-% Begin plot #3
-1.000 UL
-LT0
-0.00 0.39 0.00 C LCb setrgbcolor
-1761 3037 M
-[ [(Helvetica) 130.0 0.0 true true 0 (One site/ one core)]
-] -43.3 MRshow
-LT0
-0.00 0.39 0.00 C 1827 3010 327 55 80 -45 1 PatternFill
-0.00 0.39 0.00 C 1074 352 73 1656 80 -45 1 PatternFill
-0.00 0.39 0.00 C 1620 352 73 1506 80 -45 1 PatternFill
-0.00 0.39 0.00 C 2166 352 73 2190 80 -45 1 PatternFill
-0.00 0.39 0.00 C 2712 352 73 2159 80 -45 1 PatternFill
-0.00 0.39 0.00 C 3258 352 73 2231 80 -45 1 PatternFill
-0.00 0.39 0.00 C 3804 352 73 2962 80 -45 1 PatternFill
-0.00 0.39 0.00 C 4350 352 73 1469 80 -45 1 PatternFill
-% End plot #3
-% Begin plot #4
-1.000 UL
-LT3
-0.94 0.50 0.50 C LCb setrgbcolor
-1761 2927 M
-[ [(Helvetica) 130.0 0.0 true true 0 (One site/ multicores)]
-] -43.3 MRshow
-LT3
-0.94 0.50 0.50 C 1.000 1827 2900 327 55 BoxColFill
-0.94 0.50 0.50 C 1.000 1165 352 73 1453 BoxColFill
-0.94 0.50 0.50 C 1.000 1711 352 73 1873 BoxColFill
-0.94 0.50 0.50 C 1.000 2257 352 73 2153 BoxColFill
-0.94 0.50 0.50 C 1.000 2803 352 73 2263 BoxColFill
-0.94 0.50 0.50 C 1.000 3349 352 73 1512 BoxColFill
-0.94 0.50 0.50 C 1.000 3895 352 73 2584 BoxColFill
-0.94 0.50 0.50 C 1.000 4441 352 73 1864 BoxColFill
-% End plot #4