-% Begin plot #3
-1.000 UL
-LT0
-0.00 0.39 0.00 C LCb setrgbcolor
-1761 3096 M
-[ [(Helvetica) 130.0 0.0 true true 0 (One site/ one core)]
-] -43.3 MRshow
-LT0
-0.00 0.39 0.00 C 1827 3069 327 55 80 -45 1 PatternFill
-0.00 0.39 0.00 C 1074 352 73 1359 80 -45 1 PatternFill
-0.00 0.39 0.00 C 1620 352 73 734 80 -45 1 PatternFill
-0.00 0.39 0.00 C 2166 352 73 1794 80 -45 1 PatternFill
-0.00 0.39 0.00 C 2712 352 73 1219 80 -45 1 PatternFill
-0.00 0.39 0.00 C 3258 352 73 1498 80 -45 1 PatternFill
-0.00 0.39 0.00 C 3804 352 73 30 80 -45 1 PatternFill
-0.00 0.39 0.00 C 4350 352 73 640 80 -45 1 PatternFill
-% End plot #3
-% Begin plot #4
-1.000 UL
-LT3
-0.94 0.50 0.50 C LCb setrgbcolor
-1761 2986 M
-[ [(Helvetica) 130.0 0.0 true true 0 (One site/ multicores)]
-] -43.3 MRshow
-LT3
-0.94 0.50 0.50 C 1.000 1827 2959 327 55 BoxColFill
-0.94 0.50 0.50 C 1.000 1165 352 73 434 BoxColFill
-0.94 0.50 0.50 C 1.000 1711 352 73 771 BoxColFill
-0.94 0.50 0.50 C 1.000 2257 352 73 2586 BoxColFill
-0.94 0.50 0.50 C 1.000 2803 352 73 636 BoxColFill
-0.94 0.50 0.50 C 1.000 3349 352 73 258 BoxColFill
-0.94 0.50 0.50 C 1.000 3895 352 73 20 BoxColFill
-0.94 0.50 0.50 C 1.000 4441 352 73 406 BoxColFill
-% End plot #4