1 ------------------------------------------------------------------------------
2 RESULTS FOR THE UNIFORMITY OF P-VALUES AND THE PROPORTION OF PASSING SEQUENCES
3 ------------------------------------------------------------------------------
4 generator is <jf_oldci_stable_b_4bit.txt>
5 ------------------------------------------------------------------------------
6 C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 P-VALUE PROPORTION STATISTICAL TEST
7 ------------------------------------------------------------------------------
8 9 10 10 6 13 9 9 15 7 12 0.678686 99/100 Frequency
9 12 5 8 16 5 15 6 13 11 9 0.102526 99/100 BlockFrequency
10 9 8 5 12 11 12 9 14 9 11 0.759756 99/100 CumulativeSums
11 9 7 13 12 5 6 10 15 11 12 0.401199 99/100 CumulativeSums
12 12 12 10 6 12 5 17 5 10 11 0.171867 98/100 Runs
13 9 12 13 7 4 9 11 11 6 18 0.115387 98/100 LongestRun
14 10 6 11 9 14 11 7 13 14 5 0.401199 97/100 Rank
15 14 12 10 10 13 8 8 12 9 4 0.554420 98/100 FFT
16 8 9 9 10 14 10 10 16 6 8 0.554420 100/100 NonOverlappingTemplate
17 7 10 12 10 2 13 8 5 17 16 0.017912 100/100 NonOverlappingTemplate
18 9 8 12 11 10 13 8 7 12 10 0.935716 98/100 NonOverlappingTemplate
19 8 15 11 6 5 8 7 13 12 15 0.202268 100/100 NonOverlappingTemplate
20 12 14 10 7 8 7 16 6 10 10 0.401199 99/100 NonOverlappingTemplate
21 12 11 12 11 11 7 13 5 9 9 0.779188 99/100 NonOverlappingTemplate
22 12 13 10 7 3 9 11 13 10 12 0.474986 96/100 NonOverlappingTemplate
23 9 12 11 6 11 11 11 12 7 10 0.924076 98/100 NonOverlappingTemplate
24 9 10 11 12 9 11 12 7 13 6 0.867692 99/100 NonOverlappingTemplate
25 10 10 8 10 11 6 17 16 6 6 0.129620 99/100 NonOverlappingTemplate
26 11 8 16 13 6 2 8 11 9 16 0.045675 98/100 NonOverlappingTemplate
27 7 12 14 10 15 8 11 5 8 10 0.455937 100/100 NonOverlappingTemplate
28 15 7 12 14 10 11 9 6 12 4 0.262249 99/100 NonOverlappingTemplate
29 8 10 9 13 11 8 14 11 13 3 0.401199 99/100 NonOverlappingTemplate
30 8 9 7 22 9 8 4 11 10 12 0.015598 99/100 NonOverlappingTemplate
31 9 7 6 14 11 14 16 8 8 7 0.262249 99/100 NonOverlappingTemplate
32 7 10 6 11 14 12 12 11 5 12 0.534146 99/100 NonOverlappingTemplate
33 7 14 7 14 7 8 17 8 9 9 0.224821 100/100 NonOverlappingTemplate
34 8 12 9 9 7 10 12 14 11 8 0.883171 100/100 NonOverlappingTemplate
35 11 8 6 12 10 8 12 14 9 10 0.834308 100/100 NonOverlappingTemplate
36 10 10 11 14 13 8 11 7 7 9 0.834308 100/100 NonOverlappingTemplate
37 8 7 8 14 6 7 17 8 17 8 0.058984 98/100 NonOverlappingTemplate
38 12 10 8 8 6 9 10 11 11 15 0.779188 98/100 NonOverlappingTemplate
39 8 7 11 9 11 12 10 10 12 10 0.983453 100/100 NonOverlappingTemplate
40 17 8 6 10 7 10 11 8 12 11 0.455937 96/100 NonOverlappingTemplate
41 8 6 16 8 10 10 12 11 9 10 0.678686 99/100 NonOverlappingTemplate
42 9 11 8 5 14 13 11 8 13 8 0.595549 99/100 NonOverlappingTemplate
43 9 13 9 10 4 10 14 8 13 10 0.574903 98/100 NonOverlappingTemplate
44 8 9 17 7 7 12 4 10 11 15 0.129620 100/100 NonOverlappingTemplate
45 6 5 11 7 13 6 14 11 5 22 0.001895 99/100 NonOverlappingTemplate
46 10 7 12 6 10 10 9 10 12 14 0.834308 99/100 NonOverlappingTemplate
47 8 14 13 8 13 9 10 7 9 9 0.798139 99/100 NonOverlappingTemplate
48 5 9 15 9 11 8 10 12 9 12 0.678686 100/100 NonOverlappingTemplate
49 5 9 12 8 12 9 18 8 9 10 0.289667 98/100 NonOverlappingTemplate
50 10 5 5 6 9 15 14 12 12 12 0.213309 98/100 NonOverlappingTemplate
51 6 14 10 12 5 14 7 11 12 9 0.419021 100/100 NonOverlappingTemplate
52 7 15 5 7 12 15 9 9 11 10 0.350485 100/100 NonOverlappingTemplate
53 9 16 10 7 12 8 12 9 9 8 0.699313 99/100 NonOverlappingTemplate
54 10 13 14 6 9 9 10 9 9 11 0.867692 98/100 NonOverlappingTemplate
55 11 13 8 11 5 7 11 11 9 14 0.657933 99/100 NonOverlappingTemplate
56 10 15 11 8 12 9 9 11 9 6 0.798139 100/100 NonOverlappingTemplate
57 10 8 15 9 7 12 7 12 11 9 0.759756 100/100 NonOverlappingTemplate
58 11 12 10 11 13 10 8 13 9 3 0.554420 98/100 NonOverlappingTemplate
59 16 7 8 12 13 12 10 3 14 5 0.075719 100/100 NonOverlappingTemplate
60 15 11 15 9 14 3 6 8 12 7 0.090936 100/100 NonOverlappingTemplate
61 9 8 6 7 11 9 10 13 11 16 0.554420 98/100 NonOverlappingTemplate
62 14 5 7 7 10 12 13 7 14 11 0.366918 97/100 NonOverlappingTemplate
63 7 7 15 10 14 6 10 9 8 14 0.383827 99/100 NonOverlappingTemplate
64 9 9 13 12 8 10 11 7 11 10 0.964295 99/100 NonOverlappingTemplate
65 5 17 6 16 5 6 12 14 10 9 0.026948 100/100 NonOverlappingTemplate
66 6 12 9 10 11 8 9 8 15 12 0.739918 99/100 NonOverlappingTemplate
67 3 13 7 12 8 6 8 13 11 19 0.028817 100/100 NonOverlappingTemplate
68 6 12 10 10 11 12 11 10 9 9 0.971699 98/100 NonOverlappingTemplate
69 12 14 8 13 9 8 7 11 8 10 0.816537 99/100 NonOverlappingTemplate
70 13 14 8 8 9 9 8 12 9 10 0.883171 99/100 NonOverlappingTemplate
71 11 10 9 12 10 12 6 14 5 11 0.657933 99/100 NonOverlappingTemplate
72 8 7 11 5 14 15 11 9 12 8 0.437274 99/100 NonOverlappingTemplate
73 6 11 10 12 12 12 11 10 7 9 0.911413 100/100 NonOverlappingTemplate
74 8 7 9 9 13 5 13 12 9 15 0.455937 99/100 NonOverlappingTemplate
75 10 6 11 12 6 11 10 13 10 11 0.851383 100/100 NonOverlappingTemplate
76 15 6 13 11 14 9 7 9 10 6 0.401199 97/100 NonOverlappingTemplate
77 5 7 13 11 14 9 12 10 13 6 0.437274 100/100 NonOverlappingTemplate
78 12 10 7 7 8 10 11 16 13 6 0.455937 100/100 NonOverlappingTemplate
79 10 9 11 5 9 18 11 8 8 11 0.334538 100/100 NonOverlappingTemplate
80 11 10 9 9 16 12 9 6 10 8 0.699313 99/100 NonOverlappingTemplate
81 8 9 8 8 12 9 11 15 10 10 0.883171 100/100 NonOverlappingTemplate
82 9 7 14 10 16 10 7 17 5 5 0.048716 99/100 NonOverlappingTemplate
83 6 14 8 13 8 11 15 7 10 8 0.455937 100/100 NonOverlappingTemplate
84 8 9 13 10 7 11 11 9 13 9 0.935716 100/100 NonOverlappingTemplate
85 11 12 11 8 10 13 4 13 7 11 0.595549 99/100 NonOverlappingTemplate
86 16 7 14 8 8 5 10 12 11 9 0.350485 96/100 NonOverlappingTemplate
87 7 5 9 8 7 11 11 13 15 14 0.350485 99/100 NonOverlappingTemplate
88 7 14 10 16 9 8 7 8 9 12 0.494392 98/100 NonOverlappingTemplate
89 10 8 9 14 8 11 8 9 9 14 0.851383 100/100 NonOverlappingTemplate
90 8 9 9 10 14 10 10 16 6 8 0.554420 100/100 NonOverlappingTemplate
91 17 6 9 9 12 10 7 7 14 9 0.304126 98/100 NonOverlappingTemplate
92 7 15 8 6 8 9 14 10 14 9 0.419021 98/100 NonOverlappingTemplate
93 12 10 12 10 13 6 4 12 11 10 0.595549 100/100 NonOverlappingTemplate
94 13 11 10 7 13 7 11 14 7 7 0.616305 98/100 NonOverlappingTemplate
95 5 16 10 8 10 13 13 10 10 5 0.289667 99/100 NonOverlappingTemplate
96 6 12 8 13 9 15 10 8 11 8 0.657933 98/100 NonOverlappingTemplate
97 11 11 11 10 9 14 12 4 7 11 0.637119 97/100 NonOverlappingTemplate
98 9 7 9 6 11 9 12 15 10 12 0.719747 99/100 NonOverlappingTemplate
99 20 8 16 6 7 4 11 13 9 6 0.006661 98/100 NonOverlappingTemplate
100 11 10 10 12 8 9 10 9 11 10 0.998821 99/100 NonOverlappingTemplate
101 7 11 9 10 10 5 11 15 13 9 0.616305 98/100 NonOverlappingTemplate
102 11 12 14 10 11 11 17 5 4 5 0.071177 100/100 NonOverlappingTemplate
103 17 11 9 11 15 4 9 11 7 6 0.122325 99/100 NonOverlappingTemplate
104 7 10 9 6 7 17 10 14 11 9 0.334538 99/100 NonOverlappingTemplate
105 10 6 7 11 9 13 7 14 11 12 0.678686 100/100 NonOverlappingTemplate
106 6 12 10 9 10 5 11 12 12 13 0.699313 100/100 NonOverlappingTemplate
107 8 8 11 15 10 8 12 11 11 6 0.739918 100/100 NonOverlappingTemplate
108 16 7 10 12 11 11 11 6 8 8 0.574903 97/100 NonOverlappingTemplate
109 12 7 12 8 12 11 6 14 6 12 0.554420 100/100 NonOverlappingTemplate
110 19 8 8 13 11 11 8 10 7 5 0.129620 98/100 NonOverlappingTemplate
111 16 13 12 8 8 10 11 5 14 3 0.096578 97/100 NonOverlappingTemplate
112 8 14 9 8 12 6 11 8 8 16 0.437274 100/100 NonOverlappingTemplate
113 13 12 7 7 7 10 7 14 9 14 0.514124 99/100 NonOverlappingTemplate
114 9 6 6 7 13 10 14 5 15 15 0.115387 100/100 NonOverlappingTemplate
115 6 12 12 13 7 11 13 8 10 8 0.739918 99/100 NonOverlappingTemplate
116 11 16 12 5 12 10 12 8 11 3 0.171867 99/100 NonOverlappingTemplate
117 4 10 10 11 10 6 11 13 10 15 0.455937 98/100 NonOverlappingTemplate
118 13 4 13 10 11 13 11 9 6 10 0.514124 98/100 NonOverlappingTemplate
119 8 8 10 9 11 12 12 13 14 3 0.419021 99/100 NonOverlappingTemplate
120 10 13 7 9 11 11 11 8 7 13 0.883171 100/100 NonOverlappingTemplate
121 10 3 9 15 10 15 10 6 13 9 0.181557 99/100 NonOverlappingTemplate
122 9 11 13 4 15 6 8 9 13 12 0.304126 99/100 NonOverlappingTemplate
123 9 11 13 7 12 9 8 7 15 9 0.699313 100/100 NonOverlappingTemplate
124 14 6 13 9 14 8 11 8 4 13 0.262249 99/100 NonOverlappingTemplate
125 8 15 7 12 8 12 10 8 8 12 0.719747 100/100 NonOverlappingTemplate
126 9 9 6 10 12 14 15 8 10 7 0.574903 98/100 NonOverlappingTemplate
127 12 13 9 12 13 8 8 9 9 7 0.867692 100/100 NonOverlappingTemplate
128 14 9 8 7 13 13 10 11 6 9 0.678686 100/100 NonOverlappingTemplate
129 5 10 13 10 7 13 8 11 9 14 0.595549 98/100 NonOverlappingTemplate
130 7 5 15 14 10 8 12 8 9 12 0.419021 100/100 NonOverlappingTemplate
131 10 14 8 9 14 5 8 9 12 11 0.616305 97/100 NonOverlappingTemplate
132 9 19 12 8 9 10 5 10 5 13 0.090936 99/100 NonOverlappingTemplate
133 8 14 10 8 10 11 9 9 17 4 0.262249 99/100 NonOverlappingTemplate
134 12 11 10 9 12 7 11 7 13 8 0.897763 98/100 NonOverlappingTemplate
135 11 15 11 12 10 8 9 10 5 9 0.719747 99/100 NonOverlappingTemplate
136 11 16 12 7 10 9 13 13 6 3 0.145326 100/100 NonOverlappingTemplate
137 14 14 6 7 12 10 14 7 8 8 0.401199 99/100 NonOverlappingTemplate
138 11 7 14 4 9 9 9 11 12 14 0.474986 99/100 NonOverlappingTemplate
139 8 8 12 15 14 7 7 11 9 9 0.595549 99/100 NonOverlappingTemplate
140 10 13 10 10 10 7 5 14 10 11 0.739918 99/100 NonOverlappingTemplate
141 10 6 8 10 14 11 9 9 10 13 0.851383 100/100 NonOverlappingTemplate
142 12 7 15 11 9 15 9 8 5 9 0.383827 99/100 NonOverlappingTemplate
143 9 10 9 9 10 11 14 13 7 8 0.897763 98/100 NonOverlappingTemplate
144 8 9 15 12 15 8 12 9 9 3 0.224821 100/100 NonOverlappingTemplate
145 11 9 9 14 14 12 6 5 11 9 0.514124 100/100 NonOverlappingTemplate
146 10 15 7 12 12 3 12 13 9 7 0.249284 98/100 NonOverlappingTemplate
147 7 9 7 12 9 7 7 13 15 14 0.419021 100/100 NonOverlappingTemplate
148 13 10 11 8 13 7 2 11 14 11 0.249284 100/100 NonOverlappingTemplate
149 9 18 8 11 10 15 7 9 8 5 0.145326 97/100 NonOverlappingTemplate
150 8 12 11 8 16 12 6 8 7 12 0.474986 100/100 NonOverlappingTemplate
151 11 11 10 14 8 16 5 13 6 6 0.191687 99/100 NonOverlappingTemplate
152 11 8 11 10 10 10 7 9 13 11 0.978072 99/100 NonOverlappingTemplate
153 5 12 14 8 7 10 13 13 9 9 0.554420 100/100 NonOverlappingTemplate
154 11 11 10 7 12 6 11 8 10 14 0.816537 99/100 NonOverlappingTemplate
155 12 9 7 8 7 14 10 12 10 11 0.851383 99/100 NonOverlappingTemplate
156 8 12 8 12 9 10 10 9 14 8 0.924076 99/100 NonOverlappingTemplate
157 13 11 3 4 7 12 15 12 16 7 0.032923 100/100 NonOverlappingTemplate
158 12 15 8 5 10 13 13 7 8 9 0.437274 100/100 NonOverlappingTemplate
159 9 7 6 9 10 13 14 7 14 11 0.554420 99/100 NonOverlappingTemplate
160 8 9 8 8 16 10 9 11 10 11 0.816537 98/100 NonOverlappingTemplate
161 13 7 8 3 14 12 15 5 13 10 0.090936 99/100 NonOverlappingTemplate
162 8 6 4 12 9 11 8 15 11 16 0.171867 100/100 NonOverlappingTemplate
163 10 8 9 14 9 10 8 9 9 14 0.883171 100/100 NonOverlappingTemplate
164 17 9 13 8 8 11 6 11 8 9 0.437274 99/100 OverlappingTemplate
165 14 7 9 3 11 14 15 7 11 9 0.171867 99/100 Universal
166 7 11 14 6 9 10 14 7 10 12 0.616305 100/100 ApproximateEntropy
167 7 6 2 10 5 8 5 6 2 6 0.224821 55/57 RandomExcursions
168 9 5 6 4 8 6 2 7 4 6 0.474986 55/57 RandomExcursions
169 6 4 4 11 8 10 4 4 2 4 0.048716 56/57 RandomExcursions
170 8 9 5 8 1 7 4 2 8 5 0.102526 55/57 RandomExcursions
171 12 2 6 10 2 3 5 4 8 5 0.010988 57/57 RandomExcursions
172 9 8 5 7 4 7 2 6 4 5 0.437274 57/57 RandomExcursions
173 9 5 8 4 4 7 6 2 5 7 0.437274 55/57 RandomExcursions
174 11 7 7 4 4 3 7 6 3 5 0.224821 57/57 RandomExcursions
175 8 7 6 6 9 4 4 5 2 6 0.474986 56/57 RandomExcursionsVariant
176 8 8 8 4 7 4 6 4 2 6 0.437274 57/57 RandomExcursionsVariant
177 6 11 2 9 10 4 0 4 4 7 0.004629 56/57 RandomExcursionsVariant
178 6 7 10 9 9 0 8 2 2 4 0.006196 56/57 RandomExcursionsVariant
179 8 5 8 12 7 3 7 1 3 3 0.014550 56/57 RandomExcursionsVariant
180 8 4 11 5 7 7 4 2 4 5 0.162606 55/57 RandomExcursionsVariant
181 5 6 5 3 8 5 8 6 6 5 0.834308 57/57 RandomExcursionsVariant
182 8 5 4 10 5 1 5 4 7 8 0.162606 57/57 RandomExcursionsVariant
183 12 4 6 4 5 4 6 6 6 4 0.249284 55/57 RandomExcursionsVariant
184 8 5 6 5 3 9 3 7 3 8 0.334538 57/57 RandomExcursionsVariant
185 6 9 3 6 6 8 2 8 3 6 0.275709 56/57 RandomExcursionsVariant
186 6 8 6 5 5 6 4 3 7 7 0.834308 57/57 RandomExcursionsVariant
187 7 4 2 9 9 4 7 3 7 5 0.224821 57/57 RandomExcursionsVariant
188 6 7 8 8 5 5 3 2 6 7 0.514124 57/57 RandomExcursionsVariant
189 5 15 5 4 5 4 2 5 4 8 0.003996 57/57 RandomExcursionsVariant
190 7 12 9 1 3 3 3 8 5 6 0.010988 57/57 RandomExcursionsVariant
191 7 5 7 8 4 6 2 6 6 6 0.719747 57/57 RandomExcursionsVariant
192 7 3 6 14 3 2 3 3 8 8 0.002203 57/57 RandomExcursionsVariant
193 6 8 12 9 19 9 10 6 9 12 0.171867 100/100 Serial
194 7 11 11 15 10 9 11 5 10 11 0.699313 100/100 Serial
195 9 19 9 10 10 12 12 5 6 8 0.137282 98/100 LinearComplexity
198 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
199 The minimum pass rate for each statistical test with the exception of the
200 random excursion (variant) test is approximately = 96 for a
201 sample size = 100 binary sequences.
203 The minimum pass rate for the random excursion (variant) test
204 is approximately = 54 for a sample size = 57 binary sequences.
206 For further guidelines construct a probability table using the MAPLE program
207 provided in the addendum section of the documentation.
208 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -