1 ------------------------------------------------------------------------------
2 RESULTS FOR THE UNIFORMITY OF P-VALUES AND THE PROPORTION OF PASSING SEQUENCES
3 ------------------------------------------------------------------------------
4 generator is <jf_oldci_stable_b_8bit.txt>
5 ------------------------------------------------------------------------------
6 C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 P-VALUE PROPORTION STATISTICAL TEST
7 ------------------------------------------------------------------------------
8 16 10 10 11 11 11 6 8 9 8 0.699313 96/100 Frequency
9 10 14 8 5 9 11 7 14 14 8 0.419021 99/100 BlockFrequency
10 15 10 12 14 9 7 10 4 9 10 0.419021 97/100 CumulativeSums
11 14 9 9 10 12 11 5 9 8 13 0.719747 97/100 CumulativeSums
12 11 10 8 9 11 8 5 14 15 9 0.554420 99/100 Runs
13 11 6 11 7 12 9 16 12 8 8 0.534146 98/100 LongestRun
14 8 10 12 11 14 9 7 8 11 10 0.911413 99/100 Rank
15 7 13 19 7 10 6 7 8 14 9 0.080519 99/100 FFT
16 10 10 4 12 11 5 15 9 9 15 0.224821 99/100 NonOverlappingTemplate
17 7 14 11 6 9 8 8 6 22 9 0.011791 100/100 NonOverlappingTemplate
18 9 7 12 11 7 12 8 10 9 15 0.759756 100/100 NonOverlappingTemplate
19 12 9 13 9 9 12 7 12 7 10 0.897763 99/100 NonOverlappingTemplate
20 8 8 11 12 10 9 8 6 13 15 0.657933 100/100 NonOverlappingTemplate
21 5 11 11 18 12 9 12 6 10 6 0.153763 99/100 NonOverlappingTemplate
22 8 13 15 11 8 4 11 9 9 12 0.474986 99/100 NonOverlappingTemplate
23 16 8 9 12 8 7 14 6 12 8 0.366918 98/100 NonOverlappingTemplate
24 7 6 8 11 12 10 9 12 15 10 0.699313 99/100 NonOverlappingTemplate
25 9 16 10 5 10 10 10 15 7 8 0.350485 99/100 NonOverlappingTemplate
26 11 7 6 14 10 6 16 20 3 7 0.002758 100/100 NonOverlappingTemplate
27 9 9 11 14 7 9 8 8 10 15 0.719747 100/100 NonOverlappingTemplate
28 14 10 9 10 8 9 10 17 7 6 0.383827 100/100 NonOverlappingTemplate
29 5 13 10 12 16 8 11 7 7 11 0.366918 100/100 NonOverlappingTemplate
30 12 12 8 8 13 13 7 13 9 5 0.554420 98/100 NonOverlappingTemplate
31 15 9 8 11 5 10 11 11 9 11 0.739918 98/100 NonOverlappingTemplate
32 8 7 9 14 8 9 9 6 14 16 0.319084 100/100 NonOverlappingTemplate
33 13 5 9 10 9 20 8 8 10 8 0.096578 99/100 NonOverlappingTemplate
34 9 8 12 12 6 14 8 10 12 9 0.798139 98/100 NonOverlappingTemplate
35 14 6 8 7 12 6 14 12 8 13 0.366918 97/100 NonOverlappingTemplate
36 12 6 13 9 8 14 9 8 9 12 0.739918 99/100 NonOverlappingTemplate
37 10 6 11 11 6 9 9 12 16 10 0.574903 99/100 NonOverlappingTemplate
38 8 14 5 11 13 10 6 13 13 7 0.366918 98/100 NonOverlappingTemplate
39 13 13 9 8 9 12 10 6 8 12 0.816537 97/100 NonOverlappingTemplate
40 10 11 9 8 8 12 9 13 11 9 0.978072 99/100 NonOverlappingTemplate
41 7 9 13 11 10 14 8 12 7 9 0.798139 99/100 NonOverlappingTemplate
42 10 8 10 11 10 6 13 8 13 11 0.883171 99/100 NonOverlappingTemplate
43 13 10 7 10 14 8 5 12 14 7 0.419021 99/100 NonOverlappingTemplate
44 16 15 14 6 9 9 5 5 11 10 0.102526 99/100 NonOverlappingTemplate
45 6 9 5 10 7 11 16 14 11 11 0.304126 100/100 NonOverlappingTemplate
46 9 10 6 12 13 14 8 11 7 10 0.739918 99/100 NonOverlappingTemplate
47 9 14 8 13 11 6 11 10 11 7 0.759756 99/100 NonOverlappingTemplate
48 14 4 11 11 7 6 13 13 11 10 0.366918 97/100 NonOverlappingTemplate
49 14 12 6 12 10 14 3 9 11 9 0.289667 98/100 NonOverlappingTemplate
50 15 13 13 10 9 3 11 10 5 11 0.213309 99/100 NonOverlappingTemplate
51 8 7 10 12 13 11 9 9 10 11 0.964295 100/100 NonOverlappingTemplate
52 11 10 15 13 5 12 6 6 9 13 0.304126 99/100 NonOverlappingTemplate
53 7 13 5 10 6 13 15 11 9 11 0.383827 99/100 NonOverlappingTemplate
54 4 10 10 11 14 11 11 8 9 12 0.699313 99/100 NonOverlappingTemplate
55 7 11 6 10 13 5 15 14 10 9 0.334538 100/100 NonOverlappingTemplate
56 12 7 11 13 9 10 12 5 10 11 0.798139 98/100 NonOverlappingTemplate
57 11 4 10 18 10 5 13 12 11 6 0.075719 99/100 NonOverlappingTemplate
58 10 10 8 6 7 15 6 15 11 12 0.350485 99/100 NonOverlappingTemplate
59 10 13 6 10 13 10 11 8 8 11 0.883171 100/100 NonOverlappingTemplate
60 13 11 9 12 9 8 8 12 6 12 0.851383 100/100 NonOverlappingTemplate
61 10 11 5 8 11 13 8 10 11 13 0.798139 99/100 NonOverlappingTemplate
62 10 5 10 10 14 12 11 14 10 4 0.366918 99/100 NonOverlappingTemplate
63 5 11 11 10 12 13 18 3 12 5 0.032923 100/100 NonOverlappingTemplate
64 9 10 16 7 8 12 13 5 9 11 0.437274 100/100 NonOverlappingTemplate
65 12 10 8 11 8 12 12 9 9 9 0.983453 99/100 NonOverlappingTemplate
66 9 13 12 8 10 6 10 9 11 12 0.911413 100/100 NonOverlappingTemplate
67 10 11 7 11 17 12 7 6 9 10 0.437274 99/100 NonOverlappingTemplate
68 9 8 13 9 13 11 11 7 11 8 0.911413 99/100 NonOverlappingTemplate
69 9 12 12 14 10 7 9 8 10 9 0.911413 99/100 NonOverlappingTemplate
70 6 12 16 12 9 10 7 12 8 8 0.514124 100/100 NonOverlappingTemplate
71 13 15 9 10 12 15 5 8 9 4 0.162606 99/100 NonOverlappingTemplate
72 3 9 11 10 20 5 6 12 14 10 0.011791 100/100 NonOverlappingTemplate
73 11 15 7 10 14 7 10 8 11 7 0.595549 97/100 NonOverlappingTemplate
74 7 13 6 12 10 10 7 12 13 10 0.739918 100/100 NonOverlappingTemplate
75 19 10 6 9 13 13 9 11 3 7 0.040108 97/100 NonOverlappingTemplate
76 9 10 13 10 8 10 8 10 8 14 0.924076 98/100 NonOverlappingTemplate
77 15 9 17 7 7 10 6 10 12 7 0.202268 100/100 NonOverlappingTemplate
78 8 6 8 11 11 8 14 16 9 9 0.494392 99/100 NonOverlappingTemplate
79 6 8 13 9 16 9 11 9 8 11 0.595549 98/100 NonOverlappingTemplate
80 14 10 8 8 6 7 5 17 15 10 0.096578 98/100 NonOverlappingTemplate
81 12 11 11 8 11 6 13 12 9 7 0.834308 99/100 NonOverlappingTemplate
82 10 10 8 15 10 8 6 10 12 11 0.798139 97/100 NonOverlappingTemplate
83 9 11 9 8 9 11 9 12 10 12 0.994250 99/100 NonOverlappingTemplate
84 7 8 11 11 15 6 11 7 15 9 0.419021 98/100 NonOverlappingTemplate
85 12 11 17 9 9 10 8 3 12 9 0.249284 98/100 NonOverlappingTemplate
86 8 9 16 4 8 8 14 9 13 11 0.262249 99/100 NonOverlappingTemplate
87 8 8 14 8 11 8 9 12 12 10 0.897763 97/100 NonOverlappingTemplate
88 16 8 9 15 11 6 11 8 10 6 0.319084 97/100 NonOverlappingTemplate
89 10 9 8 8 8 12 9 13 9 14 0.883171 99/100 NonOverlappingTemplate
90 10 10 4 12 11 5 15 9 9 15 0.224821 99/100 NonOverlappingTemplate
91 10 11 10 8 6 9 13 12 14 7 0.739918 100/100 NonOverlappingTemplate
92 7 12 5 10 9 4 8 12 19 14 0.035174 100/100 NonOverlappingTemplate
93 9 8 9 8 11 13 8 12 14 8 0.851383 98/100 NonOverlappingTemplate
94 14 15 9 11 5 11 5 11 7 12 0.289667 98/100 NonOverlappingTemplate
95 9 5 13 13 15 9 7 12 9 8 0.455937 99/100 NonOverlappingTemplate
96 10 8 7 4 11 12 12 13 13 10 0.574903 98/100 NonOverlappingTemplate
97 11 15 12 9 10 8 9 7 6 13 0.637119 100/100 NonOverlappingTemplate
98 13 12 9 14 7 10 5 10 8 12 0.616305 99/100 NonOverlappingTemplate
99 11 9 8 10 6 11 6 11 20 8 0.108791 96/100 NonOverlappingTemplate
100 10 8 6 8 11 7 13 7 13 17 0.275709 98/100 NonOverlappingTemplate
101 7 9 11 14 12 7 15 4 12 9 0.304126 100/100 NonOverlappingTemplate
102 11 5 4 14 12 15 16 6 6 11 0.040108 99/100 NonOverlappingTemplate
103 5 16 12 10 9 12 7 9 10 10 0.534146 100/100 NonOverlappingTemplate
104 15 7 7 10 16 3 12 11 12 7 0.102526 99/100 NonOverlappingTemplate
105 5 9 5 13 9 13 11 14 12 9 0.419021 98/100 NonOverlappingTemplate
106 12 5 9 7 10 13 9 15 11 9 0.574903 100/100 NonOverlappingTemplate
107 13 8 11 14 14 4 10 11 5 10 0.289667 100/100 NonOverlappingTemplate
108 13 10 14 9 9 11 7 13 7 7 0.699313 99/100 NonOverlappingTemplate
109 9 10 17 8 5 12 12 11 3 13 0.102526 100/100 NonOverlappingTemplate
110 10 12 13 8 6 6 17 11 7 10 0.289667 99/100 NonOverlappingTemplate
111 12 9 8 12 13 16 8 12 4 6 0.224821 97/100 NonOverlappingTemplate
112 6 7 13 8 10 7 11 14 11 13 0.595549 99/100 NonOverlappingTemplate
113 11 5 3 9 13 14 10 13 10 12 0.249284 100/100 NonOverlappingTemplate
114 10 5 8 11 11 6 10 9 18 12 0.236810 100/100 NonOverlappingTemplate
115 13 8 11 5 8 13 14 11 8 9 0.595549 98/100 NonOverlappingTemplate
116 11 9 11 10 11 8 7 14 14 5 0.595549 99/100 NonOverlappingTemplate
117 9 8 4 13 13 16 9 6 13 9 0.202268 100/100 NonOverlappingTemplate
118 11 14 8 12 11 5 9 12 8 10 0.739918 99/100 NonOverlappingTemplate
119 7 9 5 10 14 10 10 9 9 17 0.334538 100/100 NonOverlappingTemplate
120 11 8 9 10 11 10 15 12 5 9 0.719747 98/100 NonOverlappingTemplate
121 8 8 4 12 11 7 12 9 13 16 0.289667 98/100 NonOverlappingTemplate
122 13 12 13 8 12 11 10 7 7 7 0.759756 98/100 NonOverlappingTemplate
123 7 11 12 13 9 10 14 7 11 6 0.678686 100/100 NonOverlappingTemplate
124 7 9 8 12 7 9 20 11 11 6 0.102526 97/100 NonOverlappingTemplate
125 9 8 8 7 9 13 8 11 13 14 0.759756 97/100 NonOverlappingTemplate
126 3 10 9 11 10 12 12 8 14 11 0.534146 100/100 NonOverlappingTemplate
127 7 9 11 12 10 13 10 11 8 9 0.964295 100/100 NonOverlappingTemplate
128 15 9 10 8 9 10 13 11 7 8 0.798139 99/100 NonOverlappingTemplate
129 14 10 7 12 11 4 13 10 11 8 0.534146 99/100 NonOverlappingTemplate
130 9 13 7 8 13 11 12 8 7 12 0.798139 99/100 NonOverlappingTemplate
131 12 13 5 11 8 7 12 16 11 5 0.224821 98/100 NonOverlappingTemplate
132 9 14 13 10 11 7 12 6 12 6 0.574903 100/100 NonOverlappingTemplate
133 11 6 6 9 11 13 14 11 14 5 0.334538 99/100 NonOverlappingTemplate
134 10 16 14 11 9 9 6 7 8 10 0.494392 100/100 NonOverlappingTemplate
135 8 11 5 8 13 11 10 14 7 13 0.554420 100/100 NonOverlappingTemplate
136 9 12 7 10 13 11 8 9 10 11 0.964295 99/100 NonOverlappingTemplate
137 5 8 11 8 10 9 13 13 10 13 0.719747 100/100 NonOverlappingTemplate
138 17 3 12 15 6 12 15 7 9 4 0.009535 100/100 NonOverlappingTemplate
139 8 7 8 6 11 7 16 15 10 12 0.289667 100/100 NonOverlappingTemplate
140 14 9 7 16 9 6 9 5 14 11 0.202268 99/100 NonOverlappingTemplate
141 17 9 8 13 8 15 4 7 10 9 0.129620 98/100 NonOverlappingTemplate
142 13 9 8 7 7 11 12 9 11 13 0.851383 99/100 NonOverlappingTemplate
143 11 13 13 8 16 5 7 9 9 9 0.383827 100/100 NonOverlappingTemplate
144 11 10 6 12 7 13 11 4 14 12 0.383827 98/100 NonOverlappingTemplate
145 14 9 10 9 9 10 7 9 13 10 0.924076 98/100 NonOverlappingTemplate
146 10 10 8 9 10 12 3 13 14 11 0.494392 99/100 NonOverlappingTemplate
147 10 11 8 13 7 14 5 12 5 15 0.224821 99/100 NonOverlappingTemplate
148 6 7 10 11 12 11 14 9 9 11 0.834308 99/100 NonOverlappingTemplate
149 12 11 12 8 11 7 2 13 9 15 0.202268 100/100 NonOverlappingTemplate
150 9 15 11 15 6 8 7 8 11 10 0.474986 99/100 NonOverlappingTemplate
151 12 14 4 7 11 9 7 12 11 13 0.437274 100/100 NonOverlappingTemplate
152 15 8 16 10 7 16 7 7 10 4 0.058984 96/100 NonOverlappingTemplate
153 12 10 14 5 12 7 11 10 8 11 0.699313 100/100 NonOverlappingTemplate
154 14 10 9 11 10 8 18 7 5 8 0.191687 99/100 NonOverlappingTemplate
155 14 12 9 9 10 7 12 12 7 8 0.816537 98/100 NonOverlappingTemplate
156 4 9 12 8 10 5 18 14 10 10 0.090936 100/100 NonOverlappingTemplate
157 12 13 8 13 16 8 9 10 8 3 0.213309 99/100 NonOverlappingTemplate
158 12 13 7 9 9 9 9 12 11 9 0.955835 100/100 NonOverlappingTemplate
159 11 15 11 10 15 7 11 7 7 6 0.383827 100/100 NonOverlappingTemplate
160 10 11 10 8 11 6 10 9 12 13 0.935716 99/100 NonOverlappingTemplate
161 9 6 11 8 14 14 7 11 9 11 0.678686 100/100 NonOverlappingTemplate
162 9 10 7 15 9 5 12 10 12 11 0.637119 99/100 NonOverlappingTemplate
163 10 9 8 8 8 12 9 13 9 14 0.883171 99/100 NonOverlappingTemplate
164 14 8 10 6 11 16 10 5 7 13 0.236810 99/100 OverlappingTemplate
165 8 15 10 10 11 7 14 8 7 10 0.657933 99/100 Universal
166 9 13 6 10 11 11 8 12 6 14 0.657933 98/100 ApproximateEntropy
167 7 9 5 4 9 4 6 8 4 4 0.671779 58/60 RandomExcursions
168 6 2 2 4 6 5 10 6 14 5 0.020085 58/60 RandomExcursions
169 7 8 4 5 3 9 7 5 6 6 0.834308 60/60 RandomExcursions
170 6 7 6 7 6 8 3 4 7 6 0.949602 60/60 RandomExcursions
171 5 4 5 4 4 7 4 10 8 9 0.534146 60/60 RandomExcursions
172 5 7 5 4 8 6 6 9 7 3 0.834308 60/60 RandomExcursions
173 4 5 5 3 8 6 11 6 6 6 0.602458 60/60 RandomExcursions
174 4 9 8 4 4 7 6 7 4 7 0.804337 57/60 RandomExcursions
175 8 8 10 6 5 3 3 4 6 7 0.534146 59/60 RandomExcursionsVariant
176 9 6 9 8 2 4 6 6 4 6 0.568055 59/60 RandomExcursionsVariant
177 9 6 7 4 7 5 7 3 7 5 0.862344 59/60 RandomExcursionsVariant
178 8 7 7 4 6 4 6 9 3 6 0.804337 60/60 RandomExcursionsVariant
179 8 6 3 11 8 3 5 6 4 6 0.407091 60/60 RandomExcursionsVariant
180 4 7 5 6 12 4 2 5 11 4 0.082177 60/60 RandomExcursionsVariant
181 3 6 3 5 9 2 4 12 7 9 0.074177 60/60 RandomExcursionsVariant
182 4 5 5 6 4 8 5 4 10 9 0.602458 60/60 RandomExcursionsVariant
183 6 7 4 5 4 7 13 7 3 4 0.195163 59/60 RandomExcursionsVariant
184 4 5 6 4 5 6 11 6 7 6 0.739918 60/60 RandomExcursionsVariant
185 4 5 6 4 7 6 7 6 11 4 0.671779 60/60 RandomExcursionsVariant
186 5 3 6 6 6 10 4 4 7 9 0.602458 60/60 RandomExcursionsVariant
187 5 5 5 7 6 7 8 7 6 4 0.985035 60/60 RandomExcursionsVariant
188 5 6 5 8 8 6 4 6 1 11 0.299251 60/60 RandomExcursionsVariant
189 4 6 8 5 4 9 5 4 9 6 0.739918 60/60 RandomExcursionsVariant
190 2 5 6 6 9 6 2 7 7 10 0.350485 60/60 RandomExcursionsVariant
191 2 6 8 6 4 6 7 7 10 4 0.568055 60/60 RandomExcursionsVariant
192 2 10 5 6 3 5 7 4 9 9 0.275709 60/60 RandomExcursionsVariant
193 9 11 12 7 9 15 8 10 11 8 0.834308 100/100 Serial
194 7 12 6 12 12 16 11 6 11 7 0.350485 100/100 Serial
195 16 9 4 6 16 11 8 6 10 14 0.062821 100/100 LinearComplexity
198 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
199 The minimum pass rate for each statistical test with the exception of the
200 random excursion (variant) test is approximately = 96 for a
201 sample size = 100 binary sequences.
203 The minimum pass rate for the random excursion (variant) test
204 is approximately = 57 for a sample size = 60 binary sequences.
206 For further guidelines construct a probability table using the MAPLE program
207 provided in the addendum section of the documentation.
208 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -