1 ------------------------------------------------------------------------------
2 RESULTS FOR THE UNIFORMITY OF P-VALUES AND THE PROPORTION OF PASSING SEQUENCES
3 ------------------------------------------------------------------------------
4 generator is <data.txt>
5 ------------------------------------------------------------------------------
6 C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 P-VALUE PROPORTION STATISTICAL TEST
7 ------------------------------------------------------------------------------
8 6 10 9 14 6 10 15 8 10 12 0.514124 99/100 Frequency
9 10 14 8 17 12 7 9 10 7 6 0.289667 98/100 BlockFrequency
10 11 10 10 8 9 6 9 19 8 10 0.289667 98/100 CumulativeSums
11 8 7 14 8 10 15 10 8 11 9 0.699313 99/100 CumulativeSums
12 9 11 18 9 7 7 10 7 7 15 0.171867 100/100 Runs
13 10 15 11 10 15 10 6 14 3 6 0.096578 99/100 LongestRun
14 6 11 12 8 9 12 12 6 11 13 0.739918 100/100 Rank
15 13 9 13 4 9 9 14 11 11 7 0.494392 98/100 FFT
16 7 7 10 16 15 16 11 6 7 5 0.055361 100/100 NonOverlappingTemplate
17 7 10 12 10 7 5 19 7 11 12 0.115387 99/100 NonOverlappingTemplate
18 9 8 16 13 9 9 12 7 9 8 0.637119 99/100 NonOverlappingTemplate
19 9 9 11 10 11 4 16 12 9 9 0.514124 99/100 NonOverlappingTemplate
20 8 11 9 12 10 9 8 13 6 14 0.779188 98/100 NonOverlappingTemplate
21 6 10 11 9 8 9 11 11 13 12 0.924076 100/100 NonOverlappingTemplate
22 12 6 9 14 6 7 12 12 16 6 0.202268 97/100 NonOverlappingTemplate
23 9 16 15 7 14 5 13 6 10 5 0.062821 100/100 NonOverlappingTemplate
24 14 7 9 13 7 10 9 11 8 12 0.798139 97/100 NonOverlappingTemplate
25 12 10 6 11 14 11 11 11 6 8 0.739918 100/100 NonOverlappingTemplate
26 12 9 6 9 14 12 5 12 11 10 0.616305 98/100 NonOverlappingTemplate
27 12 8 12 13 10 8 8 8 8 13 0.867692 99/100 NonOverlappingTemplate
28 15 18 7 11 12 7 6 8 10 6 0.096578 100/100 NonOverlappingTemplate
29 13 5 9 12 8 15 12 6 9 11 0.437274 100/100 NonOverlappingTemplate
30 9 13 10 12 9 14 4 11 9 9 0.637119 100/100 NonOverlappingTemplate
31 11 17 10 11 10 6 8 12 9 6 0.419021 99/100 NonOverlappingTemplate
32 11 7 15 6 6 6 9 8 15 17 0.062821 100/100 NonOverlappingTemplate
33 5 9 12 6 12 18 5 10 10 13 0.096578 99/100 NonOverlappingTemplate
34 3 16 6 10 8 8 11 11 11 16 0.096578 100/100 NonOverlappingTemplate
35 9 8 5 11 7 8 14 13 17 8 0.202268 100/100 NonOverlappingTemplate
36 7 7 13 16 3 11 17 6 8 12 0.028817 100/100 NonOverlappingTemplate
37 9 5 19 16 5 10 5 3 16 12 0.000883 99/100 NonOverlappingTemplate
38 8 6 8 13 17 9 11 10 12 6 0.319084 100/100 NonOverlappingTemplate
39 9 13 11 10 11 9 11 13 6 7 0.851383 100/100 NonOverlappingTemplate
40 8 9 12 9 10 9 19 10 7 7 0.275709 100/100 NonOverlappingTemplate
41 17 9 11 9 6 12 11 11 11 3 0.191687 99/100 NonOverlappingTemplate
42 10 10 10 10 9 13 9 11 9 9 0.997823 98/100 NonOverlappingTemplate
43 12 11 5 9 13 9 13 12 10 6 0.637119 98/100 NonOverlappingTemplate
44 11 11 7 9 14 11 11 10 5 11 0.779188 98/100 NonOverlappingTemplate
45 7 8 11 9 8 10 15 17 9 6 0.275709 100/100 NonOverlappingTemplate
46 6 6 9 11 13 17 12 9 11 6 0.249284 99/100 NonOverlappingTemplate
47 11 8 12 13 5 12 12 10 9 8 0.779188 99/100 NonOverlappingTemplate
48 11 2 8 9 8 10 11 15 11 15 0.181557 98/100 NonOverlappingTemplate
49 8 11 10 9 10 14 7 14 8 9 0.816537 100/100 NonOverlappingTemplate
50 9 8 9 10 10 13 12 13 11 5 0.798139 99/100 NonOverlappingTemplate
51 10 10 10 7 13 10 10 8 12 10 0.978072 99/100 NonOverlappingTemplate
52 11 11 10 12 8 10 8 10 9 11 0.996335 98/100 NonOverlappingTemplate
53 9 13 13 10 6 10 6 8 13 12 0.657933 99/100 NonOverlappingTemplate
54 11 13 5 10 8 17 13 9 8 6 0.224821 98/100 NonOverlappingTemplate
55 7 12 12 6 10 13 7 9 14 10 0.657933 100/100 NonOverlappingTemplate
56 8 14 9 10 6 12 6 13 8 14 0.474986 98/100 NonOverlappingTemplate
57 12 8 3 11 14 12 11 8 17 4 0.051942 98/100 NonOverlappingTemplate
58 10 8 11 13 5 5 16 12 11 9 0.304126 99/100 NonOverlappingTemplate
59 10 13 11 13 9 7 13 10 7 7 0.779188 98/100 NonOverlappingTemplate
60 11 7 11 14 8 11 12 7 7 12 0.759756 99/100 NonOverlappingTemplate
61 15 13 7 8 8 6 16 7 6 14 0.108791 99/100 NonOverlappingTemplate
62 14 7 12 6 10 8 8 6 11 18 0.145326 99/100 NonOverlappingTemplate
63 14 8 8 14 11 11 9 6 8 11 0.699313 98/100 NonOverlappingTemplate
64 12 13 15 8 5 9 6 15 11 6 0.181557 99/100 NonOverlappingTemplate
65 12 10 11 14 7 11 13 8 5 9 0.637119 99/100 NonOverlappingTemplate
66 13 8 7 11 9 12 8 11 10 11 0.946308 99/100 NonOverlappingTemplate
67 10 6 7 6 10 10 12 14 14 11 0.554420 100/100 NonOverlappingTemplate
68 12 13 4 14 8 12 12 6 9 10 0.401199 100/100 NonOverlappingTemplate
69 8 10 5 13 9 8 14 16 7 10 0.319084 99/100 NonOverlappingTemplate
70 12 7 16 11 9 12 3 9 11 10 0.304126 98/100 NonOverlappingTemplate
71 16 6 13 10 7 11 6 8 8 15 0.213309 100/100 NonOverlappingTemplate
72 12 12 6 10 11 13 11 4 9 12 0.574903 99/100 NonOverlappingTemplate
73 6 11 10 12 8 13 9 12 9 10 0.911413 100/100 NonOverlappingTemplate
74 6 10 10 10 7 7 15 14 10 11 0.574903 99/100 NonOverlappingTemplate
75 7 10 11 8 5 10 10 16 12 11 0.534146 100/100 NonOverlappingTemplate
76 9 8 7 14 7 14 11 10 8 12 0.699313 98/100 NonOverlappingTemplate
77 7 7 14 15 12 10 13 10 7 5 0.304126 100/100 NonOverlappingTemplate
78 8 9 12 6 6 13 12 12 7 15 0.419021 99/100 NonOverlappingTemplate
79 11 13 8 11 8 10 9 8 14 8 0.883171 99/100 NonOverlappingTemplate
80 10 7 13 9 10 9 11 12 10 9 0.978072 100/100 NonOverlappingTemplate
81 5 9 3 11 12 8 19 7 12 14 0.021999 98/100 NonOverlappingTemplate
82 10 10 7 7 9 16 10 12 7 12 0.616305 100/100 NonOverlappingTemplate
83 6 6 8 15 3 10 10 17 16 9 0.020548 100/100 NonOverlappingTemplate
84 13 8 11 10 7 10 7 10 9 15 0.759756 100/100 NonOverlappingTemplate
85 11 7 9 6 14 6 17 11 8 11 0.249284 97/100 NonOverlappingTemplate
86 7 9 14 10 4 17 8 11 9 11 0.224821 100/100 NonOverlappingTemplate
87 11 9 8 14 14 3 7 6 13 15 0.102526 96/100 NonOverlappingTemplate
88 14 6 11 12 11 6 9 14 9 8 0.574903 100/100 NonOverlappingTemplate
89 10 10 8 11 12 12 4 10 11 12 0.798139 100/100 NonOverlappingTemplate
90 7 7 10 16 15 16 11 6 7 5 0.055361 100/100 NonOverlappingTemplate
91 13 11 10 8 10 13 9 11 11 4 0.719747 99/100 NonOverlappingTemplate
92 10 14 4 9 10 13 13 11 11 5 0.366918 100/100 NonOverlappingTemplate
93 16 5 8 11 10 14 8 9 10 9 0.455937 97/100 NonOverlappingTemplate
94 18 10 12 12 8 8 3 11 13 5 0.058984 99/100 NonOverlappingTemplate
95 13 9 5 12 16 6 14 8 5 12 0.122325 98/100 NonOverlappingTemplate
96 4 4 13 11 12 8 9 16 12 11 0.153763 100/100 NonOverlappingTemplate
97 9 2 10 8 9 16 13 14 12 7 0.108791 97/100 NonOverlappingTemplate
98 5 14 10 13 10 5 14 9 7 13 0.275709 100/100 NonOverlappingTemplate
99 10 9 8 6 13 11 10 14 4 15 0.289667 100/100 NonOverlappingTemplate
100 14 12 5 12 9 11 11 5 10 11 0.554420 99/100 NonOverlappingTemplate
101 4 7 16 7 12 12 11 14 7 10 0.191687 99/100 NonOverlappingTemplate
102 7 7 7 12 14 12 9 12 6 14 0.455937 100/100 NonOverlappingTemplate
103 12 14 6 15 6 8 13 10 10 6 0.304126 98/100 NonOverlappingTemplate
104 3 10 11 8 11 6 9 9 15 18 0.062821 100/100 NonOverlappingTemplate
105 8 10 9 13 11 7 6 14 10 12 0.739918 98/100 NonOverlappingTemplate
106 8 5 8 13 10 9 10 8 13 16 0.419021 98/100 NonOverlappingTemplate
107 11 11 11 10 13 12 8 8 7 9 0.946308 100/100 NonOverlappingTemplate
108 14 7 8 9 13 6 5 12 14 12 0.319084 98/100 NonOverlappingTemplate
109 18 8 10 9 12 1 7 13 12 10 0.040108 97/100 NonOverlappingTemplate
110 12 7 9 10 10 8 11 8 10 15 0.851383 99/100 NonOverlappingTemplate
111 14 8 7 10 3 8 11 12 8 19 0.045675 97/100 NonOverlappingTemplate
112 10 11 6 10 14 10 3 10 11 15 0.289667 99/100 NonOverlappingTemplate
113 13 12 11 7 7 11 10 11 9 9 0.935716 100/100 NonOverlappingTemplate
114 14 6 7 11 14 9 10 13 8 8 0.574903 100/100 NonOverlappingTemplate
115 8 6 10 10 6 9 12 14 5 20 0.032923 100/100 NonOverlappingTemplate
116 16 9 10 8 8 11 8 6 13 11 0.574903 99/100 NonOverlappingTemplate
117 8 11 11 5 13 9 11 10 12 10 0.867692 97/100 NonOverlappingTemplate
118 9 9 6 16 10 10 6 14 10 10 0.474986 100/100 NonOverlappingTemplate
119 13 11 9 10 12 12 7 6 16 4 0.236810 99/100 NonOverlappingTemplate
120 12 6 9 14 14 11 9 13 9 3 0.249284 97/100 NonOverlappingTemplate
121 9 9 13 13 6 10 8 8 13 11 0.798139 99/100 NonOverlappingTemplate
122 9 10 9 5 10 7 8 14 13 15 0.437274 100/100 NonOverlappingTemplate
123 13 11 13 6 11 5 13 11 8 9 0.574903 98/100 NonOverlappingTemplate
124 13 15 7 11 10 6 12 8 7 11 0.554420 100/100 NonOverlappingTemplate
125 11 9 11 15 9 7 12 10 8 8 0.834308 98/100 NonOverlappingTemplate
126 7 5 12 13 6 7 14 20 7 9 0.019188 99/100 NonOverlappingTemplate
127 7 7 10 19 11 8 7 14 9 8 0.145326 99/100 NonOverlappingTemplate
128 7 7 14 12 7 12 6 12 10 13 0.534146 99/100 NonOverlappingTemplate
129 16 10 8 9 8 16 8 6 11 8 0.304126 98/100 NonOverlappingTemplate
130 10 9 8 8 10 9 11 19 8 8 0.350485 98/100 NonOverlappingTemplate
131 7 11 11 10 8 10 9 11 13 10 0.978072 100/100 NonOverlappingTemplate
132 11 9 12 10 11 5 12 7 15 8 0.595549 98/100 NonOverlappingTemplate
133 10 12 11 8 2 15 10 16 10 6 0.090936 98/100 NonOverlappingTemplate
134 10 13 14 7 12 11 8 6 12 7 0.616305 98/100 NonOverlappingTemplate
135 11 10 9 10 11 8 16 6 7 12 0.616305 99/100 NonOverlappingTemplate
136 10 13 11 13 5 9 13 11 11 4 0.419021 99/100 NonOverlappingTemplate
137 8 4 8 11 11 15 13 13 7 10 0.366918 99/100 NonOverlappingTemplate
138 15 9 9 12 5 8 7 17 13 5 0.085587 99/100 NonOverlappingTemplate
139 14 9 9 8 18 8 7 11 7 9 0.275709 100/100 NonOverlappingTemplate
140 15 11 10 9 10 15 11 6 4 9 0.304126 99/100 NonOverlappingTemplate
141 7 6 13 13 11 15 8 3 14 10 0.129620 99/100 NonOverlappingTemplate
142 13 11 9 9 6 7 10 6 17 12 0.304126 98/100 NonOverlappingTemplate
143 8 16 12 13 12 10 6 6 11 6 0.304126 98/100 NonOverlappingTemplate
144 12 14 6 11 9 8 12 5 13 10 0.534146 100/100 NonOverlappingTemplate
145 6 4 16 8 9 16 13 6 12 10 0.071177 100/100 NonOverlappingTemplate
146 10 16 6 11 8 5 7 12 9 16 0.153763 99/100 NonOverlappingTemplate
147 7 11 7 12 7 12 12 8 10 14 0.739918 100/100 NonOverlappingTemplate
148 7 10 8 15 12 12 13 8 9 6 0.574903 99/100 NonOverlappingTemplate
149 6 9 11 13 10 9 19 8 8 7 0.181557 100/100 NonOverlappingTemplate
150 8 4 17 11 11 10 10 12 9 8 0.350485 99/100 NonOverlappingTemplate
151 13 10 9 12 7 9 10 8 13 9 0.924076 99/100 NonOverlappingTemplate
152 10 8 13 11 9 6 9 5 16 13 0.334538 99/100 NonOverlappingTemplate
153 8 9 12 14 8 12 7 10 10 10 0.897763 100/100 NonOverlappingTemplate
154 10 8 7 9 9 13 15 11 7 11 0.739918 100/100 NonOverlappingTemplate
155 6 14 13 10 8 10 11 9 10 9 0.851383 99/100 NonOverlappingTemplate
156 8 12 12 9 9 9 11 7 13 10 0.946308 99/100 NonOverlappingTemplate
157 10 10 11 10 12 5 13 11 8 10 0.883171 100/100 NonOverlappingTemplate
158 7 9 12 14 11 14 10 11 7 5 0.514124 100/100 NonOverlappingTemplate
159 8 12 10 11 10 8 15 6 14 6 0.474986 99/100 NonOverlappingTemplate
160 10 9 11 8 8 9 12 11 7 15 0.834308 100/100 NonOverlappingTemplate
161 13 11 10 10 9 11 9 3 16 8 0.334538 100/100 NonOverlappingTemplate
162 6 11 6 15 9 13 13 10 8 9 0.514124 100/100 NonOverlappingTemplate
163 10 10 8 11 12 12 4 10 11 12 0.798139 100/100 NonOverlappingTemplate
164 12 6 12 6 12 12 11 10 12 7 0.719747 99/100 OverlappingTemplate
165 12 14 9 10 10 5 13 7 13 7 0.514124 100/100 Universal
166 16 14 12 7 9 7 3 11 12 9 0.162606 96/100 ApproximateEntropy
167 2 5 7 6 6 6 5 11 2 5 0.202268 55/55 RandomExcursions
168 2 5 8 6 1 3 8 5 6 11 0.048716 55/55 RandomExcursions
169 4 7 4 8 7 6 2 6 6 5 0.719747 55/55 RandomExcursions
170 6 7 7 4 10 5 1 5 6 4 0.304126 55/55 RandomExcursions
171 3 4 6 6 4 8 10 3 7 4 0.334538 55/55 RandomExcursions
172 4 5 6 6 5 9 7 5 4 4 0.834308 55/55 RandomExcursions
173 6 1 10 5 2 8 7 3 5 8 0.080519 53/55 RandomExcursions
174 4 8 5 9 3 4 5 7 6 4 0.595549 53/55 RandomExcursions
175 6 5 7 3 5 3 8 4 6 8 0.678686 55/55 RandomExcursionsVariant
176 4 6 6 5 6 2 8 5 9 4 0.554420 55/55 RandomExcursionsVariant
177 6 3 6 2 9 6 5 8 4 6 0.474986 55/55 RandomExcursionsVariant
178 6 5 5 2 11 4 7 2 8 5 0.129620 55/55 RandomExcursionsVariant
179 7 5 4 4 7 9 8 4 3 4 0.514124 55/55 RandomExcursionsVariant
180 6 6 5 3 3 9 11 2 8 2 0.037566 55/55 RandomExcursionsVariant
181 6 4 6 3 4 7 6 5 7 7 0.897763 55/55 RandomExcursionsVariant
182 7 4 5 6 4 3 7 2 6 11 0.202268 55/55 RandomExcursionsVariant
183 4 10 4 3 5 5 2 5 10 7 0.129620 54/55 RandomExcursionsVariant
184 3 5 8 6 5 8 6 5 4 5 0.834308 55/55 RandomExcursionsVariant
185 1 13 7 5 6 2 6 4 8 3 0.009535 55/55 RandomExcursionsVariant
186 2 9 12 4 6 5 5 4 3 5 0.062821 55/55 RandomExcursionsVariant
187 4 6 11 9 4 4 3 4 6 4 0.181557 55/55 RandomExcursionsVariant
188 5 9 10 7 1 5 3 5 7 3 0.102526 55/55 RandomExcursionsVariant
189 7 7 8 7 4 3 8 3 5 3 0.474986 55/55 RandomExcursionsVariant
190 7 9 5 2 9 6 5 4 6 2 0.249284 55/55 RandomExcursionsVariant
191 7 9 5 3 6 4 5 8 6 2 0.437274 54/55 RandomExcursionsVariant
192 7 7 6 3 4 6 5 3 9 5 0.637119 55/55 RandomExcursionsVariant
193 5 9 8 19 15 9 14 8 7 6 0.032923 100/100 Serial
194 5 10 7 14 14 9 10 11 11 9 0.637119 100/100 Serial
195 11 8 14 7 8 13 9 12 9 9 0.834308 98/100 LinearComplexity
198 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
199 The minimum pass rate for each statistical test with the exception of the
200 random excursion (variant) test is approximately = 96 for a
201 sample size = 100 binary sequences.
203 The minimum pass rate for the random excursion (variant) test
204 is approximately = 52 for a sample size = 55 binary sequences.
206 For further guidelines construct a probability table using the MAPLE program
207 provided in the addendum section of the documentation.
208 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -