-size; throughtput delta enc dec; throughtput enhanced ctr delta enc dec; throughtput AES ctr enc dec
-64 8.133911e+07 8.139651e+07 4.48709e+07 4.48754e+07 9.329309e+06 9.122934e+06
-256 9.439580e+07 9.438951e+07 4.42472e+07 4.44089e+07 1.608116e+07 1.593216e+07
-1024 9.828220e+07 9.825590e+07 4.7788e+07 4.7906e+07 1.990749e+07 1.978713e+07
-4096 9.872273e+07 9.871985e+07 6.3168e+07 6.33848e+07 2.107955e+07 2.103518e+07
-16384 9.158233e+07 9.248589e+07 6.84291e+07 6.8641e+07 2.112097e+07 2.090732e+07
-65536 8.280485e+07 8.497957e+07 6.66245e+07 6.69622e+07 2.068522e+07 2.062565e+07
-262144 6.861105e+07 6.857812e+07 6.11648e+07 6.30461e+07 1.900064e+07 1.908109e+07
+size; throughtput delta enc dec; throughtput enhanced ctr delta enc dec; throughtput AES ctr enc dec; throughtput PHAMalgo enc dec
+64 9.042411e+07 9.051120e+07 6.91197e+07 6.91307e+07 8.344435e+06 8.003906e+06 6.162336e+07 6.185477e+07
+256 1.045642e+08 1.045477e+08 5.888e+07 5.89656e+07 1.429815e+07 1.413737e+07 6.452424e+07 6.454076e+07
+1024 1.086226e+08 1.086516e+08 6.74952e+07 6.75174e+07 1.818385e+07 1.806402e+07 6.415747e+07 6.416082e+07
+4096 1.092046e+08 1.092371e+08 9.24608e+07 9.29979e+07 1.930130e+07 1.934249e+07 6.389792e+07 6.401084e+07
+16384 1.010032e+08 1.019905e+08 1.02665e+08 1.02805e+08 1.938574e+07 1.934545e+07 6.358208e+07 6.355988e+07
+65536 8.787151e+07 9.303770e+07 9.78751e+07 9.84899e+07 1.867746e+07 1.897010e+07 5.952569e+07 5.759672e+07
+262144 7.323598e+07 7.450437e+07 8.81561e+07 8.96411e+07 1.777539e+07 1.772371e+07 5.171328e+07 5.208462e+07
-size; throughtput delta enc dec; throughtput enhanced ctr delta enc dec; throughtput AES ctr enc dec
-64 1.941883e+08 1.965446e+08 1.03932e+08 1.03729e+08 2.253397e+07 2.273091e+07
-256 2.311683e+08 2.312607e+08 7.92324e+07 7.94025e+07 4.173566e+07 4.232738e+07
-1024 2.463765e+08 2.463866e+08 9.55076e+07 9.56321e+07 5.732906e+07 5.247278e+07
-4096 2.489726e+08 2.490124e+08 1.36697e+08 1.37192e+08 6.315202e+07 6.311038e+07
-16384 2.468817e+08 2.471517e+08 1.53228e+08 1.53907e+08 6.065084e+07 6.441535e+07
-65536 2.444679e+08 2.450998e+08 1.11926e+08 1.57667e+08 6.497052e+07 6.467320e+07
-262144 2.366732e+08 2.375437e+08 1.57698e+08 1.5808e+08 6.455059e+07 6.451561e+07
+size; throughtput delta enc dec; throughtput enhanced ctr delta enc dec; throughtput AES ctr enc dec; throughtput PHAMalgo enc dec
+64 1.946206e+08 1.968515e+08 1.0289e+08 8.09381e+07 2.310073e+07 2.256191e+07 1.035768e+08 1.038598e+08
+256 2.270786e+08 2.263522e+08 7.93363e+07 7.92507e+07 4.337061e+07 4.310600e+07 1.077307e+08 1.087165e+08
+1024 2.410022e+08 2.410999e+08 9.52478e+07 9.49361e+07 5.824795e+07 5.812183e+07 9.320290e+07 1.101652e+08
+4096 2.415334e+08 2.426023e+08 1.36881e+08 1.35997e+08 6.320984e+07 6.332038e+07 1.106610e+08 1.105827e+08
+16384 2.372295e+08 1.921852e+08 1.53075e+08 1.52556e+08 6.421115e+07 6.050592e+07 1.083742e+08 1.087013e+08
+65536 2.377514e+08 2.382761e+08 1.56929e+08 1.57717e+08 5.523977e+07 6.432995e+07 1.077291e+08 1.077928e+08
+262144 2.307171e+08 2.321432e+08 1.56513e+08 1.57576e+08 6.446496e+07 6.453768e+07 1.064780e+08 1.072072e+08
-size; throughtput delta enc dec; throughtput enhanced ctr delta enc dec; throughtput AES ctr enc dec
-64 3.704554e+08 3.818222e+08 2.14824e+08 2.1653e+08 4.254722e+07 4.337410e+07
-256 4.380578e+08 4.385785e+08 1.61216e+08 1.61003e+08 7.461734e+07 7.507019e+07
-1024 4.516911e+08 4.517571e+08 1.55677e+08 1.5568e+08 9.697887e+07 9.621726e+07
-4096 4.509042e+08 4.512245e+08 2.17728e+08 2.17533e+08 1.056940e+08 1.055632e+08
-16384 4.538570e+08 4.534225e+08 2.40968e+08 2.41106e+08 1.079073e+08 1.075803e+08
-65536 4.539749e+08 4.540850e+08 2.45304e+08 2.47642e+08 1.086164e+08 1.084275e+08
-262144 4.479593e+08 4.486616e+08 2.46577e+08 2.49428e+08 1.085255e+08 1.083663e+08
+size; throughtput delta enc dec; throughtput enhanced ctr delta enc dec; throughtput AES ctr enc dec; throughtput PHAMalgo enc dec
+64 3.705295e+08 3.809572e+08 2.15438e+08 2.16011e+08 4.002617e+07 4.005693e+07 2.032273e+08 2.032447e+08
+256 4.377611e+08 4.379790e+08 1.61193e+08 1.61005e+08 6.084141e+07 6.104996e+07 2.096491e+08 2.096725e+08
+1024 4.517017e+08 4.514999e+08 1.55571e+08 1.55571e+08 7.195647e+07 7.194747e+07 2.129855e+08 2.129976e+08
+4096 4.535011e+08 4.536719e+08 2.17242e+08 2.16902e+08 7.502185e+07 7.477808e+07 2.138127e+08 2.138259e+08
+16384 4.538383e+08 4.537005e+08 2.4107e+08 2.40868e+08 7.578507e+07 7.557001e+07 2.133845e+08 2.112293e+08
+65536 4.540822e+08 4.540423e+08 2.45691e+08 2.48389e+08 7.601563e+07 7.578465e+07 2.125544e+08 2.130097e+08
+262144 4.477949e+08 4.484137e+08 2.46409e+08 2.49479e+08 7.537099e+07 7.522941e+07 2.125363e+08 2.123158e+08