--- /dev/null
+#inneriter sizels iter
+10 2 552
+10 3 357
+10 4 355
+10 5 345
+10 6 360
+10 7 350
+10 8 331
+10 9 361
+10 10 400
+10 11 440
+
+15 2 454
+15 3 316
+15 4 315
+15 5 327
+15 6 357
+15 7 326
+15 8 360
+15 9 405
+15 10 404
+15 11 417
+
+20 2 385
+20 3 307
+20 4 320
+20 5 303
+20 6 334
+20 7 331
+20 8 334
+20 9 373
+20 10 400
+20 11 422
+
+25 2 374
+25 3 313
+25 4 309
+25 5 328
+25 6 316
+25 7 346
+25 8 356
+25 9 374
+25 10 392
+25 11 408
+
+30 2 352
+30 3 310
+30 4 324
+30 5 311
+30 6 321
+30 7 341
+30 8 364
+30 9 388
+30 10 411
+30 11 433
+
+35 2 330
+35 3 315
+35 4 300
+35 5 316
+35 6 313
+35 7 340
+35 8 366
+35 9 388
+35 10 325
+35 11 325
+
+40 2 331
+40 3 312
+40 4 320
+40 5 324
+40 6 327
+40 7 347
+40 8 379
+40 9 333
+40 10 333
+40 11 333
+
+45 2 322
+45 3 324
+45 4 320
+45 5 306
+45 6 336
+45 7 347
+45 8 327
+45 9 327
+45 10 327
+45 11 327
+
+50 2 321
+50 3 316
+50 4 320
+50 5 322
+50 6 346
+50 7 322
+50 8 322
+50 9 322
+50 10 322
+50 11 322
+
+55 2 307
+55 3 310
+55 4 307
+55 5 309
+55 6 318
+55 7 318
+55 8 318
+55 9 318
+55 10 318
+55 11 318
+
--- /dev/null
+#inneriter sizels iter
+10 2 552
+10 3 357
+10 4 355
+10 5 345
+10 6 360
+10 7 350
+10 8 331
+10 9 361
+10 10 400
+10 11 440
+
+15 2 454
+15 3 316
+15 4 315
+15 5 327
+15 6 357
+15 7 326
+15 8 360
+15 9 405
+15 10 404
+15 11 417
+
+20 2 385
+20 3 307
+20 4 320
+20 5 303
+20 6 334
+20 7 331
+20 8 334
+20 9 373
+20 10 400
+20 11 422
+
+25 2 374
+25 3 313
+25 4 309
+25 5 328
+25 6 316
+25 7 346
+25 8 356
+25 9 374
+25 10 392
+25 11 408
+
+30 2 352
+30 3 310
+30 4 324
+30 5 311
+30 6 321
+30 7 341
+30 8 364
+30 9 388
+30 10 411
+30 11 433
+
+35 2 330
+35 3 315
+35 4 300
+35 5 316
+35 6 313
+35 7 340
+35 8 366
+35 9 388
+35 10 325
+35 11 325
+
+40 2 331
+40 3 312
+40 4 320
+40 5 324
+40 6 327
+40 7 347
+40 8 379
+40 9 333
+40 10 333
+40 11 333
+
+45 2 322
+45 3 324
+45 4 320
+45 5 306
+45 6 336
+45 7 347
+45 8 327
+45 9 327
+45 10 327
+45 11 327
+
+50 2 321
+50 3 316
+50 4 320
+50 5 322
+50 6 346
+50 7 322
+50 8 322
+50 9 322
+50 10 322
+50 11 322
+
+55 2 307
+55 3 310
+55 4 307
+55 5
+55 6
+55 7
+55 8
+55 9
+55 10
+55 11
+
--- /dev/null
+#!/bin/bash
+# Metafor launch.py slurm script...
+#SBATCH --job-name=petsc
+####SBATCH --output=ksp_ex45_09.txt
+#SBATCH --mail-user=ziane
+#SBATCH --mail-type=ALL
+
+#SBATCH --ntasks=16
+####SBATCH --ntasks-per-node=1
+####SBATCH --cpus-per-task=8
+
+# Ressources needed...
+#SBATCH --partition=defq
+#SBATCH --time=1-00:00:00
+#SBATCH --mem-per-cpu=4000
+
+#. /home/ulg/nlcm/ziane/.bash_profile master2
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 10 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 2 | tee ksp_ex34_10_2.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 10 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 3 | tee ksp_ex34_10_3.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 10 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 4 | tee ksp_ex34_10_4.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 10 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 5 | tee ksp_ex34_10_5.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 10 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 6 | tee ksp_ex34_10_6.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 10 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 7 | tee ksp_ex34_10_7.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 10 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 8 | tee ksp_ex34_10_8.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 10 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 9 | tee ksp_ex34_10_9.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 10 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 10 | tee ksp_ex34_10_10.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 10 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 11 | tee ksp_ex34_10_11.txt
+
+
+
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 15 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 2 | tee ksp_ex34_15_2.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 15 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 3 | tee ksp_ex34_15_3.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 15 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 4 | tee ksp_ex34_15_4.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 15 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 5 | tee ksp_ex34_15_5.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 15 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 6 | tee ksp_ex34_15_6.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 15 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 7 | tee ksp_ex34_15_7.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 15 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 8 | tee ksp_ex34_15_8.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 15 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 9 | tee ksp_ex34_15_9.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 15 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 10 | tee ksp_ex34_15_10.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 15 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 11 | tee ksp_ex34_15_11.txt
+
+
+
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 20 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 2 | tee ksp_ex34_20_2.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 20 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 3 | tee ksp_ex34_20_3.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 20 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 4 | tee ksp_ex34_20_4.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 20 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 5 | tee ksp_ex34_20_5.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 20 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 6 | tee ksp_ex34_20_6.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 20 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 7 | tee ksp_ex34_20_7.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 20 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 8 | tee ksp_ex34_20_8.txt
+
+time mpirun ../ex34 -da_grid_x 147 -da_grid_y 147 -da_grid_z 147 -ksp_type tsirm -ksp_pc_type asm -pc_type ksp -ksp_tsirm_tol 1e-10 -ksp_tsirm_maxiter 10000 -ksp_ksp_type fgmres -ksp_tsirm_max_inner_iter 20 -ksp_tsirm_inner_tol 1e-10 -ksp_tsirm_cgls 0 -ksp_tsirm_tol_ls 1.e-40 -ksp_tsirm_maxiter_ls 20 -ksp_tsirm_size_ls 9 | tee ksp_ex34_20_9.txt
+
