1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Creator: MATLAB, The MathWorks, Inc. Version 8.0.0.783 (R2012b). Operating System: Darwin 12.2.0 Darwin Kernel Version 12.2.0: Sat Aug 25 00:48:52 PDT 2012; root:xnu-2050.18.24~1/RELEASE_X86_64 x86_64.
3 %%Title: /Users/apek/SVN/bookgpu/Chapters/chapter7/figures/standingwaveglozman.eps
4 %%CreationDate: 11/27/2012 00:39:33
5 %%DocumentNeededFonts: Helvetica
6 %%DocumentProcessColors: Cyan Magenta Yellow Black
9 %%BoundingBox: 17 210 577 630
13 % MathWorks dictionary
14 /MathWorks 160 dict begin
15 % definition operators
16 /bdef {bind def} bind def
17 /ldef {load def} bind def
19 /xstore {exch store} bdef
20 % operator abbreviations
28 /cm /currentmatrix ldef
32 /s {show newpath} bdef
33 /sc {setcmykcolor} bdef
43 /bpage {/pgsv save def} bdef
44 /epage {pgsv restore} bdef
46 /eplot {stroke grestore} bdef
48 /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
49 % coordinate system mappings
53 /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
54 makefont setfont} bdef
55 /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
56 exch dup 3 1 roll findfont dup length dict begin
57 { 1 index /FID ne {def}{pop pop} ifelse } forall
58 /Encoding exch def currentdict end definefont pop} bdef
59 /isroman {findfont /CharStrings get /Agrave known} bdef
60 /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
62 /csm {1 dpi2point div -1 dpi2point div scale neg translate
63 dup landscapeMode eq {pop -90 rotate}
64 {rotateMode eq {90 rotate} if} ifelse} bdef
65 % line types: solid, dotted, dashed, dotdash
66 /SO { [] 0 setdash } bdef
67 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
68 /DA { [6 dpi2point mul] 0 setdash } bdef
69 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
70 dpi2point mul] 0 setdash } bdef
71 % macros for lines and objects
72 /L {lineto stroke} bdef
73 /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
74 /AP {{rlineto} repeat} bdef
76 /W {/PDlw currentlinewidth def setlinewidth} def
77 /PP {closepath eofill} bdef
78 /DP {closepath stroke} bdef
79 /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
80 neg 0 exch rlineto closepath} bdef
83 /L1i {{currentfile picstr readhexstring pop} image} bdef
85 /MakeOval {newpath tMatrix currentmatrix pop translate scale
86 0 0 1 0 360 arc tMatrix setmatrix} bdef
87 /FO {MakeOval stroke} bdef
88 /PO {MakeOval fill} bdef
89 /PD {currentlinewidth 2 div 0 360 arc fill
90 PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
91 /FA {newpath tMatrix currentmatrix pop translate scale
92 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
93 /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
94 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
95 /FAn {newpath tMatrix currentmatrix pop translate scale
96 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
97 /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
98 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
99 /vradius 0 def /hradius 0 def /lry 0 def
100 /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
101 /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
102 /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
103 vradius add translate hradius vradius scale 0 0 1 180 270 arc
104 tMatrix setmatrix lrx hradius sub uly vradius add translate
105 hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
106 lrx hradius sub lry vradius sub translate hradius vradius scale
107 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
108 translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
110 /FRR {MRR stroke } bdef
111 /PRR {MRR fill } bdef
112 /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
113 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
114 rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
115 sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
117 /FlrRR {MlrRR stroke } bdef
118 /PlrRR {MlrRR fill } bdef
119 /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
120 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
121 rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
122 sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
124 /FtbRR {MtbRR stroke } bdef
125 /PtbRR {MtbRR fill } bdef
126 /stri 6 array def /dtri 6 array def
127 /smat 6 array def /dmat 6 array def
128 /tmat1 6 array def /tmat2 6 array def /dif 3 array def
129 /asub {/ind2 exch def /ind1 exch def dup dup
130 ind1 get exch ind2 get sub exch } bdef
132 2 0 asub 3 1 asub 4 0 asub 5 1 asub
133 dup 0 get exch 1 get 7 -1 roll astore } bdef
135 dmat dtri tri_to_matrix tmat1 invertmatrix
136 smat stri tri_to_matrix tmat2 concatmatrix } bdef
137 /ds {stri astore pop} bdef
138 /dt {dtri astore pop} bdef
139 /db {2 copy /cols xdef /rows xdef mul dup 3 mul string
141 3 index 0 eq {/ASCIIHexDecode filter}
142 {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
143 ifelse exch readstring pop
144 dup 0 3 index getinterval /rbmap xdef
145 dup 2 index dup getinterval /gbmap xdef
146 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
147 /it {gs np dtri aload pop moveto lineto lineto cp c
148 cols rows 8 compute_transform
149 rbmap gbmap bbmap true 3 colorimage gr}bdef
150 /il {newpath moveto lineto stroke}bdef
164 %%PageBoundingBox: 17 210 577 630
173 portraitMode 0204 7560 csm
176 85 dict begin %Colortable dictionary
177 /c0 { 0.000000 0.000000 0.000000 sr} bdef
178 /c1 { 1.000000 1.000000 1.000000 sr} bdef
179 /c2 { 0.900000 0.000000 0.000000 sr} bdef
180 /c3 { 0.000000 0.820000 0.000000 sr} bdef
181 /c4 { 0.000000 0.000000 0.800000 sr} bdef
182 /c5 { 0.910000 0.820000 0.320000 sr} bdef
183 /c6 { 1.000000 0.260000 0.820000 sr} bdef
184 /c7 { 0.000000 0.820000 0.820000 sr} bdef
190 0 4108 5210 0 0 -4108 874 4486 4 MP
192 -5210 0 0 4108 5210 0 0 -4108 874 4486 5 MP stroke
198 874 4486 mt 6084 4486 L
199 874 378 mt 6084 378 L
200 874 4486 mt 874 378 L
201 6084 4486 mt 6084 378 L
202 874 4486 mt 6084 4486 L
203 874 4486 mt 874 378 L
204 874 4486 mt 874 4433 L
206 %%IncludeResource: font Helvetica
207 /Helvetica /ISOLatin1Encoding 168 FMSR
211 2176 4486 mt 2176 4433 L
212 2176 378 mt 2176 430 L
215 3479 4486 mt 3479 4433 L
216 3479 378 mt 3479 430 L
219 4781 4486 mt 4781 4433 L
220 4781 378 mt 4781 430 L
223 6084 4486 mt 6084 4433 L
224 6084 378 mt 6084 430 L
227 874 4486 mt 926 4486 L
228 6084 4486 mt 6031 4486 L
231 874 3972 mt 926 3972 L
232 6084 3972 mt 6031 3972 L
235 874 3459 mt 926 3459 L
236 6084 3459 mt 6031 3459 L
239 874 2945 mt 926 2945 L
240 6084 2945 mt 6031 2945 L
243 874 2432 mt 926 2432 L
244 6084 2432 mt 6031 2432 L
247 874 1918 mt 926 1918 L
248 6084 1918 mt 6031 1918 L
251 874 1405 mt 926 1405 L
252 6084 1405 mt 6031 1405 L
256 6084 891 mt 6031 891 L
260 6084 378 mt 6031 378 L
263 874 4486 mt 6084 4486 L
264 874 378 mt 6084 378 L
265 874 4486 mt 874 378 L
266 6084 4486 mt 6084 378 L
267 gs 874 378 5211 4109 rc
269 0 4108 874 378 2 MP stroke
270 0 4108 1186 378 2 MP stroke
271 0 4108 1472 378 2 MP stroke
272 0 4108 1733 378 2 MP stroke
273 0 4108 1971 378 2 MP stroke
274 0 4108 2186 378 2 MP stroke
275 0 4108 2380 378 2 MP stroke
276 0 4108 2553 378 2 MP stroke
277 0 4108 2707 378 2 MP stroke
278 0 4108 2843 378 2 MP stroke
279 0 4108 2961 378 2 MP stroke
280 0 4108 3064 378 2 MP stroke
281 0 4108 3153 378 2 MP stroke
282 0 4108 3228 378 2 MP stroke
283 0 4108 3290 378 2 MP stroke
284 0 4108 3341 378 2 MP stroke
285 0 4108 3382 378 2 MP stroke
286 0 4108 3414 378 2 MP stroke
287 0 4108 3438 378 2 MP stroke
288 0 4108 3455 378 2 MP stroke
289 0 4108 3466 378 2 MP stroke
290 0 4108 3473 378 2 MP stroke
291 0 4108 3477 378 2 MP stroke
292 0 4108 3478 378 2 MP stroke
293 0 4108 3479 378 2 MP stroke
294 0 4108 3479 378 2 MP stroke
295 0 4108 3480 378 2 MP stroke
296 0 4108 3484 378 2 MP stroke
297 0 4108 3491 378 2 MP stroke
298 0 4108 3502 378 2 MP stroke
299 0 4108 3519 378 2 MP stroke
300 0 4108 3543 378 2 MP stroke
301 0 4108 3575 378 2 MP stroke
302 0 4108 3616 378 2 MP stroke
303 0 4108 3667 378 2 MP stroke
304 0 4108 3729 378 2 MP stroke
305 0 4108 3804 378 2 MP stroke
306 0 4108 3893 378 2 MP stroke
307 0 4108 3996 378 2 MP stroke
308 0 4108 4114 378 2 MP stroke
309 0 4108 4250 378 2 MP stroke
310 0 4108 4404 378 2 MP stroke
311 0 4108 4577 378 2 MP stroke
312 0 4108 4771 378 2 MP stroke
313 0 4108 4986 378 2 MP stroke
314 0 4108 5224 378 2 MP stroke
315 0 4108 5485 378 2 MP stroke
316 0 4108 5771 378 2 MP stroke
317 0 4108 6084 378 2 MP stroke
320 313 -96 286 -235 261 -292 238 -294 215 -265 194 -223 173 -179 154 -139
321 136 -104 118 -76 103 -53 89 -37 75 -25 62 -15 51 -10 41 -5
322 32 -3 24 -2 17 0 11 -1 7 0 4 0 1 0 1 0
323 1 0 4 0 7 0 11 1 17 0 24 2 32 3 41 5
324 51 10 62 15 75 25 89 37 103 53 118 76 136 104 154 139
325 173 179 194 223 215 265 238 294 261 292 286 235 312 96 874 1332 48 MP stroke
327 /c8 { 0.000000 0.000000 1.000000 sr} bdef
329 313 -87 286 -212 261 -268 238 -270 215 -245 194 -207 173 -167 154 -130
330 136 -97 118 -72 103 -50 89 -35 75 -23 62 -15 51 -9 41 -5
331 32 -3 24 -1 17 -1 11 0 7 0 4 0 1 0 1 0
332 1 0 4 0 7 0 11 0 17 1 24 1 32 3 41 5
333 51 9 62 15 75 23 89 35 103 50 118 72 136 97 154 130
334 173 167 194 207 215 245 238 270 261 268 286 212 312 87 874 1421 48 MP stroke
337 0 4108 874 378 2 MP stroke
338 0 4108 1186 378 2 MP stroke
339 0 4108 1472 378 2 MP stroke
340 0 4108 1733 378 2 MP stroke
341 0 4108 1971 378 2 MP stroke
342 0 4108 2186 378 2 MP stroke
343 0 4108 2380 378 2 MP stroke
344 0 4108 2553 378 2 MP stroke
345 0 4108 2707 378 2 MP stroke
346 0 4108 2843 378 2 MP stroke
347 0 4108 2961 378 2 MP stroke
348 0 4108 3064 378 2 MP stroke
349 0 4108 3153 378 2 MP stroke
350 0 4108 3228 378 2 MP stroke
351 0 4108 3290 378 2 MP stroke
352 0 4108 3341 378 2 MP stroke
353 0 4108 3382 378 2 MP stroke
354 0 4108 3414 378 2 MP stroke
355 0 4108 3438 378 2 MP stroke
356 0 4108 3455 378 2 MP stroke
357 0 4108 3466 378 2 MP stroke
358 0 4108 3473 378 2 MP stroke
359 0 4108 3477 378 2 MP stroke
360 0 4108 3478 378 2 MP stroke
361 0 4108 3479 378 2 MP stroke
362 0 4108 3479 378 2 MP stroke
363 0 4108 3480 378 2 MP stroke
364 0 4108 3484 378 2 MP stroke
365 0 4108 3491 378 2 MP stroke
366 0 4108 3502 378 2 MP stroke
367 0 4108 3519 378 2 MP stroke
368 0 4108 3543 378 2 MP stroke
369 0 4108 3575 378 2 MP stroke
370 0 4108 3616 378 2 MP stroke
371 0 4108 3667 378 2 MP stroke
372 0 4108 3729 378 2 MP stroke
373 0 4108 3804 378 2 MP stroke
374 0 4108 3893 378 2 MP stroke
375 0 4108 3996 378 2 MP stroke
376 0 4108 4114 378 2 MP stroke
377 0 4108 4250 378 2 MP stroke
378 0 4108 4404 378 2 MP stroke
379 0 4108 4577 378 2 MP stroke
380 0 4108 4771 378 2 MP stroke
381 0 4108 4986 378 2 MP stroke
382 0 4108 5224 378 2 MP stroke
383 0 4108 5485 378 2 MP stroke
384 0 4108 5771 378 2 MP stroke
385 0 4108 6084 378 2 MP stroke
388 313 -96 286 -235 261 -292 238 -294 215 -265 194 -223 173 -179 154 -139
389 136 -104 118 -76 103 -53 89 -37 75 -25 62 -15 51 -10 41 -5
390 32 -3 24 -2 17 0 11 -1 7 0 4 0 1 0 1 0
391 1 0 4 0 7 0 11 1 17 0 24 2 32 3 41 5
392 51 10 62 15 75 25 89 37 103 53 118 76 136 104 154 139
393 173 179 194 223 215 265 238 294 261 292 286 235 312 96 874 1332 48 MP stroke
396 313 -63 286 -154 261 -198 238 -204 215 -188 194 -161 173 -131 154 -103
397 136 -78 118 -57 103 -41 89 -28 75 -18 62 -12 51 -7 41 -4
398 32 -3 24 -1 17 0 11 0 7 0 4 0 1 0 1 0
399 1 0 4 0 7 0 11 0 17 0 24 1 32 3 41 4
400 51 7 62 12 75 18 89 28 103 41 118 57 136 78 154 103
401 173 131 194 161 215 188 238 204 261 198 286 154 312 63 874 1669 48 MP stroke
404 0 4108 874 378 2 MP stroke
405 0 4108 1186 378 2 MP stroke
406 0 4108 1472 378 2 MP stroke
407 0 4108 1733 378 2 MP stroke
408 0 4108 1971 378 2 MP stroke
409 0 4108 2186 378 2 MP stroke
410 0 4108 2380 378 2 MP stroke
411 0 4108 2553 378 2 MP stroke
412 0 4108 2707 378 2 MP stroke
413 0 4108 2843 378 2 MP stroke
414 0 4108 2961 378 2 MP stroke
415 0 4108 3064 378 2 MP stroke
416 0 4108 3153 378 2 MP stroke
417 0 4108 3228 378 2 MP stroke
418 0 4108 3290 378 2 MP stroke
419 0 4108 3341 378 2 MP stroke
420 0 4108 3382 378 2 MP stroke
421 0 4108 3414 378 2 MP stroke
422 0 4108 3438 378 2 MP stroke
423 0 4108 3455 378 2 MP stroke
424 0 4108 3466 378 2 MP stroke
425 0 4108 3473 378 2 MP stroke
426 0 4108 3477 378 2 MP stroke
427 0 4108 3478 378 2 MP stroke
428 0 4108 3479 378 2 MP stroke
429 0 4108 3479 378 2 MP stroke
430 0 4108 3480 378 2 MP stroke
431 0 4108 3484 378 2 MP stroke
432 0 4108 3491 378 2 MP stroke
433 0 4108 3502 378 2 MP stroke
434 0 4108 3519 378 2 MP stroke
435 0 4108 3543 378 2 MP stroke
436 0 4108 3575 378 2 MP stroke
437 0 4108 3616 378 2 MP stroke
438 0 4108 3667 378 2 MP stroke
439 0 4108 3729 378 2 MP stroke
440 0 4108 3804 378 2 MP stroke
441 0 4108 3893 378 2 MP stroke
442 0 4108 3996 378 2 MP stroke
443 0 4108 4114 378 2 MP stroke
444 0 4108 4250 378 2 MP stroke
445 0 4108 4404 378 2 MP stroke
446 0 4108 4577 378 2 MP stroke
447 0 4108 4771 378 2 MP stroke
448 0 4108 4986 378 2 MP stroke
449 0 4108 5224 378 2 MP stroke
450 0 4108 5485 378 2 MP stroke
451 0 4108 5771 378 2 MP stroke
452 0 4108 6084 378 2 MP stroke
455 313 -96 286 -235 261 -292 238 -294 215 -265 194 -223 173 -179 154 -139
456 136 -104 118 -76 103 -53 89 -37 75 -25 62 -15 51 -10 41 -5
457 32 -3 24 -2 17 0 11 -1 7 0 4 0 1 0 1 0
458 1 0 4 0 7 0 11 1 17 0 24 2 32 3 41 5
459 51 10 62 15 75 25 89 37 103 53 118 76 136 104 154 139
460 173 179 194 223 215 265 238 294 261 292 286 235 312 96 874 1332 48 MP stroke
463 313 -30 286 -78 261 -101 238 -108 215 -102 194 -89 173 -74 154 -58
464 136 -45 118 -33 103 -24 89 -16 75 -11 62 -7 51 -5 41 -2
465 32 -1 24 -1 17 0 11 0 7 0 4 0 1 0 1 0
466 1 0 4 0 7 0 11 0 17 0 24 1 32 1 41 2
467 51 5 62 7 75 11 89 16 103 24 118 33 136 45 154 58
468 173 74 194 89 215 102 238 108 261 101 286 78 312 30 874 2028 48 MP stroke
471 0 4108 874 378 2 MP stroke
472 0 4108 1186 378 2 MP stroke
473 0 4108 1472 378 2 MP stroke
474 0 4108 1733 378 2 MP stroke
475 0 4108 1971 378 2 MP stroke
476 0 4108 2186 378 2 MP stroke
477 0 4108 2380 378 2 MP stroke
478 0 4108 2553 378 2 MP stroke
479 0 4108 2707 378 2 MP stroke
480 0 4108 2843 378 2 MP stroke
481 0 4108 2961 378 2 MP stroke
482 0 4108 3064 378 2 MP stroke
483 0 4108 3153 378 2 MP stroke
484 0 4108 3228 378 2 MP stroke
485 0 4108 3290 378 2 MP stroke
486 0 4108 3341 378 2 MP stroke
487 0 4108 3382 378 2 MP stroke
488 0 4108 3414 378 2 MP stroke
489 0 4108 3438 378 2 MP stroke
490 0 4108 3455 378 2 MP stroke
491 0 4108 3466 378 2 MP stroke
492 0 4108 3473 378 2 MP stroke
493 0 4108 3477 378 2 MP stroke
494 0 4108 3478 378 2 MP stroke
495 0 4108 3479 378 2 MP stroke
496 0 4108 3479 378 2 MP stroke
497 0 4108 3480 378 2 MP stroke
498 0 4108 3484 378 2 MP stroke
499 0 4108 3491 378 2 MP stroke
500 0 4108 3502 378 2 MP stroke
501 0 4108 3519 378 2 MP stroke
502 0 4108 3543 378 2 MP stroke
503 0 4108 3575 378 2 MP stroke
504 0 4108 3616 378 2 MP stroke
505 0 4108 3667 378 2 MP stroke
506 0 4108 3729 378 2 MP stroke
507 0 4108 3804 378 2 MP stroke
508 0 4108 3893 378 2 MP stroke
509 0 4108 3996 378 2 MP stroke
510 0 4108 4114 378 2 MP stroke
511 0 4108 4250 378 2 MP stroke
512 0 4108 4404 378 2 MP stroke
513 0 4108 4577 378 2 MP stroke
514 0 4108 4771 378 2 MP stroke
515 0 4108 4986 378 2 MP stroke
516 0 4108 5224 378 2 MP stroke
517 0 4108 5485 378 2 MP stroke
518 0 4108 5771 378 2 MP stroke
519 0 4108 6084 378 2 MP stroke
522 313 -96 286 -235 261 -292 238 -294 215 -265 194 -223 173 -179 154 -139
523 136 -104 118 -76 103 -53 89 -37 75 -25 62 -15 51 -10 41 -5
524 32 -3 24 -2 17 0 11 -1 7 0 4 0 1 0 1 0
525 1 0 4 0 7 0 11 1 17 0 24 2 32 3 41 5
526 51 10 62 15 75 25 89 37 103 53 118 76 136 104 154 139
527 173 179 194 223 215 265 238 294 261 292 286 235 312 96 874 1332 48 MP stroke
530 313 0 286 0 261 0 238 0 215 0 194 0 173 -1 154 0
531 136 0 118 0 103 0 89 0 75 0 62 -1 51 0 41 0
532 32 0 24 0 17 0 11 0 7 0 4 0 1 0 1 0
533 1 0 4 0 7 0 11 0 17 0 24 0 32 0 41 0
534 51 0 62 1 75 0 89 0 103 0 118 0 136 0 154 0
535 173 1 194 0 215 0 238 0 261 0 286 0 312 0 874 2431 48 MP stroke
538 0 4108 874 378 2 MP stroke
539 0 4108 1186 378 2 MP stroke
540 0 4108 1472 378 2 MP stroke
541 0 4108 1733 378 2 MP stroke
542 0 4108 1971 378 2 MP stroke
543 0 4108 2186 378 2 MP stroke
544 0 4108 2380 378 2 MP stroke
545 0 4108 2553 378 2 MP stroke
546 0 4108 2707 378 2 MP stroke
547 0 4108 2843 378 2 MP stroke
548 0 4108 2961 378 2 MP stroke
549 0 4108 3064 378 2 MP stroke
550 0 4108 3153 378 2 MP stroke
551 0 4108 3228 378 2 MP stroke
552 0 4108 3290 378 2 MP stroke
553 0 4108 3341 378 2 MP stroke
554 0 4108 3382 378 2 MP stroke
555 0 4108 3414 378 2 MP stroke
556 0 4108 3438 378 2 MP stroke
557 0 4108 3455 378 2 MP stroke
558 0 4108 3466 378 2 MP stroke
559 0 4108 3473 378 2 MP stroke
560 0 4108 3477 378 2 MP stroke
561 0 4108 3478 378 2 MP stroke
562 0 4108 3479 378 2 MP stroke
563 0 4108 3479 378 2 MP stroke
564 0 4108 3480 378 2 MP stroke
565 0 4108 3484 378 2 MP stroke
566 0 4108 3491 378 2 MP stroke
567 0 4108 3502 378 2 MP stroke
568 0 4108 3519 378 2 MP stroke
569 0 4108 3543 378 2 MP stroke
570 0 4108 3575 378 2 MP stroke
571 0 4108 3616 378 2 MP stroke
572 0 4108 3667 378 2 MP stroke
573 0 4108 3729 378 2 MP stroke
574 0 4108 3804 378 2 MP stroke
575 0 4108 3893 378 2 MP stroke
576 0 4108 3996 378 2 MP stroke
577 0 4108 4114 378 2 MP stroke
578 0 4108 4250 378 2 MP stroke
579 0 4108 4404 378 2 MP stroke
580 0 4108 4577 378 2 MP stroke
581 0 4108 4771 378 2 MP stroke
582 0 4108 4986 378 2 MP stroke
583 0 4108 5224 378 2 MP stroke
584 0 4108 5485 378 2 MP stroke
585 0 4108 5771 378 2 MP stroke
586 0 4108 6084 378 2 MP stroke
589 313 -96 286 -235 261 -292 238 -294 215 -265 194 -223 173 -179 154 -139
590 136 -104 118 -76 103 -53 89 -37 75 -25 62 -15 51 -10 41 -5
591 32 -3 24 -2 17 0 11 -1 7 0 4 0 1 0 1 0
592 1 0 4 0 7 0 11 1 17 0 24 2 32 3 41 5
593 51 10 62 15 75 25 89 37 103 53 118 76 136 104 154 139
594 173 179 194 223 215 265 238 294 261 292 286 235 312 96 874 1332 48 MP stroke
597 313 25 286 65 261 89 238 99 215 99 194 91 173 79 154 65
598 136 51 118 39 103 28 89 20 75 13 62 8 51 5 41 3
599 32 2 24 1 17 0 11 0 7 0 4 0 1 0 1 0
600 1 0 4 0 7 0 11 0 17 0 24 -1 32 -2 41 -3
601 51 -5 62 -8 75 -13 89 -20 103 -28 118 -39 136 -51 154 -65
602 173 -79 194 -91 215 -99 238 -99 261 -89 286 -65 312 -25 874 2813 48 MP stroke
605 0 4108 874 378 2 MP stroke
606 0 4108 1186 378 2 MP stroke
607 0 4108 1472 378 2 MP stroke
608 0 4108 1733 378 2 MP stroke
609 0 4108 1971 378 2 MP stroke
610 0 4108 2186 378 2 MP stroke
611 0 4108 2380 378 2 MP stroke
612 0 4108 2553 378 2 MP stroke
613 0 4108 2707 378 2 MP stroke
614 0 4108 2843 378 2 MP stroke
615 0 4108 2961 378 2 MP stroke
616 0 4108 3064 378 2 MP stroke
617 0 4108 3153 378 2 MP stroke
618 0 4108 3228 378 2 MP stroke
619 0 4108 3290 378 2 MP stroke
620 0 4108 3341 378 2 MP stroke
621 0 4108 3382 378 2 MP stroke
622 0 4108 3414 378 2 MP stroke
623 0 4108 3438 378 2 MP stroke
624 0 4108 3455 378 2 MP stroke
625 0 4108 3466 378 2 MP stroke
626 0 4108 3473 378 2 MP stroke
627 0 4108 3477 378 2 MP stroke
628 0 4108 3478 378 2 MP stroke
629 0 4108 3479 378 2 MP stroke
630 0 4108 3479 378 2 MP stroke
631 0 4108 3480 378 2 MP stroke
632 0 4108 3484 378 2 MP stroke
633 0 4108 3491 378 2 MP stroke
634 0 4108 3502 378 2 MP stroke
635 0 4108 3519 378 2 MP stroke
636 0 4108 3543 378 2 MP stroke
637 0 4108 3575 378 2 MP stroke
638 0 4108 3616 378 2 MP stroke
639 0 4108 3667 378 2 MP stroke
640 0 4108 3729 378 2 MP stroke
641 0 4108 3804 378 2 MP stroke
642 0 4108 3893 378 2 MP stroke
643 0 4108 3996 378 2 MP stroke
644 0 4108 4114 378 2 MP stroke
645 0 4108 4250 378 2 MP stroke
646 0 4108 4404 378 2 MP stroke
647 0 4108 4577 378 2 MP stroke
648 0 4108 4771 378 2 MP stroke
649 0 4108 4986 378 2 MP stroke
650 0 4108 5224 378 2 MP stroke
651 0 4108 5485 378 2 MP stroke
652 0 4108 5771 378 2 MP stroke
653 0 4108 6084 378 2 MP stroke
656 313 -96 286 -235 261 -292 238 -294 215 -265 194 -223 173 -179 154 -139
657 136 -104 118 -76 103 -53 89 -37 75 -25 62 -15 51 -10 41 -5
658 32 -3 24 -2 17 0 11 -1 7 0 4 0 1 0 1 0
659 1 0 4 0 7 0 11 1 17 0 24 2 32 3 41 5
660 51 10 62 15 75 25 89 37 103 53 118 76 136 104 154 139
661 173 179 194 223 215 265 238 294 261 292 286 235 312 96 874 1332 48 MP stroke
664 313 43 286 111 261 154 238 176 215 180 194 169 173 150 154 125
665 136 101 118 76 103 57 89 40 75 26 62 18 51 10 41 7
666 32 3 24 1 17 1 11 0 7 0 4 0 1 0 1 0
667 1 0 4 0 7 0 11 0 17 -1 24 -1 32 -3 41 -7
668 51 -10 62 -18 75 -26 89 -40 103 -57 118 -76 136 -101 154 -125
669 173 -150 194 -169 215 -180 238 -176 261 -154 286 -111 312 -43 874 3121 48 MP stroke
672 0 4108 874 378 2 MP stroke
673 0 4108 1186 378 2 MP stroke
674 0 4108 1472 378 2 MP stroke
675 0 4108 1733 378 2 MP stroke
676 0 4108 1971 378 2 MP stroke
677 0 4108 2186 378 2 MP stroke
678 0 4108 2380 378 2 MP stroke
679 0 4108 2553 378 2 MP stroke
680 0 4108 2707 378 2 MP stroke
681 0 4108 2843 378 2 MP stroke
682 0 4108 2961 378 2 MP stroke
683 0 4108 3064 378 2 MP stroke
684 0 4108 3153 378 2 MP stroke
685 0 4108 3228 378 2 MP stroke
686 0 4108 3290 378 2 MP stroke
687 0 4108 3341 378 2 MP stroke
688 0 4108 3382 378 2 MP stroke
689 0 4108 3414 378 2 MP stroke
690 0 4108 3438 378 2 MP stroke
691 0 4108 3455 378 2 MP stroke
692 0 4108 3466 378 2 MP stroke
693 0 4108 3473 378 2 MP stroke
694 0 4108 3477 378 2 MP stroke
695 0 4108 3478 378 2 MP stroke
696 0 4108 3479 378 2 MP stroke
697 0 4108 3479 378 2 MP stroke
698 0 4108 3480 378 2 MP stroke
699 0 4108 3484 378 2 MP stroke
700 0 4108 3491 378 2 MP stroke
701 0 4108 3502 378 2 MP stroke
702 0 4108 3519 378 2 MP stroke
703 0 4108 3543 378 2 MP stroke
704 0 4108 3575 378 2 MP stroke
705 0 4108 3616 378 2 MP stroke
706 0 4108 3667 378 2 MP stroke
707 0 4108 3729 378 2 MP stroke
708 0 4108 3804 378 2 MP stroke
709 0 4108 3893 378 2 MP stroke
710 0 4108 3996 378 2 MP stroke
711 0 4108 4114 378 2 MP stroke
712 0 4108 4250 378 2 MP stroke
713 0 4108 4404 378 2 MP stroke
714 0 4108 4577 378 2 MP stroke
715 0 4108 4771 378 2 MP stroke
716 0 4108 4986 378 2 MP stroke
717 0 4108 5224 378 2 MP stroke
718 0 4108 5485 378 2 MP stroke
719 0 4108 5771 378 2 MP stroke
720 0 4108 6084 378 2 MP stroke
723 313 -96 286 -235 261 -292 238 -294 215 -265 194 -223 173 -179 154 -139
724 136 -104 118 -76 103 -53 89 -37 75 -25 62 -15 51 -10 41 -5
725 32 -3 24 -2 17 0 11 -1 7 0 4 0 1 0 1 0
726 1 0 4 0 7 0 11 1 17 0 24 2 32 3 41 5
727 51 10 62 15 75 25 89 37 103 53 118 76 136 104 154 139
