1 %!PS-Adobe-2.0 EPSF-2.0
2 %%Title: hypergraph.fig
3 %%Creator: fig2dev Version 3.2 Patchlevel 5c
4 %%CreationDate: Mon Feb 18 15:23:38 2013
5 %%BoundingBox: 0 0 779 328
9 /$F2psDict 200 dict def
11 $F2psDict /mtrx matrix put
12 /col-1 {0 setgray} bind def
13 /col0 {0.000 0.000 0.000 srgb} bind def
14 /col1 {0.000 0.000 1.000 srgb} bind def
15 /col2 {0.000 1.000 0.000 srgb} bind def
16 /col3 {0.000 1.000 1.000 srgb} bind def
17 /col4 {1.000 0.000 0.000 srgb} bind def
18 /col5 {1.000 0.000 1.000 srgb} bind def
19 /col6 {1.000 1.000 0.000 srgb} bind def
20 /col7 {1.000 1.000 1.000 srgb} bind def
21 /col8 {0.000 0.000 0.560 srgb} bind def
22 /col9 {0.000 0.000 0.690 srgb} bind def
23 /col10 {0.000 0.000 0.820 srgb} bind def
24 /col11 {0.530 0.810 1.000 srgb} bind def
25 /col12 {0.000 0.560 0.000 srgb} bind def
26 /col13 {0.000 0.690 0.000 srgb} bind def
27 /col14 {0.000 0.820 0.000 srgb} bind def
28 /col15 {0.000 0.560 0.560 srgb} bind def
29 /col16 {0.000 0.690 0.690 srgb} bind def
30 /col17 {0.000 0.820 0.820 srgb} bind def
31 /col18 {0.560 0.000 0.000 srgb} bind def
32 /col19 {0.690 0.000 0.000 srgb} bind def
33 /col20 {0.820 0.000 0.000 srgb} bind def
34 /col21 {0.560 0.000 0.560 srgb} bind def
35 /col22 {0.690 0.000 0.690 srgb} bind def
36 /col23 {0.820 0.000 0.820 srgb} bind def
37 /col24 {0.500 0.190 0.000 srgb} bind def
38 /col25 {0.630 0.250 0.000 srgb} bind def
39 /col26 {0.750 0.380 0.000 srgb} bind def
40 /col27 {1.000 0.500 0.500 srgb} bind def
41 /col28 {1.000 0.630 0.630 srgb} bind def
42 /col29 {1.000 0.750 0.750 srgb} bind def
43 /col30 {1.000 0.880 0.880 srgb} bind def
44 /col31 {1.000 0.840 0.000 srgb} bind def
48 /cp {closepath} bind def
50 /gr {grestore} bind def
53 /rs {restore} bind def
56 /rm {rmoveto} bind def
60 /slc {setlinecap} bind def
61 /slj {setlinejoin} bind def
62 /slw {setlinewidth} bind def
63 /srgb {setrgbcolor} bind def
64 /rot {rotate} bind def
66 /sd {setdash} bind def
67 /ff {findfont} bind def
68 /sf {setfont} bind def
69 /scf {scalefont} bind def
70 /sw {stringwidth} bind def
71 /tr {translate} bind def
72 /tnt {dup dup currentrgbcolor
73 4 -2 roll dup 1 exch sub 3 -1 roll mul add
74 4 -2 roll dup 1 exch sub 3 -1 roll mul add
75 4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
77 /shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
78 4 -2 roll mul srgb} bind def
86 /savematrix mtrx currentmatrix def
87 x y tr xrad yrad sc 0 0 1 startangle endangle arc
92 /$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
93 /$F2psEnd {$F2psEnteredState restore end} def
97 newpath 0 328 moveto 0 0 lineto 779 0 lineto 779 328 lineto closepath clip newpath
115 % here starts figure with depth 50
118 n 7406 4767 229 229 0 360 DrawEllipse gs col0 s gr
121 n 8243 4039 229 229 0 360 DrawEllipse gs col0 s gr
124 n 9370 4061 229 229 0 360 DrawEllipse gs col0 s gr
127 n 7324 1616 229 229 0 360 DrawEllipse gs col0 s gr
130 n 7335 720 229 229 0 360 DrawEllipse gs col0 s gr
133 n 10285 1572 229 229 0 360 DrawEllipse gs col0 s gr
136 n 10258 690 229 229 0 360 DrawEllipse gs col0 s gr
139 n 10330 2454 229 229 0 360 DrawEllipse gs col0 s gr
142 n 7309 2482 229 229 0 360 DrawEllipse gs col0 s gr
149 n 8595 4725 m 8955 4725 l 8955 5085 l 8595 5085 l
150 cp gs col8 s gr [] 0 sd
155 8595 4905 l gs col8 s gr [] 0 sd
158 n 8190 2745 m 8550 2745 l 8550 3105 l 8190 3105 l
161 n 9135 2745 m 9495 2745 l 9495 3105 l 9135 3105 l
164 n 5400 900 m 1350 900 l 1350 4950 l 5400 4950 l
171 2700 4950 l gs col0 s gr [] 0 sd
175 4050 4950 l gs col0 s gr [] 0 sd
179 1350 2250 l gs col0 s gr [] 0 sd
183 1350 3600 l gs col-1 s gr [] 0 sd
188 n 6345 1845 m 6705 1845 l 6705 2205 l 6345 2205 l
189 cp gs col8 s gr [] 0 sd
192 n 10935 1395 m 11295 1395 l 11295 1755 l 10935 1755 l
193 cp gs col8 s gr [] 0 sd
195 n 7110 3465 m 7470 3465 l 7470 3825 l 7110 3825 l
198 n 8640 1935 m 9000 1935 l 9000 2295 l 8640 2295 l
201 n 8640 1305 m 9000 1305 l 9000 1665 l 8640 1665 l
204 n 8640 540 m 9000 540 l 9000 900 l 8640 900 l
208 n 6237 2213 m 6253 2247 l 6270 2281 l 6289 2313 l 6310 2346 l 6332 2378 l
209 6356 2409 l 6382 2439 l 6410 2469 l 6439 2499 l 6470 2527 l
210 6502 2555 l 6536 2582 l 6572 2608 l 6608 2633 l 6646 2657 l
211 6685 2680 l 6726 2701 l 6767 2722 l 6809 2741 l 6852 2758 l
212 6895 2774 l 6939 2788 l 6983 2801 l 7027 2812 l 7071 2821 l
213 7116 2829 l 7160 2835 l 7204 2839 l 7247 2841 l 7290 2841 l
214 7332 2840 l 7373 2836 l 7414 2831 l 7454 2824 l 7493 2815 l
215 7531 2804 l 7567 2792 l 7603 2777 l 7638 2761 l 7672 2743 l
216 7705 2723 l 7737 2701 l 7765 2679 l 7793 2655 l 7820 2630 l
217 7846 2603 l 7871 2574 l 7896 2544 l 7920 2512 l 7944 2478 l
218 7967 2443 l 7989 2406 l 8010 2367 l 8031 2328 l 8051 2286 l
219 8070 2244 l 8088 2200 l 8106 2154 l 8122 2108 l 8138 2061 l
220 8153 2013 l 8166 1964 l 8179 1915 l 8191 1865 l 8202 1814 l
221 8211 1763 l 8220 1713 l 8228 1662 l 8234 1611 l 8239 1561 l
222 8244 1511 l 8247 1461 l 8249 1412 l 8250 1364 l 8250 1317 l
223 8249 1270 l 8247 1225 l 8243 1180 l 8239 1137 l 8234 1095 l
224 8228 1054 l 8220 1014 l 8212 976 l 8203 939 l 8193 903 l
225 8182 868 l 8170 835 l 8157 803 l 8142 769 l 8125 737 l
226 8107 706 l 8088 677 l 8068 649 l 8047 622 l 8024 596 l
227 8000 572 l 7975 549 l 7948 527 l 7921 507 l 7892 488 l
228 7862 471 l 7831 455 l 7799 440 l 7766 427 l 7732 415 l
229 7697 405 l 7662 397 l 7626 390 l 7589 385 l 7552 381 l
230 7515 379 l 7477 378 l 7439 379 l 7401 381 l 7363 385 l
231 7325 391 l 7288 398 l 7250 406 l 7213 415 l 7176 426 l
232 7140 438 l 7104 452 l 7069 466 l 7034 482 l 7000 499 l
233 6966 517 l 6933 536 l 6901 557 l 6869 578 l 6837 601 l
234 6806 624 l 6775 649 l 6744 675 l 6714 702 l 6684 731 l
235 6655 761 l 6626 792 l 6597 825 l 6568 858 l 6541 893 l
236 6513 929 l 6486 967 l 6460 1005 l 6435 1045 l 6410 1085 l
237 6386 1127 l 6363 1169 l 6341 1212 l 6320 1256 l 6301 1300 l
238 6282 1344 l 6265 1389 l 6249 1434 l 6234 1480 l 6221 1525 l
239 6210 1570 l 6199 1615 l 6191 1659 l 6184 1703 l 6178 1747 l
240 6174 1790 l 6172 1832 l 6171 1873 l 6172 1914 l 6174 1954 l
241 6179 1994 l 6184 2032 l 6191 2070 l 6200 2107 l 6211 2143 l
246 7290 3465 l gs col18 s gr
249 7290 3825 l gs col18 s gr
252 10080 1710 l gs col18 s gr
255 10125 2610 l gs col18 s gr
258 9360 3825 l gs col18 s gr
261 9135 2745 l gs col18 s gr
264 8190 2925 l gs col18 s gr
267 9180 3870 l gs col18 s gr
270 8325 3105 l gs col18 s gr
273 8640 2115 l gs col18 s gr
276 10125 2340 l gs col18 s gr
279 8640 1485 l gs col18 s gr
282 10035 1575 l gs col18 s gr
285 8640 1305 l gs col18 s gr
288 8640 720 l gs col18 s gr
291 10035 720 l gs col18 s gr
294 10080 1440 l gs col18 s gr
298 10935 1395 l gs col8 s gr [] 0 sd
302 10935 1755 l gs col8 s gr [] 0 sd
306 7065 2430 l gs col8 s gr [] 0 sd
310 8955 4725 l gs col8 s gr [] 0 sd
314 8595 4725 l gs col8 s gr [] 0 sd
316 n 7193 4148 m 7161 4173 l 7132 4198 l 7104 4225 l 7078 4252 l 7053 4280 l
317 7030 4308 l 7009 4338 l 6989 4368 l 6970 4398 l 6954 4430 l
318 6938 4462 l 6925 4494 l 6913 4527 l 6903 4560 l 6894 4594 l
319 6888 4628 l 6883 4662 l 6879 4696 l 6878 4731 l 6878 4765 l
320 6880 4799 l 6884 4833 l 6890 4867 l 6897 4900 l 6906 4932 l
321 6917 4964 l 6929 4996 l 6943 5026 l 6959 5056 l 6976 5085 l
322 6995 5113 l 7015 5140 l 7037 5166 l 7060 5190 l 7085 5214 l
323 7110 5236 l 7137 5257 l 7165 5276 l 7195 5295 l 7225 5312 l
324 7257 5327 l 7290 5342 l 7324 5355 l 7359 5366 l 7395 5376 l
325 7433 5385 l 7470 5392 l 7508 5398 l 7547 5403 l 7588 5406 l
326 7630 5408 l 7674 5409 l 7718 5409 l 7764 5407 l 7811 5405 l
327 7859 5401 l 7909 5396 l 7959 5390 l 8011 5383 l 8064 5374 l
328 8117 5365 l 8172 5354 l 8227 5343 l 8283 5330 l 8339 5316 l
329 8396 5302 l 8453 5286 l 8510 5270 l 8568 5252 l 8625 5234 l
330 8683 5215 l 8740 5196 l 8797 5175 l 8853 5155 l 8908 5133 l
331 8963 5111 l 9017 5089 l 9070 5067 l 9122 5044 l 9173 5020 l
332 9223 4997 l 9271 4973 l 9319 4950 l 9364 4926 l 9409 4902 l
333 9452 4878 l 9493 4854 l 9533 4830 l 9572 4806 l 9609 4782 l
334 9645 4759 l 9679 4735 l 9711 4711 l 9743 4688 l 9774 4663 l
335 9803 4638 l 9831 4613 l 9858 4589 l 9883 4564 l 9907 4539 l
336 9930 4514 l 9951 4488 l 9970 4463 l 9988 4438 l 10005 4412 l
337 10020 4387 l 10033 4361 l 10045 4335 l 10055 4310 l 10064 4284 l
338 10071 4259 l 10076 4234 l 10079 4209 l 10081 4184 l 10081 4159 l
339 10079 4135 l 10075 4111 l 10070 4087 l 10063 4064 l 10054 4042 l
340 10044 4020 l 10032 3999 l 10018 3978 l 10002 3958 l 9985 3938 l
341 9967 3920 l 9947 3901 l 9925 3884 l 9902 3868 l 9878 3852 l
342 9852 3837 l 9825 3822 l 9797 3809 l 9767 3796 l 9736 3784 l
343 9704 3773 l 9671 3762 l 9636 3753 l 9600 3743 l 9563 3735 l
344 9525 3728 l 9487 3721 l 9447 3715 l 9406 3709 l 9363 3704 l
345 9319 3700 l 9274 3696 l 9227 3693 l 9179 3691 l 9129 3689 l
346 9079 3688 l 9027 3688 l 8974 3688 l 8920 3690 l 8864 3692 l
347 8808 3694 l 8751 3698 l 8694 3702 l 8636 3707 l 8577 3713 l
348 8518 3719 l 8458 3726 l 8399 3735 l 8340 3743 l 8280 3753 l
349 8221 3763 l 8163 3774 l 8105 3786 l 8047 3799 l 7990 3812 l
350 7935 3826 l 7880 3840 l 7826 3855 l 7774 3871 l 7722 3887 l
351 7672 3904 l 7624 3921 l 7577 3939 l 7531 3958 l 7487 3977 l
352 7445 3996 l 7404 4016 l 7365 4037 l 7327 4058 l 7291 4079 l
353 7257 4101 l 7224 4124 l
358 180 900 l gs col0 s gr
361 450 1350 l gs col0 s gr
364 180 2250 l gs col0 s gr
367 450 2700 l gs col0 s gr
370 180 3600 l gs col0 s gr
373 450 4050 l gs col0 s gr
376 450 4950 l gs col0 s gr
379 225 4950 l gs col0 s gr
382 450 2250 l gs col0 s gr
385 450 3600 l gs col0 s gr
388 n 11490 1080 m 11474 1046 l 11456 1013 l 11437 981 l 11417 949 l 11396 917 l
389 11374 886 l 11351 855 l 11326 824 l 11301 794 l 11274 765 l
390 11246 736 l 11216 708 l 11186 681 l 11155 655 l 11122 629 l
391 11089 605 l 11054 581 l 11019 558 l 10983 537 l 10946 517 l
392 10909 498 l 10871 481 l 10832 465 l 10794 450 l 10754 437 l
393 10715 425 l 10675 416 l 10636 407 l 10596 401 l 10556 396 l
394 10517 393 l 10478 391 l 10439 392 l 10400 394 l 10362 397 l
395 10324 403 l 10286 410 l 10249 419 l 10213 430 l 10176 442 l
396 10140 456 l 10105 472 l 10070 490 l 10035 510 l 10002 531 l
397 9969 553 l 9936 577 l 9904 603 l 9871 630 l 9839 660 l
398 9807 691 l 9775 723 l 9744 758 l 9713 794 l 9682 831 l
399 9651 871 l 9621 911 l 9592 953 l 9563 996 l 9534 1041 l
400 9507 1087 l 9480 1134 l 9454 1181 l 9429 1230 l 9405 1279 l
401 9382 1329 l 9360 1379 l 9339 1430 l 9320 1480 l 9302 1531 l
402 9285 1582 l 9270 1632 l 9256 1683 l 9244 1732 l 9233 1782 l
403 9224 1830 l 9217 1878 l 9211 1925 l 9207 1971 l 9204 2016 l
404 9203 2059 l 9204 2102 l 9206 2144 l 9210 2184 l 9216 2223 l
405 9223 2261 l 9232 2298 l 9243 2333 l 9256 2367 l 9270 2400 l
406 9286 2432 l 9304 2462 l 9324 2492 l 9345 2520 l 9369 2547 l
407 9394 2574 l 9421 2599 l 9450 2623 l 9480 2646 l 9512 2668 l
408 9546 2689 l 9581 2709 l 9618 2728 l 9656 2745 l 9696 2762 l
409 9737 2777 l 9780 2791 l 9823 2804 l 9868 2816 l 9913 2826 l
410 9960 2835 l 10007 2843 l 10054 2849 l 10102 2855 l 10150 2859 l
411 10199 2861 l 10248 2862 l 10296 2862 l 10344 2861 l 10393 2859 l
412 10440 2855 l 10487 2850 l 10534 2844 l 10580 2837 l 10625 2829 l
413 10669 2819 l 10712 2809 l 10755 2797 l 10796 2785 l 10836 2771 l
414 10876 2757 l 10914 2741 l 10951 2725 l 10986 2708 l 11021 2689 l
415 11055 2670 l 11089 2649 l 11122 2627 l 11154 2603 l 11185 2579 l
416 11215 2553 l 11244 2526 l 11272 2498 l 11299 2469 l 11325 2438 l
417 11351 2406 l 11375 2374 l 11398 2340 l 11420 2305 l 11441 2269 l
418 11461 2232 l 11479 2194 l 11497 2155 l 11513 2115 l 11528 2075 l
419 11542 2034 l 11554 1993 l 11565 1951 l 11575 1909 l 11584 1866 l
420 11591 1824 l 11596 1781 l 11601 1738 l 11604 1696 l 11606 1654 l
421 11606 1611 l 11606 1570 l 11604 1529 l 11600 1488 l 11596 1448 l
422 11590 1408 l 11584 1369 l 11576 1331 l 11567 1293 l 11556 1256 l
423 11545 1219 l 11533 1184 l 11520 1149 l 11505 1114 l
425 /Times-Bold ff 222.25 scf sf
427 gs 1 -1 sc (v4) col0 sh gr
428 /Times-Bold ff 222.25 scf sf
430 gs 1 -1 sc (v6) col0 sh gr
431 /Times-Bold ff 222.25 scf sf
433 gs 1 -1 sc (v5) col0 sh gr
434 /Times-Bold ff 222.25 scf sf
436 gs 1 -1 sc (v3) col0 sh gr
437 /Times-Bold ff 222.25 scf sf
439 gs 1 -1 sc (v1) col0 sh gr
440 /Times-Bold ff 222.25 scf sf
442 gs 1 -1 sc (v8) col0 sh gr
443 /Times-Bold ff 222.25 scf sf
445 gs 1 -1 sc (v7) col0 sh gr
446 /Times-Bold ff 222.25 scf sf
448 gs 1 -1 sc (v9) col0 sh gr
449 /Times-Bold ff 222.25 scf sf
451 gs 1 -1 sc (v2) col0 sh gr
452 /Times-Bold ff 222.25 scf sf
454 gs 1 -1 sc (e9) col18 sh gr
455 /AvantGarde-Book ff 317.50 scf sf
457 gs 1 -1 sc (X) col0 sh gr
458 /AvantGarde-Book ff 317.50 scf sf
460 gs 1 -1 sc (X) col0 sh gr
461 /AvantGarde-Book ff 317.50 scf sf
463 gs 1 -1 sc (X) col0 sh gr
464 /AvantGarde-Book ff 317.50 scf sf
466 gs 1 -1 sc (X) col0 sh gr
467 /AvantGarde-Book ff 317.50 scf sf
469 gs 1 -1 sc (X) col0 sh gr
470 /AvantGarde-Book ff 317.50 scf sf
472 gs 1 -1 sc (X) col0 sh gr
473 /AvantGarde-Book ff 317.50 scf sf
475 gs 1 -1 sc (X) col0 sh gr
476 /AvantGarde-Book ff 317.50 scf sf
478 gs 1 -1 sc (X) col0 sh gr
479 /AvantGarde-Book ff 317.50 scf sf
481 gs 1 -1 sc (X) col0 sh gr
482 /AvantGarde-Book ff 317.50 scf sf
484 gs 1 -1 sc (X) col0 sh gr
485 /AvantGarde-Book ff 317.50 scf sf
487 gs 1 -1 sc (X) col0 sh gr
488 /AvantGarde-Book ff 317.50 scf sf
490 gs 1 -1 sc (X) col0 sh gr
491 /AvantGarde-Book ff 317.50 scf sf
493 gs 1 -1 sc (X) col0 sh gr
494 /AvantGarde-Book ff 317.50 scf sf
496 gs 1 -1 sc (X) col0 sh gr
497 /AvantGarde-Book ff 317.50 scf sf
499 gs 1 -1 sc (X) col0 sh gr
500 /AvantGarde-Book ff 317.50 scf sf
502 gs 1 -1 sc (X) col0 sh gr
503 /AvantGarde-Book ff 317.50 scf sf
505 gs 1 -1 sc (X) col0 sh gr
506 /AvantGarde-Book ff 317.50 scf sf
508 gs 1 -1 sc (X) col0 sh gr
509 /AvantGarde-Book ff 317.50 scf sf
511 gs 1 -1 sc (X) col0 sh gr
512 /AvantGarde-Book ff 317.50 scf sf
514 gs 1 -1 sc (X) col0 sh gr
515 /AvantGarde-Book ff 317.50 scf sf
517 gs 1 -1 sc (X) col0 sh gr
518 /AvantGarde-Book ff 317.50 scf sf
520 gs 1 -1 sc (X) col0 sh gr
521 /AvantGarde-Book ff 317.50 scf sf
523 gs 1 -1 sc (X) col0 sh gr
524 /Times-Bold ff 222.25 scf sf
526 gs 1 -1 sc (e1) col0 sh gr
527 /Times-Bold ff 222.25 scf sf
529 gs 1 -1 sc (e3) col0 sh gr
530 /Times-Bold ff 222.25 scf sf
532 gs 1 -1 sc (e2) col0 sh gr
533 /Times-Bold ff 222.25 scf sf
535 gs 1 -1 sc (e4) col0 sh gr
536 /Times-Bold ff 222.25 scf sf
538 gs 1 -1 sc (e5) col0 sh gr
539 /Times-Bold ff 222.25 scf sf
541 gs 1 -1 sc (e6) col0 sh gr
542 /Times-Bold ff 222.25 scf sf
544 gs 1 -1 sc (e7) col0 sh gr
545 /Times-Bold ff 222.25 scf sf
547 gs 1 -1 sc (e8) col0 sh gr
548 /Times-Bold ff 222.25 scf sf
550 gs 1 -1 sc (e9) col0 sh gr
551 /Times-Bold ff 222.25 scf sf
553 gs 1 -1 sc (v3) col0 sh gr
554 /Times-Bold ff 222.25 scf sf
556 gs 1 -1 sc (v1) col0 sh gr
557 /Times-Bold ff 222.25 scf sf
559 gs 1 -1 sc (v2) col0 sh gr
560 /Times-Bold ff 222.25 scf sf
562 gs 1 -1 sc (v4) col0 sh gr
563 /Times-Bold ff 222.25 scf sf
565 gs 1 -1 sc (v6) col0 sh gr
566 /Times-Bold ff 222.25 scf sf
568 gs 1 -1 sc (v5) col0 sh gr
569 /Times-Bold ff 222.25 scf sf
571 gs 1 -1 sc (v7) col0 sh gr
572 /Times-Bold ff 222.25 scf sf
574 gs 1 -1 sc (v8) col0 sh gr
575 /Times-Bold ff 222.25 scf sf
577 gs 1 -1 sc (v9) col0 sh gr
578 /Times-Bold ff 222.25 scf sf
580 gs 1 -1 sc (Part 3) col0 sh gr
581 /Times-Roman ff 222.25 scf sf
583 gs 1 -1 sc (2) col0 sh gr
584 /Times-Roman ff 222.25 scf sf
586 gs 1 -1 sc (2) col0 sh gr
587 /Times-Roman ff 222.25 scf sf
589 gs 1 -1 sc (2) col0 sh gr
590 /Times-Roman ff 222.25 scf sf
592 gs 1 -1 sc (2) col0 sh gr
593 /Times-Roman ff 222.25 scf sf
595 gs 1 -1 sc (2) col0 sh gr
596 /Times-Roman ff 222.25 scf sf
598 gs 1 -1 sc (3) col0 sh gr
599 /Times-Roman ff 222.25 scf sf
601 gs 1 -1 sc (3) col0 sh gr
602 /Times-Roman ff 222.25 scf sf
604 gs 1 -1 sc (3) col0 sh gr
605 /Times-Roman ff 222.25 scf sf
607 gs 1 -1 sc (4) col0 sh gr
608 /Times-Bold ff 222.25 scf sf
610 gs 1 -1 sc (Part 2) col0 sh gr
611 /Times-Bold ff 222.25 scf sf
613 gs 1 -1 sc (e2) col8 sh gr
614 /Times-Bold ff 222.25 scf sf
616 gs 1 -1 sc (e7) col8 sh gr
617 /Times-Bold ff 222.25 scf sf
619 gs 1 -1 sc (e4) col18 sh gr
620 /Times-Bold ff 222.25 scf sf
622 gs 1 -1 sc (e3) col18 sh gr
623 /Times-Bold ff 222.25 scf sf
625 gs 1 -1 sc (e8) col18 sh gr
626 /Times-Bold ff 222.25 scf sf
628 gs 1 -1 sc (e1) col18 sh gr
629 /Times-Bold ff 222.25 scf sf
631 gs 1 -1 sc (e5) col18 sh gr
632 /Times-Bold ff 222.25 scf sf
634 gs 1 -1 sc (e6) col8 sh gr
635 /Times-Bold ff 222.25 scf sf
637 gs 1 -1 sc (Part 1) col0 sh gr
638 /Times-Roman ff 254.00 scf sf
640 gs 1 -1 sc (node 1) col0 sh gr
641 /Times-Roman ff 254.00 scf sf
643 gs 1 -1 sc (node 2) col0 sh gr
644 /Times-Roman ff 254.00 scf sf
646 gs 1 -1 sc (node 3) col0 sh gr