1 %!PS-Adobe-2.0 EPSF-2.0
3 %%Creator: fig2dev Version 3.2 Patchlevel 5a
4 %%CreationDate: Fri Nov 27 14:56:35 2009
5 %%BoundingBox: 0 0 456 420
9 /$F2psDict 200 dict def
11 $F2psDict /mtrx matrix put
12 /col-1 {0 setgray} bind def
13 /col0 {0.000 0.000 0.000 srgb} bind def
14 /col1 {0.000 0.000 1.000 srgb} bind def
15 /col2 {0.000 1.000 0.000 srgb} bind def
16 /col3 {0.000 1.000 1.000 srgb} bind def
17 /col4 {1.000 0.000 0.000 srgb} bind def
18 /col5 {1.000 0.000 1.000 srgb} bind def
19 /col6 {1.000 1.000 0.000 srgb} bind def
20 /col7 {1.000 1.000 1.000 srgb} bind def
21 /col8 {0.000 0.000 0.560 srgb} bind def
22 /col9 {0.000 0.000 0.690 srgb} bind def
23 /col10 {0.000 0.000 0.820 srgb} bind def
24 /col11 {0.530 0.810 1.000 srgb} bind def
25 /col12 {0.000 0.560 0.000 srgb} bind def
26 /col13 {0.000 0.690 0.000 srgb} bind def
27 /col14 {0.000 0.820 0.000 srgb} bind def
28 /col15 {0.000 0.560 0.560 srgb} bind def
29 /col16 {0.000 0.690 0.690 srgb} bind def
30 /col17 {0.000 0.820 0.820 srgb} bind def
31 /col18 {0.560 0.000 0.000 srgb} bind def
32 /col19 {0.690 0.000 0.000 srgb} bind def
33 /col20 {0.820 0.000 0.000 srgb} bind def
34 /col21 {0.560 0.000 0.560 srgb} bind def
35 /col22 {0.690 0.000 0.690 srgb} bind def
36 /col23 {0.820 0.000 0.820 srgb} bind def
37 /col24 {0.500 0.190 0.000 srgb} bind def
38 /col25 {0.630 0.250 0.000 srgb} bind def
39 /col26 {0.750 0.380 0.000 srgb} bind def
40 /col27 {1.000 0.500 0.500 srgb} bind def
41 /col28 {1.000 0.630 0.630 srgb} bind def
42 /col29 {1.000 0.750 0.750 srgb} bind def
43 /col30 {1.000 0.880 0.880 srgb} bind def
44 /col31 {1.000 0.840 0.000 srgb} bind def
48 /cp {closepath} bind def
50 /gr {grestore} bind def
53 /rs {restore} bind def
56 /rm {rmoveto} bind def
60 /slc {setlinecap} bind def
61 /slj {setlinejoin} bind def
62 /slw {setlinewidth} bind def
63 /srgb {setrgbcolor} bind def
64 /rot {rotate} bind def
66 /sd {setdash} bind def
67 /ff {findfont} bind def
68 /sf {setfont} bind def
69 /scf {scalefont} bind def
70 /sw {stringwidth} bind def
71 /tr {translate} bind def
72 /tnt {dup dup currentrgbcolor
73 4 -2 roll dup 1 exch sub 3 -1 roll mul add
74 4 -2 roll dup 1 exch sub 3 -1 roll mul add
75 4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
77 /shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
78 4 -2 roll mul srgb} bind def
86 /savematrix mtrx currentmatrix def
87 x y tr xrad yrad sc 0 0 1 startangle endangle arc
92 /$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
93 /$F2psEnd {$F2psEnteredState restore end} def
97 newpath 0 420 moveto 0 0 lineto 456 0 lineto 456 420 lineto closepath clip newpath
115 % here starts figure with depth 50
120 n 4425 5850 m 2925 6975 l 2400 6600 l 2025 6600 l 2175 7425 l 1650 7425 l
121 1050 7200 l 300 7425 l 525 8100 l 750 8325 l 1725 8625 l
122 2175 9825 l 2025 10650 l 1725 11550 l 1950 12075 l 3375 12525 l
123 3450 12450 l 4125 12825 l 5025 12750 l 4725 12225 l 5400 12000 l
124 6750 12225 l 7800 11550 l 7800 11175 l 7275 10950 l 7350 10350 l
125 7125 9450 l 6825 9225 l 7725 8325 l 7875 7425 l 5850 6900 l
126 5775 6600 l 5250 6300 l
127 4800 5850 l gs col0 s gr
130 4425 5850 l gs col0 s gr
133 n 4575 6300 270 270 0 360 DrawEllipse gs col0 s gr
136 n 4200 7800 270 270 0 360 DrawEllipse gs col0 s gr
139 n 2175 8025 270 270 0 360 DrawEllipse gs col0 s gr
142 n 2400 10500 270 270 0 360 DrawEllipse gs col0 s gr
145 n 3600 12000 270 270 0 360 DrawEllipse gs col0 s gr
148 n 7200 11400 270 270 0 360 DrawEllipse gs col0 s gr
151 n 6750 10500 270 270 0 360 DrawEllipse gs col0 s gr
154 n 6075 10050 270 270 0 360 DrawEllipse gs col0 s gr
157 n 6675 7950 270 270 0 360 DrawEllipse gs col0 s gr
161 3450 11775 l gs col0 s gr
164 4425 6525 l gs col0 s gr
167 4458 7800 l gs col0 s gr
170 4386 8008 l gs col0 s gr
173 2436 7950 l gs col0 s gr
176 2325 10248 l gs col0 s gr
179 4050 8025 l gs col0 s gr
182 5850 10200 l gs col0 s gr
185 6975 11550 l gs col0 s gr
188 6900 10725 l gs col0 s gr
191 6300 10200 l gs col0 s gr
194 6120 10320 l gs col0 s gr
197 5832 9964 l gs col0 s gr
200 6060 9790 l gs col0 s gr
203 6576 8190 l gs col0 s gr
204 /Times-Roman ff 233.33 scf sf
206 gs 1 -1 sc (Toulouse) col0 sh gr
207 /Times-Roman ff 233.33 scf sf
209 gs 1 -1 sc (Bordeaux) col0 sh gr
210 /Times-Roman ff 233.33 scf sf
212 gs 1 -1 sc (Rennes) col0 sh gr
213 /Times-Roman ff 233.33 scf sf
215 gs 1 -1 sc (Orsay) col0 sh gr
216 /Times-Roman ff 233.33 scf sf
218 gs 1 -1 sc (Lille) col0 sh gr
219 /Times-Roman ff 233.33 scf sf
221 gs 1 -1 sc (Nancy) col0 sh gr
222 /Times-Roman ff 233.33 scf sf
224 gs 1 -1 sc (Grenoble) col0 sh gr
225 /Times-Roman ff 233.33 scf sf
227 gs 1 -1 sc (Lyon) col0 sh gr
228 /Times-Roman ff 233.33 scf sf
230 gs 1 -1 sc (Sophia) col0 sh gr