1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Creator: MATLAB, The Mathworks, Inc. Version 7.9.0.529 (R2009b). Operating System: Linux 2.6.32-33-generic #66-Ubuntu SMP Tue Jun 7 18:42:33 UTC 2011 x86_64.
3 %%Title: /home/qianxue/Documents/xue_Thesis/program/fft_inter_corr/intercorr_oldci_ii.eps
4 %%CreationDate: 06/24/2011 13:05:43
5 %%DocumentNeededFonts: Helvetica
6 %%DocumentProcessColors: Cyan Magenta Yellow Black
9 %%BoundingBox: 81 227 529 564
13 % MathWorks dictionary
14 /MathWorks 160 dict begin
15 % definition operators
16 /bdef {bind def} bind def
17 /ldef {load def} bind def
19 /xstore {exch store} bdef
20 % operator abbreviations
28 /cm /currentmatrix ldef
32 /s {show newpath} bdef
33 /sc {setcmykcolor} bdef
43 /bpage {/pgsv save def} bdef
44 /epage {pgsv restore} bdef
46 /eplot {stroke grestore} bdef
48 /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
49 % coordinate system mappings
53 /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
54 makefont setfont} bdef
55 /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
56 exch dup 3 1 roll findfont dup length dict begin
57 { 1 index /FID ne {def}{pop pop} ifelse } forall
58 /Encoding exch def currentdict end definefont pop} bdef
59 /isroman {findfont /CharStrings get /Agrave known} bdef
60 /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
62 /csm {1 dpi2point div -1 dpi2point div scale neg translate
63 dup landscapeMode eq {pop -90 rotate}
64 {rotateMode eq {90 rotate} if} ifelse} bdef
65 % line types: solid, dotted, dashed, dotdash
66 /SO { [] 0 setdash } bdef
67 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
68 /DA { [6 dpi2point mul] 0 setdash } bdef
69 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
70 dpi2point mul] 0 setdash } bdef
71 % macros for lines and objects
72 /L {lineto stroke} bdef
73 /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
74 /AP {{rlineto} repeat} bdef
76 /W {/PDlw currentlinewidth def setlinewidth} def
77 /PP {closepath eofill} bdef
78 /DP {closepath stroke} bdef
79 /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
80 neg 0 exch rlineto closepath} bdef
83 /L1i {{currentfile picstr readhexstring pop} image} bdef
85 /MakeOval {newpath tMatrix currentmatrix pop translate scale
86 0 0 1 0 360 arc tMatrix setmatrix} bdef
87 /FO {MakeOval stroke} bdef
88 /PO {MakeOval fill} bdef
89 /PD {currentlinewidth 2 div 0 360 arc fill
90 PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
91 /FA {newpath tMatrix currentmatrix pop translate scale
92 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
93 /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
94 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
95 /FAn {newpath tMatrix currentmatrix pop translate scale
96 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
97 /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
98 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
99 /vradius 0 def /hradius 0 def /lry 0 def
100 /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
101 /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
102 /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
103 vradius add translate hradius vradius scale 0 0 1 180 270 arc
104 tMatrix setmatrix lrx hradius sub uly vradius add translate
105 hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
106 lrx hradius sub lry vradius sub translate hradius vradius scale
107 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
108 translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
110 /FRR {MRR stroke } bdef
111 /PRR {MRR fill } bdef
112 /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
113 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
114 rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
115 sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
117 /FlrRR {MlrRR stroke } bdef
118 /PlrRR {MlrRR fill } bdef
119 /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
120 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
121 rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
122 sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
124 /FtbRR {MtbRR stroke } bdef
125 /PtbRR {MtbRR fill } bdef
126 /stri 6 array def /dtri 6 array def
127 /smat 6 array def /dmat 6 array def
128 /tmat1 6 array def /tmat2 6 array def /dif 3 array def
129 /asub {/ind2 exch def /ind1 exch def dup dup
130 ind1 get exch ind2 get sub exch } bdef
132 2 0 asub 3 1 asub 4 0 asub 5 1 asub
133 dup 0 get exch 1 get 7 -1 roll astore } bdef
135 dmat dtri tri_to_matrix tmat1 invertmatrix
136 smat stri tri_to_matrix tmat2 concatmatrix } bdef
137 /ds {stri astore pop} bdef
138 /dt {dtri astore pop} bdef
139 /db {2 copy /cols xdef /rows xdef mul dup 3 mul string
141 3 index 0 eq {/ASCIIHexDecode filter}
142 {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
143 ifelse exch readstring pop
144 dup 0 3 index getinterval /rbmap xdef
145 dup 2 index dup getinterval /gbmap xdef
146 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
147 /it {gs np dtri aload pop moveto lineto lineto cp c
148 cols rows 8 compute_transform
149 rbmap gbmap bbmap true 3 colorimage gr}bdef
150 /il {newpath moveto lineto stroke}bdef
164 %%PageBoundingBox: 81 227 529 564
173 portraitMode 0972 6768 csm
176 85 dict begin %Colortable dictionary
177 /c0 { 0.000000 0.000000 0.000000 sr} bdef
178 /c1 { 1.000000 1.000000 1.000000 sr} bdef
179 /c2 { 0.900000 0.000000 0.000000 sr} bdef
180 /c3 { 0.000000 0.820000 0.000000 sr} bdef
181 /c4 { 0.000000 0.000000 0.800000 sr} bdef
182 /c5 { 0.910000 0.820000 0.320000 sr} bdef
183 /c6 { 1.000000 0.260000 0.820000 sr} bdef
184 /c7 { 0.000000 0.820000 0.820000 sr} bdef
190 0 3287 4165 0 0 -3287 699 3589 4 MP
192 -4165 0 0 3287 4165 0 0 -3287 699 3589 5 MP stroke
198 699 3589 mt 4864 3589 L
199 699 302 mt 4864 302 L
200 699 3589 mt 699 302 L
201 4864 3589 mt 4864 302 L
202 699 3589 mt 4864 3589 L
203 699 3589 mt 699 302 L
204 781 3589 mt 781 3547 L
206 %%IncludeResource: font Helvetica
207 /Helvetica /ISOLatin1Encoding 120 FMSR
211 1448 3589 mt 1448 3547 L
212 1448 302 mt 1448 343 L
215 2115 3589 mt 2115 3547 L
216 2115 302 mt 2115 343 L
219 2782 3589 mt 2782 3547 L
220 2782 302 mt 2782 343 L
223 3448 3589 mt 3448 3547 L
224 3448 302 mt 3448 343 L
227 4115 3589 mt 4115 3547 L
228 4115 302 mt 4115 343 L
231 4782 3589 mt 4782 3547 L
232 4782 302 mt 4782 343 L
235 699 3589 mt 740 3589 L
236 4865 3589 mt 4823 3589 L
239 699 3041 mt 740 3041 L
240 4865 3041 mt 4823 3041 L
243 699 2493 mt 740 2493 L
244 4865 2493 mt 4823 2493 L
247 699 1945 mt 740 1945 L
248 4865 1945 mt 4823 1945 L
251 699 1397 mt 740 1397 L
252 4865 1397 mt 4823 1397 L
256 4865 849 mt 4823 849 L
259 699 3589 mt 4864 3589 L
260 699 302 mt 4864 302 L
261 699 3589 mt 699 302 L
262 4864 3589 mt 4864 302 L
263 gs 699 302 4167 3288 rc
264 /c8 { 0.000000 0.000000 1.000000 sr} bdef
266 0 2 1 1 1 -1 0 2 1 -1 1 3 0 -2 1 1
267 1 -6 0 5 1 3 1 -8 0 1 1 1 1 -2 0 5
268 1 1 1 -3 0 8 1 -8 1 -2 0 -3 1 -1 1 6
269 1 1 1 -1 0 2 1 2 1 1 0 -1 1 -7 1 9
270 0 -20 1 11 1 -15 0 21 1 -4 1 9 0 -6 1 -3
271 1 2 0 -12 1 8 1 -4 0 16 1 -13 1 11 0 -15
272 1 14 1 -3 1 12 1 -18 0 6 1 -18 1 11 0 3
273 1 9 1 -2 0 -10 1 11 1 -29 0 34 1 -17 1 16
274 0 1 1 -17 1 8 0 -6 1 3 1 -4 0 23 1 -34
275 1 24 0 -6 1 -4 1 -3 0 13 1 -8 1 -1 0 6
276 1 -30 1 33 0 -19 1 31 1 -20 0 2 1 -7 1 9
277 0 -8 1 2 1 -6 0 19 1 -7 1 1 0 -9 1 -3
278 1 17 0 1 1 -18 1 1 0 -6 1 26 1 -7 0 -3
279 1 5 1 -5 0 -15 1 8 1 2 0 2 1 6 1 -22
280 0 22 1 -31 1 25 0 -7 1 10 1 -12 0 22 1 -11
281 1 -3 0 -19 1 14 1 -4 0 -8 1 12 1 -8 0 27
282 1 -24 1 12 0 -5 1 6 1 -4 0 -6 1 -19 1 26
283 0 -1 1 -2 1 6 0 6 1 -5 1 0 0 -7 1 1
284 1 18 0 -15 1 -2 1 -2 0 -3 1 1 1 3 0 -5
285 1 7 1 -6 0 17 1 -1 1 0 0 -11 1 15 1 -20
286 0 3 1 -2 1 15 0 -22 1 -1 1 8 0 12 1 10
287 1 -1 0 -23 1 6 1 -11 0 23 1 -17 1 -1 0 13
288 1 -5 1 19 0 -21 1 12 1 -21 0 21 1 -1 1 -7
289 0 -7 1 5 1 -7 0 -16 1 12 1 -8 0 56 1 -54
290 1 49 0 -44 1 -21 1 43 0 -10 1 27 1 -18 0 10
291 1 -39 1 18 0 -1 1 11 1 14 0 -28 1 5 1 -20
292 0 38 1 -52 1 46 0 -23 1 -1 1 27 0 -33 1 10
293 1 14 0 13 1 -26 1 8 0 -19 1 28 1 -32 0 22
294 1 5 1 -6 0 -7 1 -12 1 8 0 -15 1 29 1 8
295 0 -14 1 21 1 -8 0 -12 1 -8 1 3 0 15 1 -4
296 1 -11 0 15 1 -41 1 46 0 10 1 -11 1 -39 0 24
297 1 3 1 -12 0 9 1 -15 1 8 0 -9 1 43 1 -12
298 0 -21 1 3 1 -10 0 34 1 -12 1 11 0 -11 1 25
299 1 -4 0 -28 1 -10 1 2 0 14 1 13 1 -20 0 -6
300 1 16 1 20 0 2 1 -34 1 -6 0 9 1 0 1 9
301 0 -24 1 47 1 -42 0 20 1 -28 1 17 0 15 1 14
302 1 -20 0 -23 1 -1 1 19 0 17 1 -31 1 9 0 -17
303 1 34 1 -11 0 -12 4664 3050 300 MP stroke
304 1 9 1 9 1 9 1 -25 0 8 1 29 1 -32 0 -7
305 1 19 1 -7 0 9 1 -42 1 33 0 -8 1 2 1 6
306 0 -2 1 -3 1 6 0 -13 1 -18 1 24 0 37 1 -33
307 1 -13 0 -14 1 -3 1 43 0 -44 1 4 1 5 0 13
308 1 5 1 10 0 -25 1 14 1 26 0 -32 1 -5 1 11
309 0 6 1 -26 1 44 0 1 1 2 1 -22 0 8 1 -27
310 1 7 1 36 1 -17 0 1 1 6 1 -29 0 14 1 13
311 1 19 0 -9 1 -41 1 12 0 -3 1 1 1 -2 0 53
312 1 -36 1 -1 0 -10 1 -18 1 -4 0 54 1 -39 1 -34
313 0 36 1 2 1 38 0 -10 1 -7 1 14 0 -17 1 -5
314 1 -25 0 14 1 -15 1 21 0 14 1 4 1 -13 0 11
315 1 -29 1 -5 0 19 1 25 1 23 0 -50 1 45 1 -35
316 0 -47 1 35 1 26 0 -64 1 44 1 -50 0 42 1 5
317 1 -6 0 1 1 2 1 -2 0 -29 1 25 1 14 0 -16
318 1 1 1 14 0 -15 1 52 1 -43 0 4 1 24 1 -33
319 0 26 1 -55 1 13 0 19 1 -19 1 17 0 -28 1 30
320 1 6 0 2 1 10 1 -6 0 -18 1 14 1 30 0 -46
321 1 18 1 -17 0 16 1 -24 1 25 0 -8 1 1 1 2
322 0 33 1 -36 1 -10 0 -22 1 45 1 -8 0 22 1 -14
323 1 -2 0 -17 1 10 1 25 0 -19 1 -22 1 24 0 -27
324 1 -4 1 39 0 -8 1 -7 1 -24 0 26 1 3 1 -16
325 0 36 1 -31 1 5 0 -10 1 12 1 12 0 -34 1 16
326 1 10 0 -32 1 33 1 -11 0 29 1 -38 1 12 0 -1
327 1 -30 1 13 0 15 1 17 1 -13 0 21 1 -15 1 -7
328 0 21 1 -32 1 10 0 18 1 -16 1 18 0 -7 1 5
329 1 -28 0 30 1 -50 1 47 0 -31 1 -14 1 11 0 38
330 1 -36 1 19 0 -12 1 31 1 -63 0 39 1 -23 1 0
331 0 28 1 23 1 -21 0 -4 1 -25 1 43 0 -27 1 33
332 1 -18 0 4 1 -1 1 -40 0 -24 1 10 1 21 0 68
333 1 -15 1 -27 0 -31 1 37 1 -28 0 16 1 61 1 -62
334 0 -14 1 4 1 -37 0 12 1 31 1 19 0 -39 1 34
335 1 -23 0 20 1 26 1 -73 0 46 1 -11 1 12 0 -15
336 1 19 1 -4 0 -42 1 76 1 -47 0 16 1 36 1 -55
337 0 36 1 -57 1 42 0 9 1 -29 1 7 0 -5 1 -20
338 1 62 0 8 1 -49 1 16 0 8 1 -51 1 16 0 24
339 1 -2 1 23 0 -65 1 26 1 13 0 -18 1 -16 1 -12
340 0 59 1 -16 1 19 0 -6 1 -33 1 9 0 27 1 8
341 1 -2 0 -25 1 33 4463 3013 300 MP stroke
342 1 -39 0 19 1 -15 1 17 0 2 1 -9 1 -5 0 -21
343 1 16 1 4 0 22 1 9 1 -29 0 28 1 -24 1 -36
344 0 37 1 2 1 -46 0 24 1 8 1 -16 0 8 1 12
345 1 -16 0 33 1 -40 1 40 0 11 1 -48 1 35 0 -13
346 1 -6 1 14 0 -21 1 -14 1 6 0 42 1 9 1 -3
347 0 -26 1 16 1 -8 0 16 1 -56 1 52 0 -17 1 -25
348 1 59 0 -36 1 -7 1 19 0 -9 1 -11 1 4 0 -13
349 1 32 1 -40 0 -1 1 37 1 -21 0 9 1 22 1 -55
350 0 10 1 20 1 13 0 6 1 8 1 -6 0 1 1 -29
351 1 -25 0 42 1 -40 1 32 0 32 1 -96 1 73 1 46
352 1 -50 0 -23 1 25 1 11 0 -33 1 63 1 -26 0 -18
353 1 -20 1 50 0 -25 1 -25 1 30 1 -4 1 9 0 1
354 1 -11 1 -31 0 15 1 22 1 -16 0 -12 1 36 1 -11
355 0 -3 1 17 1 -11 0 -35 1 38 1 -14 0 -42 1 13
356 1 -2 0 78 1 -82 1 32 0 19 1 12 1 -13 0 -7
357 1 15 1 -40 0 20 1 23 1 -20 0 -4 1 34 1 0
358 0 -32 1 -11 1 -14 0 6 1 28 1 -33 0 33 1 4
359 1 -53 0 48 1 -34 1 -16 0 17 1 30 1 -11 0 3
360 1 10 1 -53 0 52 1 -20 1 -12 0 -21 1 7 1 51
361 0 -9 1 30 1 -45 0 52 1 -68 1 9 1 30 1 -1
362 0 -20 1 -13 1 -41 0 81 1 -4 1 8 0 -61 1 5
363 1 35 0 23 1 -48 1 13 0 -6 1 -25 1 42 0 -38
364 1 54 1 13 0 -34 1 22 1 -6 0 -13 1 2 1 -6
365 0 3 1 5 1 -13 0 -23 1 32 1 29 0 2 1 -4
366 1 -14 0 -40 1 16 1 -2 0 20 1 -7 1 -2 0 -53
367 1 50 1 15 0 -28 1 29 1 -17 0 39 1 -37 1 16
368 0 -4 1 -22 1 9 0 -1 1 51 1 -19 0 -10 1 -21
369 1 -13 0 3 1 3 1 -7 0 65 1 -74 1 -17 0 82
370 1 -29 1 25 0 -54 1 20 1 -31 0 -27 1 72 1 -48
371 0 71 1 -37 1 11 0 -52 1 29 1 44 0 10 1 -30
372 1 -89 0 107 1 -63 1 7 0 37 1 -6 1 -13 0 22
373 1 -11 1 18 0 -20 1 -9 1 -21 0 59 1 -35 1 4
374 0 58 1 -24 1 -39 0 -10 1 15 1 -13 0 31 1 -5
375 1 -33 0 57 1 -45 1 -17 0 -2 1 51 1 -31 0 -9
376 1 18 1 10 0 -7 1 -13 1 31 0 16 1 2 1 -24
377 0 -11 1 -27 1 31 0 -26 1 32 1 -9 1 -11 1 0
378 0 42 1 -34 1 10 0 -45 1 1 1 23 0 36 1 -2
379 1 4 0 -21 1 4 4261 3027 300 MP stroke
380 1 0 0 -32 1 27 1 4 0 -28 1 -18 1 5 0 -4
381 1 17 1 44 0 -37 1 19 1 45 0 -44 1 26 1 3
382 0 -88 1 -18 1 48 0 -4 1 31 1 -14 0 26 1 -70
383 1 57 0 -3 1 -24 1 -3 0 -25 1 76 1 -41 0 43
384 1 24 1 -55 0 13 1 -32 1 30 0 -31 1 2 1 35
385 0 -39 1 32 1 -5 0 19 1 -21 1 23 0 17 1 -29
386 1 -48 0 49 1 -47 1 23 0 37 1 -26 1 25 0 -22
387 1 0 1 35 0 -55 1 42 1 -42 0 3 1 14 1 -57
388 0 78 1 -44 1 38 0 -28 1 -5 1 -6 0 -18 1 51
389 1 -9 0 -20 1 33 1 -27 0 9 1 39 1 -25 0 -2
390 1 -45 1 11 0 37 1 -21 1 45 0 -61 1 -7 1 43
391 0 -26 1 79 1 -116 0 19 1 22 1 46 0 -64 1 41
392 1 -36 0 53 1 -69 1 26 0 24 1 -9 1 -8 0 3
393 1 11 1 -25 0 27 1 -49 1 57 0 -13 1 28 1 -32
394 0 21 1 4 1 9 0 10 1 -51 1 -28 0 28 1 -25
395 1 52 0 -39 1 21 1 -20 0 57 1 -48 1 -18 0 -3
396 1 51 1 5 0 -39 1 25 1 9 0 -13 1 -2 1 56
397 0 -72 1 16 1 -20 0 -14 1 20 1 44 0 -71 1 64
398 1 -26 0 -6 1 56 1 -115 0 47 1 -39 1 9 0 74
399 1 4 1 -21 0 -39 1 -10 1 20 0 -39 1 62 1 4
400 0 -17 1 41 1 -68 0 44 1 42 1 -38 0 -9 1 -17
401 1 64 0 -86 1 2 1 78 0 12 1 -57 1 -21 0 17
402 1 29 1 29 0 -32 1 -13 1 -15 0 -4 1 -33 1 74
403 0 -17 1 -72 1 48 0 19 1 -70 1 92 0 -41 1 9
404 1 5 0 48 1 -55 1 4 0 31 1 -64 1 26 0 -9
405 1 85 1 -61 0 11 1 -20 1 -13 0 -17 1 40 1 -7
406 0 -3 1 36 1 -35 0 -23 1 49 1 -82 0 20 1 37
407 1 -19 0 18 1 39 1 -120 0 83 1 22 1 -17 0 21
408 1 -57 1 11 0 23 1 -54 1 62 0 34 1 -31 1 31
409 0 -53 1 15 1 -33 0 29 1 -56 1 79 0 -44 1 9
410 1 8 0 -53 1 46 1 -43 0 21 1 42 1 -7 0 -34
411 1 26 1 12 0 -43 1 18 1 4 0 -11 1 4 1 3
412 0 -25 1 15 1 70 0 -85 1 71 1 -49 0 -36 1 28
413 1 33 0 -33 1 32 1 -12 0 28 1 -31 1 -21 0 53
414 1 -32 1 24 0 -35 1 27 1 -11 0 -12 1 12 1 -34
415 0 78 1 -25 1 -59 0 35 1 -7 1 9 0 -47 1 71
416 1 -14 0 16 1 -7 1 -10 0 25 1 -63 1 19 0 2
417 1 39 1 -30 0 -50 4062 3093 300 MP stroke
418 1 22 1 88 0 -64 1 -4 1 -12 0 49 1 -28 1 40
419 0 -99 1 14 1 72 0 -66 1 10 1 73 0 -73 1 -63
420 1 76 0 30 1 12 1 -66 0 -32 1 116 1 -46 0 -14
421 1 60 1 -81 0 78 1 -8 1 -79 0 -11 1 60 1 8
422 0 7 1 -12 1 16 0 -41 1 10 1 10 0 2 1 25
423 1 -1 0 -25 1 -41 1 -43 0 43 1 46 1 -28 1 25
424 1 -26 0 58 1 18 1 -23 0 -58 1 36 1 3 0 49
425 1 -99 1 24 0 22 1 56 1 -112 0 22 1 33 1 -21
426 0 18 1 13 1 -20 0 -4 1 10 1 -28 0 73 1 -33
427 1 -23 0 16 1 14 1 -37 0 58 1 -40 1 38 0 -78
428 1 43 1 -48 0 25 1 -39 1 38 0 12 1 -26 1 -13
429 0 14 1 41 1 38 0 -37 1 -15 1 -39 0 50 1 32
430 1 -81 0 98 1 -41 1 -13 0 -60 1 67 1 -16 0 67
431 1 -88 1 5 0 5 1 18 1 10 0 19 1 -81 1 55
432 0 -48 1 31 1 58 0 -60 1 35 1 -57 0 54 1 1
433 1 34 0 -79 1 25 1 25 0 12 1 -21 1 7 0 29
434 1 -48 1 8 0 -4 1 54 1 -24 0 -30 1 -6 1 36
435 0 13 1 -46 1 2 0 31 1 -40 1 -8 0 -33 1 54
436 1 7 0 -82 1 35 1 -4 0 -59 1 65 1 23 0 57
437 1 29 1 -49 0 -26 1 34 1 -3 0 -51 1 -65 1 15
438 0 49 1 12 1 1 0 23 1 24 1 -82 0 50 1 -25
439 1 -7 0 8 1 15 1 -17 0 7 1 26 1 11 0 -1
440 1 6 1 -19 0 37 1 -53 1 14 0 23 1 -34 1 21
441 0 21 1 -62 1 -54 0 80 1 -68 1 40 0 3 1 30
442 1 -9 0 1 1 26 1 -9 0 -3 1 -28 1 19 0 -71
443 1 37 1 38 0 -12 1 81 1 -92 0 -22 1 57 1 -17
444 0 59 1 -15 1 -53 0 20 1 25 1 -45 0 33 1 -8
445 1 -13 0 -13 1 -34 1 43 0 44 1 1 1 -86 0 14
446 1 -7 1 19 0 21 1 20 1 -47 0 -5 1 5 1 16
447 0 10 1 -37 1 -1 0 -18 1 -6 1 21 0 23 1 24
448 1 23 0 -44 1 -11 1 51 0 -103 1 78 1 -47 0 62
449 1 -47 1 21 0 33 1 8 1 4 0 -80 1 61 1 -37
450 0 -12 1 -3 1 22 0 -26 1 23 1 34 0 -18 1 60
451 1 -109 0 7 1 37 1 -35 0 51 1 13 1 -34 0 21
452 1 15 1 -88 0 46 1 13 1 44 0 -55 1 32 1 -67
453 0 104 1 -17 1 -29 0 34 1 -44 1 -12 1 -14 1 43
454 0 -42 1 -5 1 57 0 -121 1 112 1 -49 0 7 1 89
455 1 -133 0 102 1 -51 3861 3049 300 MP stroke
456 1 14 0 -10 1 -24 1 41 0 4 1 -33 1 -15 0 51
457 1 -26 1 -42 0 110 1 -57 1 54 0 -35 1 23 1 -55
458 0 -16 1 1 1 28 0 -18 1 -32 1 83 0 -10 1 -82
459 1 56 0 -11 1 9 1 -4 0 67 1 -38 1 -82 0 22
460 1 32 1 62 0 -43 1 -59 1 -36 0 49 1 49 1 -64
461 0 88 1 -32 1 5 0 -26 1 25 1 -7 0 2 1 1
462 1 -33 0 28 1 45 1 -88 0 6 1 77 1 -51 0 3
463 1 -53 1 68 0 -10 1 -13 1 -9 0 21 1 -37 1 33
464 0 -32 1 38 1 42 0 -59 1 -28 1 88 0 12 1 -1
465 1 -105 0 31 1 -46 1 94 0 -43 1 -35 1 -31 0 31
466 1 90 1 -49 0 17 1 -11 1 60 0 -66 1 -4 1 46
467 0 -53 1 -19 1 52 0 11 1 -20 1 -40 0 -15 1 74
468 1 -57 0 35 1 -2 1 6 0 -28 1 38 1 -35 0 35
469 1 -50 1 -31 0 50 1 -19 1 29 0 7 1 -54 1 73
470 0 22 1 -93 1 32 0 53 1 -33 1 -22 0 -26 1 -13
471 1 67 0 -21 1 62 1 -57 0 -3 1 25 1 -66 0 99
472 1 -9 1 -82 0 86 1 -37 1 -4 0 -27 1 87 1 -74
473 0 -10 1 -22 1 50 0 -11 1 -45 1 87 0 -53 1 60
474 1 -61 0 29 1 -56 1 45 0 -56 1 24 1 -5 0 62
475 1 -30 1 48 0 -76 1 82 1 -82 0 40 1 10 1 -78
476 0 25 1 6 1 50 0 -13 1 -35 1 32 0 -14 1 16
477 1 21 0 -7 1 -16 1 -84 0 83 1 31 1 -16 0 -73
478 1 86 1 -66 0 73 1 -43 1 -25 0 40 1 -49 1 36
479 0 -22 1 44 1 10 0 69 1 -137 1 69 0 -17 1 -10
480 1 -17 0 24 1 -30 1 10 0 -18 1 67 1 -41 0 2
481 1 54 1 -34 0 -22 1 -14 1 47 0 7 1 -23 1 -46
482 0 -20 1 82 1 45 0 -71 1 22 1 -35 0 33 1 0
483 1 -79 1 80 1 2 0 38 1 -27 1 -9 0 -104 1 7
484 1 80 0 -16 1 25 1 -65 0 66 1 -55 1 76 0 -48
485 1 -21 1 12 0 -25 1 -8 1 17 0 -20 1 48 1 38
486 0 -18 1 -64 1 -19 0 66 1 13 1 -50 0 78 1 -90
487 1 37 0 -38 1 -37 1 142 0 -45 1 -43 1 -20 0 122
488 1 -100 1 28 0 69 1 -89 1 75 0 -29 1 -18 1 -34
489 0 12 1 -7 1 87 0 -50 1 -51 1 76 0 -65 1 -6
490 1 -21 0 132 1 -65 1 -30 0 25 1 9 1 -74 0 69
491 1 -5 1 -44 0 91 1 -33 1 -25 0 -112 1 138 1 38
492 0 63 1 -173 1 56 0 34 1 4 1 -39 0 -4 1 -7
493 1 8 0 57 1 -35 3661 3012 300 MP stroke
494 1 -15 0 -53 1 51 1 -31 0 16 1 44 1 -66 0 34
495 1 -56 1 56 1 -90 1 42 0 111 1 -70 1 5 0 -27
496 1 60 1 -6 0 -43 1 3 1 3 0 48 1 -101 1 7
497 0 49 1 -18 1 -52 0 18 1 17 1 53 0 21 1 -23
498 1 -35 0 -62 1 -31 1 114 0 -5 1 42 1 -37 0 -21
499 1 -4 1 36 0 -6 1 22 1 -6 0 -45 1 48 1 36
500 0 20 1 -132 1 68 0 -47 1 -19 1 77 0 -39 1 -39
501 1 -35 0 131 1 -46 1 46 0 -44 1 7 1 27 0 -79
502 1 65 1 -6 0 -43 1 34 1 -3 0 41 1 -41 1 57
503 0 -71 1 32 1 -7 0 40 1 -102 1 99 0 -61 1 27
504 1 33 0 -16 1 -34 1 -72 0 68 1 19 1 30 0 -47
505 1 -3 1 50 0 -83 1 39 1 -17 0 11 1 21 1 0
506 0 -62 1 4 1 22 0 62 1 -48 1 -4 0 47 1 -96
507 1 -79 0 137 1 65 1 -8 0 -78 1 -6 1 32 0 7
508 1 93 1 -120 0 -23 1 10 1 90 0 -49 1 -18 1 14
509 0 -8 1 -11 1 -24 0 68 1 -16 1 -33 0 82 1 -105
510 1 -14 0 46 1 -33 1 71 0 -16 1 -50 1 16 0 68
511 1 -17 1 -9 0 3 1 -90 1 25 0 35 1 14 1 29
512 0 31 1 -54 1 4 0 -56 1 83 1 -113 0 63 1 -29
513 1 -10 0 -7 1 30 1 -13 0 78 1 -120 1 79 0 -70
514 1 56 1 1 0 17 1 -45 1 73 0 27 1 -75 1 34
515 0 21 1 -49 1 34 0 -3 1 -125 1 43 0 40 1 9
516 1 39 0 -64 1 28 1 23 0 -66 1 77 1 -112 0 97
517 1 4 1 -32 0 34 1 -53 1 10 0 92 1 -45 1 -12
518 0 -45 1 37 1 -10 0 -28 1 41 1 5 0 -48 1 97
519 1 -56 0 24 1 -77 1 44 0 -4 1 29 1 -25 0 66
520 1 17 1 -150 0 88 1 -49 1 2 0 42 1 -38 1 39
521 0 11 1 -110 1 89 0 35 1 -53 1 26 0 -113 1 69
522 1 30 0 58 1 -42 1 26 0 -30 1 51 1 -80 0 62
