1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Creator: MATLAB, The Mathworks, Inc. Version 7.9.0.529 (R2009b). Operating System: Linux 2.6.32-33-generic #66-Ubuntu SMP Tue Jun 7 18:42:33 UTC 2011 x86_64.
3 %%Title: /home/qianxue/Documents/xue_Thesis/images/intercorr_oldci_ll.eps
4 %%CreationDate: 06/24/2011 13:59:38
5 %%DocumentNeededFonts: Helvetica
6 %%DocumentProcessColors: Cyan Magenta Yellow Black
9 %%BoundingBox: 81 227 529 564
13 % MathWorks dictionary
14 /MathWorks 160 dict begin
15 % definition operators
16 /bdef {bind def} bind def
17 /ldef {load def} bind def
19 /xstore {exch store} bdef
20 % operator abbreviations
28 /cm /currentmatrix ldef
32 /s {show newpath} bdef
33 /sc {setcmykcolor} bdef
43 /bpage {/pgsv save def} bdef
44 /epage {pgsv restore} bdef
46 /eplot {stroke grestore} bdef
48 /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
49 % coordinate system mappings
53 /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
54 makefont setfont} bdef
55 /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
56 exch dup 3 1 roll findfont dup length dict begin
57 { 1 index /FID ne {def}{pop pop} ifelse } forall
58 /Encoding exch def currentdict end definefont pop} bdef
59 /isroman {findfont /CharStrings get /Agrave known} bdef
60 /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
62 /csm {1 dpi2point div -1 dpi2point div scale neg translate
63 dup landscapeMode eq {pop -90 rotate}
64 {rotateMode eq {90 rotate} if} ifelse} bdef
65 % line types: solid, dotted, dashed, dotdash
66 /SO { [] 0 setdash } bdef
67 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
68 /DA { [6 dpi2point mul] 0 setdash } bdef
69 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
70 dpi2point mul] 0 setdash } bdef
71 % macros for lines and objects
72 /L {lineto stroke} bdef
73 /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
74 /AP {{rlineto} repeat} bdef
76 /W {/PDlw currentlinewidth def setlinewidth} def
77 /PP {closepath eofill} bdef
78 /DP {closepath stroke} bdef
79 /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
80 neg 0 exch rlineto closepath} bdef
83 /L1i {{currentfile picstr readhexstring pop} image} bdef
85 /MakeOval {newpath tMatrix currentmatrix pop translate scale
86 0 0 1 0 360 arc tMatrix setmatrix} bdef
87 /FO {MakeOval stroke} bdef
88 /PO {MakeOval fill} bdef
89 /PD {currentlinewidth 2 div 0 360 arc fill
90 PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
91 /FA {newpath tMatrix currentmatrix pop translate scale
92 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
93 /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
94 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
95 /FAn {newpath tMatrix currentmatrix pop translate scale
96 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
97 /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
98 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
99 /vradius 0 def /hradius 0 def /lry 0 def
100 /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
101 /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
102 /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
103 vradius add translate hradius vradius scale 0 0 1 180 270 arc
104 tMatrix setmatrix lrx hradius sub uly vradius add translate
105 hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
106 lrx hradius sub lry vradius sub translate hradius vradius scale
107 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
108 translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
110 /FRR {MRR stroke } bdef
111 /PRR {MRR fill } bdef
112 /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
113 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
114 rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
115 sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
117 /FlrRR {MlrRR stroke } bdef
118 /PlrRR {MlrRR fill } bdef
119 /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
120 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
121 rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
122 sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
124 /FtbRR {MtbRR stroke } bdef
125 /PtbRR {MtbRR fill } bdef
126 /stri 6 array def /dtri 6 array def
127 /smat 6 array def /dmat 6 array def
128 /tmat1 6 array def /tmat2 6 array def /dif 3 array def
129 /asub {/ind2 exch def /ind1 exch def dup dup
130 ind1 get exch ind2 get sub exch } bdef
132 2 0 asub 3 1 asub 4 0 asub 5 1 asub
133 dup 0 get exch 1 get 7 -1 roll astore } bdef
135 dmat dtri tri_to_matrix tmat1 invertmatrix
136 smat stri tri_to_matrix tmat2 concatmatrix } bdef
137 /ds {stri astore pop} bdef
138 /dt {dtri astore pop} bdef
139 /db {2 copy /cols xdef /rows xdef mul dup 3 mul string
141 3 index 0 eq {/ASCIIHexDecode filter}
142 {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
143 ifelse exch readstring pop
144 dup 0 3 index getinterval /rbmap xdef
145 dup 2 index dup getinterval /gbmap xdef
146 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
147 /it {gs np dtri aload pop moveto lineto lineto cp c
148 cols rows 8 compute_transform
149 rbmap gbmap bbmap true 3 colorimage gr}bdef
150 /il {newpath moveto lineto stroke}bdef
164 %%PageBoundingBox: 81 227 529 564
173 portraitMode 0972 6768 csm
176 85 dict begin %Colortable dictionary
177 /c0 { 0.000000 0.000000 0.000000 sr} bdef
178 /c1 { 1.000000 1.000000 1.000000 sr} bdef
179 /c2 { 0.900000 0.000000 0.000000 sr} bdef
180 /c3 { 0.000000 0.820000 0.000000 sr} bdef
181 /c4 { 0.000000 0.000000 0.800000 sr} bdef
182 /c5 { 0.910000 0.820000 0.320000 sr} bdef
183 /c6 { 1.000000 0.260000 0.820000 sr} bdef
184 /c7 { 0.000000 0.820000 0.820000 sr} bdef
190 0 3287 4165 0 0 -3287 699 3589 4 MP
192 -4165 0 0 3287 4165 0 0 -3287 699 3589 5 MP stroke
198 699 3589 mt 4864 3589 L
199 699 302 mt 4864 302 L
200 699 3589 mt 699 302 L
201 4864 3589 mt 4864 302 L
202 699 3589 mt 4864 3589 L
203 699 3589 mt 699 302 L
204 781 3589 mt 781 3547 L
206 %%IncludeResource: font Helvetica
207 /Helvetica /ISOLatin1Encoding 120 FMSR
211 1448 3589 mt 1448 3547 L
212 1448 302 mt 1448 343 L
215 2115 3589 mt 2115 3547 L
216 2115 302 mt 2115 343 L
219 2782 3589 mt 2782 3547 L
220 2782 302 mt 2782 343 L
223 3448 3589 mt 3448 3547 L
224 3448 302 mt 3448 343 L
227 4115 3589 mt 4115 3547 L
228 4115 302 mt 4115 343 L
231 4782 3589 mt 4782 3547 L
232 4782 302 mt 4782 343 L
235 699 3589 mt 740 3589 L
236 4865 3589 mt 4823 3589 L
239 699 3041 mt 740 3041 L
240 4865 3041 mt 4823 3041 L
243 699 2493 mt 740 2493 L
244 4865 2493 mt 4823 2493 L
247 699 1945 mt 740 1945 L
248 4865 1945 mt 4823 1945 L
251 699 1397 mt 740 1397 L
252 4865 1397 mt 4823 1397 L
256 4865 849 mt 4823 849 L
259 699 3589 mt 4864 3589 L
260 699 302 mt 4864 302 L
261 699 3589 mt 699 302 L
262 4864 3589 mt 4864 302 L
263 gs 699 302 4167 3288 rc
264 /c8 { 0.000000 0.000000 1.000000 sr} bdef
266 0 1 1 1 1 -2 0 4 1 -5 1 3 0 -1 1 2
267 1 -3 0 3 1 -2 1 0 -1 0 2 2 1 -2 0 -3
268 1 3 1 3 0 -10 1 5 1 -2 0 3 1 -3 1 7
269 1 -3 1 1 0 -2 1 0 1 -2 0 7 1 -10 1 7
270 0 1 1 -1 1 -3 0 2 1 -9 1 7 0 6 1 -5
271 1 -1 0 5 1 -16 1 6 0 13 1 9 1 -23 0 11
272 1 -3 1 0 0 10 1 -12 1 -3 0 -1 1 16 1 -16
273 0 11 1 -13 1 4 0 -9 1 11 1 7 0 1 1 1
274 1 -10 0 12 1 -4 1 -9 0 5 1 -3 1 17 0 -11
275 1 -7 1 0 0 8 1 -15 1 -2 0 15 1 -4 1 5
276 0 -2 1 1 1 -22 0 26 1 -23 1 29 0 4 1 -21
277 1 -4 0 1 1 6 1 -2 1 -7 1 4 0 18 1 -12
278 1 -12 0 7 1 5 1 -15 0 20 1 -11 1 -6 0 11
279 1 -15 1 4 0 13 1 5 1 -8 0 12 1 -9 1 -3
280 0 8 1 -7 1 2 0 10 1 -8 1 -29 0 27 1 -9
281 1 -12 0 -1 1 31 1 0 0 -14 1 22 1 -4 0 -10
282 1 -2 1 -9 0 15 1 8 1 -14 0 -25 1 3 1 17
283 0 8 1 -14 1 7 0 -5 1 20 1 -9 0 -11 1 14
284 1 -10 0 -2 1 0 1 14 0 -18 1 14 1 -22 0 22
285 1 -24 1 10 0 -6 1 8 1 6 0 -5 1 14 1 -11
286 0 -4 1 13 1 -27 0 5 1 18 1 6 0 -1 1 5
287 1 -4 0 -25 1 13 1 -16 0 8 1 17 1 4 0 -20
288 1 23 1 -16 0 4 1 4 1 -8 1 14 1 5 0 -20
289 1 15 1 -13 0 -9 1 8 1 14 0 -3 1 -4 1 -6
290 0 -1 1 14 1 -11 0 -25 1 23 1 10 0 -6 1 -4
291 1 4 0 5 1 -14 1 12 0 -3 1 0 1 -4 0 -10
292 1 22 1 -15 0 20 1 -6 1 17 0 -45 1 16 1 -7
293 0 5 1 6 1 13 0 -5 1 -16 1 3 0 8 1 20
294 1 -19 0 -14 1 8 1 12 0 18 1 -31 1 -17 0 12
295 1 -3 1 2 0 13 1 -7 1 7 0 -7 1 -8 1 8
296 0 16 1 23 1 -43 0 -19 1 30 1 -19 0 36 1 -16
297 1 -7 0 3 1 -6 1 24 0 -36 1 35 1 -37 0 20
298 1 -14 1 22 0 -7 1 -5 1 7 0 -11 1 4 1 23
299 0 -17 1 -5 1 4 0 -16 1 -19 1 33 0 35 1 -52
300 1 -3 0 22 1 -11 1 17 0 -3 1 -3 1 -15 0 31
301 1 -28 1 17 0 -13 1 24 1 -36 0 27 1 -33 1 18
302 0 29 1 -53 1 27 0 -25 1 41 1 -6 0 26 1 -14
303 1 -32 0 -1 1 17 4663 3037 300 MP stroke
304 1 3 0 9 1 -19 1 13 0 6 1 -3 1 -28 0 24
305 1 -35 1 39 0 -15 1 31 1 -10 0 -23 1 26 1 -29
306 0 8 1 -16 1 13 0 3 1 7 1 6 0 -13 1 0
307 1 14 0 -10 1 -15 1 28 0 -50 1 50 1 2 0 -51
308 1 15 1 -2 0 8 1 -20 1 64 0 -27 1 10 1 -40
309 0 28 1 -46 1 26 0 32 1 -16 1 21 0 -15 1 23
310 1 -52 0 6 1 14 1 11 0 -29 1 23 1 -13 0 4
311 1 14 1 0 0 -18 1 28 1 -7 0 -21 1 43 1 -4
312 0 -53 1 51 1 -32 0 8 1 -2 1 19 0 -5 1 -52
313 1 37 0 4 1 -6 1 -10 0 23 1 -29 1 5 0 37
314 1 -26 1 1 0 -11 1 24 1 -20 0 14 1 14 1 -24
315 0 5 1 -16 1 23 0 3 1 30 1 -61 0 -12 1 41
316 1 -28 0 15 1 18 1 18 0 -7 1 -34 1 -4 0 7
317 1 7 1 -1 1 -27 1 50 0 -26 1 5 1 -51 0 56
318 1 -10 1 3 0 12 1 -5 1 -18 0 16 1 -23 1 20
319 0 -4 1 -4 1 -6 0 14 1 1 1 19 0 -40 1 19
320 1 -26 0 25 1 22 1 -15 0 -24 1 25 1 -16 0 7
321 1 -20 1 40 0 -30 1 3 1 11 0 19 1 -33 1 43
322 0 -26 1 -17 1 31 0 -32 1 42 1 -32 0 -14 1 26
323 1 2 0 -23 1 8 1 19 0 -46 1 3 1 36 0 9
324 1 3 1 15 0 -61 1 26 1 14 0 -10 1 -11 1 -5
325 0 3 1 -17 1 44 0 -26 1 2 1 -10 0 19 1 -14
326 1 37 0 -8 1 -28 1 25 0 -31 1 20 1 31 0 -33
327 1 -16 1 17 0 14 1 -5 1 -38 0 51 1 -31 1 23
328 0 -23 1 4 1 3 0 6 1 -10 1 -6 0 24 1 -4
329 1 40 0 -56 1 -29 1 6 0 29 1 -13 1 1 0 9
330 1 17 1 -29 0 -12 1 -3 1 53 0 -22 1 2 1 23
331 0 9 1 -11 1 6 0 -64 1 15 1 -10 0 63 1 -42
332 1 40 0 -32 1 -8 1 -16 0 23 1 9 1 0 0 -4
333 1 6 1 39 0 -39 1 -17 1 12 0 -8 1 -7 1 7
334 0 19 1 -24 1 14 0 1 1 -19 1 -12 0 -1 1 17
335 1 2 0 5 1 -3 1 3 0 9 1 -32 1 47 0 -15
336 1 -18 1 -8 0 5 1 19 1 -21 0 33 1 -18 1 20
337 0 -36 1 18 1 16 0 -21 1 -1 1 7 0 51 1 -54
338 1 -28 1 13 1 35 0 22 1 -60 1 20 0 6 1 2
339 1 -34 0 7 1 50 1 -53 0 31 1 -34 1 10 0 31
340 1 -37 1 -26 0 50 1 14 1 -50 0 47 1 -21 1 17
341 0 -42 1 17 1 -3 4462 3055 300 MP stroke
342 0 24 1 10 1 -7 0 -19 1 -2 1 37 0 2 1 -44
343 1 -8 0 47 1 -25 1 23 0 -23 1 -11 1 35 0 -79
344 1 58 1 -1 0 24 1 -49 1 12 0 32 1 -55 1 29
345 0 30 1 -46 1 16 0 -33 1 65 1 -47 0 9 1 23
346 1 -16 0 -28 1 31 1 16 0 -1 1 -16 1 2 0 49
347 1 -50 1 -15 0 -31 1 30 1 45 0 -42 1 8 1 24
348 0 -29 1 30 1 11 0 -39 1 2 1 47 0 -75 1 1
349 1 35 0 36 1 -67 1 5 0 8 1 19 1 4 0 27
350 1 -48 1 3 0 41 1 -34 1 20 0 -25 1 -33 1 37
351 0 33 1 -27 1 1 0 -8 1 5 1 -47 0 77 1 -21
352 1 -26 0 -4 1 32 1 -24 0 -12 1 37 1 5 0 -31
353 1 18 1 -7 0 27 1 -36 1 10 0 -11 1 -14 1 -9
354 0 55 1 5 1 -49 0 18 1 -5 1 15 0 -10 1 2
355 1 -12 0 29 1 -51 1 13 0 39 1 8 1 -67 0 24
356 1 6 1 4 0 30 1 13 1 -64 0 -8 1 61 1 18
357 0 -25 1 5 1 -15 0 -32 1 26 1 19 0 20 1 -56
358 1 -49 0 60 1 30 1 44 0 -65 1 -2 1 -11 0 23
359 1 1 1 24 0 -52 1 32 1 -20 0 2 1 -22 1 16
360 0 -8 1 25 1 -22 0 -1 1 55 1 -42 0 12 1 -10
361 1 20 0 -38 1 7 1 32 0 24 1 -32 1 4 0 22
362 1 -50 1 26 0 -22 1 60 1 -22 0 -13 1 -11 1 5
363 0 -25 1 -1 1 8 0 -45 1 82 1 -46 0 64 1 -95
364 1 16 0 41 1 -7 1 -11 0 8 1 41 1 -28 0 -24
365 1 -4 1 -9 0 24 1 -6 1 38 0 -34 1 7 1 -5
366 0 -10 1 19 1 -29 0 18 1 -25 1 17 0 19 1 -14
367 1 20 0 -27 1 75 1 -61 0 37 1 -17 1 0 0 -27
368 1 -23 1 22 0 4 1 37 1 -40 0 8 1 -27 1 11
369 0 11 1 21 1 -58 0 50 1 8 1 -5 0 -11 1 -19
370 1 33 0 -7 1 -20 1 -4 0 20 1 -19 1 33 0 -35
371 1 12 1 -7 0 -11 1 4 1 25 0 -43 1 21 1 23
372 0 -25 1 28 1 -21 0 30 1 -27 1 21 0 -10 1 -47
373 1 82 0 -74 1 6 1 59 0 -20 1 -2 1 14 0 -38
374 1 3 1 -16 0 10 1 19 1 -1 0 -1 1 -12 1 -42
375 0 62 1 -29 1 36 0 -8 1 1 1 -33 0 26 1 5
376 1 -36 0 39 1 -12 1 12 0 18 1 -27 1 -21 0 50
377 1 -28 1 -37 0 5 1 62 1 -11 0 -50 1 53 1 -26
378 0 34 1 -6 1 -42 0 28 1 -16 1 -34 0 59 1 -25
379 1 8 0 -4 1 31 4263 3012 300 MP stroke
380 1 -40 0 -9 1 41 1 -13 0 -38 1 40 1 -9 0 28
381 1 14 1 -41 0 -5 1 20 1 1 0 -31 1 6 1 -3
382 0 9 1 -7 1 5 0 -10 1 15 1 55 0 -78 1 56
383 1 -18 0 3 1 -43 1 62 0 -55 1 30 1 -22 0 -14
384 1 4 1 24 0 -29 1 -7 1 38 0 -11 1 62 1 -94
385 0 60 1 -7 1 -19 0 -28 1 40 1 46 0 -47 1 -21
386 1 -22 0 -34 1 56 1 27 0 -22 1 16 1 -61 0 56
387 1 -35 1 8 0 29 1 -12 1 -16 0 29 1 10 1 10
388 0 -22 1 -64 1 29 0 4 1 56 1 -45 0 14 1 12
389 1 -8 0 9 1 -46 1 31 0 19 1 -24 1 48 0 -33
390 1 23 1 -35 0 12 1 -23 1 -13 0 33 1 42 1 -33
391 0 36 1 -67 1 -28 0 42 1 24 1 1 0 -8 1 -20
392 1 -30 0 57 1 40 1 -82 0 6 1 11 1 31 0 -30
393 1 32 1 -37 0 -18 1 13 1 -14 0 34 1 -14 1 12
394 0 -17 1 -8 1 27 0 2 1 11 1 -58 0 20 1 0
395 1 77 0 -102 1 45 1 -5 0 6 1 63 1 -43 0 -9
396 1 -28 1 -15 0 21 1 -14 1 44 0 -35 1 11 1 2
397 0 -38 1 41 1 43 0 -77 1 76 1 23 0 -68 1 -44
398 1 25 0 9 1 6 1 21 0 -34 1 35 1 -9 0 -14
399 1 -6 1 -8 0 24 1 -2 1 28 0 -18 1 13 1 -46
400 0 40 1 -61 1 76 0 -30 1 -37 1 3 0 76 1 -67
401 1 10 0 6 1 30 1 -32 0 1 1 11 1 -25 0 29
402 1 16 1 2 0 -27 1 51 1 -53 0 -22 1 -15 1 11
403 0 48 1 -31 1 -30 0 52 1 -9 1 21 0 -33 1 -1
404 1 -1 0 43 1 -14 1 33 0 -87 1 5 1 27 0 -23
405 1 -15 1 82 0 -48 1 11 1 -18 0 43 1 -44 1 -51
406 0 71 1 37 1 -36 0 -28 1 12 1 2 0 19 1 -29
407 1 18 0 -20 1 47 1 -28 0 2 1 -1 1 35 0 -33
408 1 -25 1 29 0 17 1 -24 1 38 0 -70 1 -20 1 70
409 0 -59 1 34 1 -5 0 61 1 -62 1 -21 0 32 1 25
410 1 -28 0 -26 1 79 1 -45 0 -24 1 9 1 28 0 -37
411 1 -1 1 15 0 47 1 -49 1 14 0 -35 1 -19 1 47
412 0 -12 1 16 1 0 0 -4 1 6 1 -8 0 67 1 -50
413 1 31 0 -26 1 -70 1 64 0 33 1 -12 1 -70 0 40
414 1 17 1 5 0 -40 1 27 1 -23 0 26 1 12 1 -80
415 0 92 1 -27 1 -7 0 -12 1 -23 1 61 0 4 1 -28
416 1 -43 0 47 1 7 1 37 0 -52 1 4 1 -52 0 56
417 1 -21 1 -2 0 37 4064 3018 300 MP stroke
418 1 -46 1 46 0 -21 1 12 1 -13 0 17 1 -24 1 2
419 0 55 1 -6 1 -67 0 11 1 78 1 -67 0 31 1 -81
420 1 18 0 52 1 -19 1 43 0 -42 1 12 1 -34 0 15
421 1 -27 1 34 0 17 1 35 1 -46 0 -7 1 1 1 -7
422 0 3 1 5 1 17 0 -5 1 -49 1 28 0 -27 1 65
423 1 -44 0 -18 1 -14 1 46 0 45 1 -39 1 -13 0 8
424 1 -8 1 31 0 -37 1 52 1 -52 0 37 1 -13 1 -53
425 0 32 1 4 1 -78 0 103 1 60 1 -49 0 -30 1 -27
426 1 44 0 -52 1 -3 1 79 0 -39 1 -8 1 -47 0 85
427 1 -57 1 3 0 -8 1 81 1 -55 0 32 1 3 1 -26
428 0 -49 1 -9 1 28 0 40 1 -25 1 16 0 -9 1 41
429 1 -61 0 57 1 -5 1 28 0 -20 1 -19 1 -30 0 22
430 1 -11 1 18 0 -43 1 52 1 10 0 -1 1 -99 1 69
431 0 -6 1 -6 1 -24 0 51 1 4 1 -26 0 8 1 9
432 1 -74 0 53 1 -9 1 54 0 12 1 -73 1 31 0 -47
433 1 -29 1 91 0 3 1 -6 1 -67 0 8 1 87 1 -42
434 0 -45 1 89 1 -10 0 -37 1 23 1 -20 0 -34 1 71
435 1 -13 0 -30 1 3 1 13 0 -32 1 39 1 -72 0 5
436 1 109 1 -80 0 -65 1 75 1 -11 0 4 1 -34 1 43
437 0 44 1 -65 1 30 0 31 1 -94 1 77 0 -14 1 26
438 1 -52 0 -2 1 70 1 -57 0 -21 1 47 1 -3 0 -90
439 1 87 1 -1 0 14 1 -19 1 -8 0 27 1 13 1 -37
440 0 21 1 -35 1 38 0 -58 1 51 1 -83 0 39 1 12
441 1 55 0 -2 1 -83 1 51 0 -32 1 4 1 81 0 -28
442 1 -77 1 -27 0 88 1 15 1 -64 0 17 1 17 1 -4
443 0 -8 1 25 1 -57 0 84 1 -18 1 34 0 -34 1 -61
444 1 30 0 16 1 47 1 -57 0 -78 1 82 1 26 0 -48
445 1 68 1 -37 0 -10 1 -47 1 50 0 4 1 -1 1 -44
446 0 103 1 -55 1 -1 0 -18 1 46 1 -82 0 21 1 49
447 1 -25 0 -23 1 -22 1 -4 0 28 1 2 1 -17 0 71
448 1 -36 1 -20 0 30 1 -27 1 -52 0 49 1 45 1 -12
449 0 -45 1 52 1 -52 0 59 1 -23 1 18 0 -60 1 -12
450 1 35 0 18 1 34 1 -73 0 -15 1 81 1 -50 0 -9
451 1 44 1 2 0 -2 1 19 1 -24 0 24 1 -60 1 35
452 0 -35 1 -15 1 39 0 -20 1 27 1 -16 0 22 1 26
453 1 -37 0 -4 1 8 1 9 0 23 1 -45 1 64 0 -26
454 1 -42 1 48 0 21 1 -84 1 40 0 36 1 -47 1 -22
455 0 68 1 -28 1 -13 3864 3033 300 MP stroke
456 0 -3 1 -1 1 46 0 -32 1 -132 1 163 0 -18 1 -24
457 1 14 0 -19 1 -9 1 -12 0 2 1 19 1 -17 0 18
458 1 30 1 -51 0 17 1 -39 1 25 0 32 1 22 1 45
459 0 -64 1 -13 1 53 0 -10 1 -38 1 -58 0 48 1 37
460 1 -65 0 68 1 20 1 -93 0 -4 1 14 1 20 0 -34
461 1 15 1 58 1 -51 1 -34 0 10 1 -8 1 -31 0 33
462 1 131 1 -62 0 -66 1 30 1 -30 0 -57 1 65 1 34
463 0 -28 1 24 1 -21 0 20 1 -28 1 44 0 -83 1 82
464 1 -50 0 49 1 65 1 -35 0 -106 1 7 1 70 0 -36
465 1 30 1 15 0 -39 1 -20 1 44 0 -10 1 25 1 36
466 0 -51 1 -2 1 25 0 -76 1 58 1 -1 0 40 1 -60
467 1 35 0 13 1 -109 1 59 0 22 1 -87 1 30 0 101
468 1 -57 1 -13 0 -65 1 76 1 -2 0 -8 1 28 1 -11
469 0 42 1 -36 1 -29 0 -22 1 4 1 55 0 52 1 -96
470 1 94 0 -71 1 -5 1 -29 0 -34 1 79 1 32 0 -19
471 1 -35 1 35 0 -60 1 -28 1 60 0 12 1 -9 1 15
472 0 11 1 -23 1 -8 0 7 1 17 1 -86 0 43 1 35
473 1 4 0 3 1 -61 1 59 0 7 1 -33 1 60 0 -50
474 1 61 1 -102 0 80 1 -17 1 16 0 -95 1 74 1 -21
475 0 14 1 27 1 4 0 -73 1 88 1 -51 0 26 1 -68
476 1 44 0 -36 1 48 1 -69 0 91 1 -25 1 -14 0 -27
477 1 -17 1 18 0 -4 1 100 1 -12 0 -24 1 -29 1 2
478 0 6 1 -31 1 24 0 -6 1 -11 1 -11 0 4 1 28
479 1 -31 0 -36 1 4 1 55 0 47 1 -67 1 31 0 4
480 1 -73 1 44 0 54 1 -68 1 100 0 -65 1 -30 1 1
481 0 61 1 -93 1 85 0 -19 1 -12 1 27 0 37 1 -153
482 1 61 0 -4 1 -12 1 83 0 56 1 -38 1 -70 0 -38
483 1 67 1 -24 0 7 1 -17 1 3 0 8 1 29 1 -33
484 0 35 1 -76 1 34 0 54 1 -10 1 21 0 -9 1 -83
485 1 -12 0 -39 1 129 1 15 0 -11 1 -52 1 -8 0 29
486 1 2 1 -2 0 -11 1 -27 1 9 0 91 1 -42 1 -20
487 0 -61 1 33 1 -29 0 -5 1 145 1 -53 0 -79 1 26
488 1 21 0 33 1 -87 1 60 0 -13 1 2 1 37 0 -53
489 1 -13 1 24 0 47 1 -84 1 72 0 -18 1 12 1 67
490 0 -95 1 -35 1 76 0 -29 1 -12 1 69 0 -90 1 29
491 1 -19 0 66 1 -58 1 7 0 72 1 -121 1 39 0 -25
492 1 71 1 -48 0 16 1 -79 1 174 0 -66 1 -115 1 82
493 0 5 1 5 1 -37 3664 3071 300 MP stroke
494 0 61 1 -8 1 -76 0 37 1 -5 1 45 0 -74 1 -11
495 1 82 0 -29 1 40 1 -6 0 -46 1 -71 1 71 0 43
496 1 -40 1 58 0 -14 1 0 1 -31 0 59 1 -65 1 40
497 0 -42 1 8 1 49 0 -10 1 -46 1 -21 0 70 1 -34
498 1 -97 0 110 1 52 1 -87 0 -74 1 147 1 -68 0 -30
499 1 66 1 6 0 -24 1 -33 1 58 0 -19 1 -1 1 -42
500 0 55 1 -4 1 -66 0 4 1 98 1 -98 0 52 1 15
501 1 25 0 -111 1 -36 1 81 0 44 1 -15 1 -23 0 20
502 1 -32 1 -15 0 3 1 8 1 14 0 18 1 33 1 -65
503 0 -14 1 97 1 -108 0 69 1 -11 1 55 0 -52 1 -47
504 1 97 0 -89 1 9 1 10 0 36 1 10 1 15 0 -76
505 1 34 1 -53 0 37 1 -10 1 78 0 7 1 -73 1 11
506 0 -13 1 -52 1 67 0 31 1 -109 1 79 0 58 1 -96
507 1 6 0 -43 1 59 1 24 0 53 1 -56 1 -22 0 -24
508 1 -27 1 56 0 -5 1 -48 1 114 0 -47 1 42 1 -130
509 0 93 1 -46 1 -27 0 4 1 99 1 -8 0 -39 1 24
510 1 20 0 19 1 -78 1 -21 0 51 1 27 1 1 0 3
511 1 -45 1 12 0 -20 1 34 1 -15 0 -46 1 58 1 21
512 0 -111 1 103 1 24 0 -2 1 -109 1 6 0 65 1 -6
513 1 -27 0 -37 1 32 1 52 0 -82 1 1 1 -19 0 47
514 1 59 1 -75 0 52 1 -22 1 45 0 20 1 -40 1 -32
515 0 12 1 43 1 -77 0 70 1 -31 1 -30 0 22 1 0
516 1 7 0 21 1 -80 1 37 0 12 1 -1 1 -55 0 29
517 1 -20 1 25 0 59 1 -18 1 -28 0 3 1 -19 1 38
518 0 -70 1 15 1 83 0 -9 1 -102 1 57 0 24 1 -38
519 1 -23 0 120 1 25 1 -130 0 -20 1 110 1 -76 0 -38
520 1 64 1 -9 0 -36 1 47 1 95 0 -76 1 -74 1 11
521 0 -8 1 50 1 77 0 -46 1 -24 1 -56 0 3 1 82
522 1 -3 0 -12 1 -23 1 63 0 -69 1 -75 1 158 0 -51
