1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Creator: MATLAB, The Mathworks, Inc. Version 7.9.0.529 (R2009b). Operating System: Linux 2.6.32-33-generic #66-Ubuntu SMP Tue Jun 7 18:42:33 UTC 2011 x86_64.
3 %%Title: /home/qianxue/Documents/xue_Thesis/images/poker.eps
4 %%CreationDate: 06/22/2011 11:05:52
5 %%DocumentNeededFonts: Helvetica
6 %%DocumentProcessColors: Cyan Magenta Yellow Black
9 %%BoundingBox: 17 189 593 601
13 % MathWorks dictionary
14 /MathWorks 160 dict begin
15 % definition operators
16 /bdef {bind def} bind def
17 /ldef {load def} bind def
19 /xstore {exch store} bdef
20 % operator abbreviations
28 /cm /currentmatrix ldef
32 /s {show newpath} bdef
33 /sc {setcmykcolor} bdef
43 /bpage {/pgsv save def} bdef
44 /epage {pgsv restore} bdef
46 /eplot {stroke grestore} bdef
48 /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
49 % coordinate system mappings
53 /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
54 makefont setfont} bdef
55 /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
56 exch dup 3 1 roll findfont dup length dict begin
57 { 1 index /FID ne {def}{pop pop} ifelse } forall
58 /Encoding exch def currentdict end definefont pop} bdef
59 /isroman {findfont /CharStrings get /Agrave known} bdef
60 /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
62 /csm {1 dpi2point div -1 dpi2point div scale neg translate
63 dup landscapeMode eq {pop -90 rotate}
64 {rotateMode eq {90 rotate} if} ifelse} bdef
65 % line types: solid, dotted, dashed, dotdash
66 /SO { [] 0 setdash } bdef
67 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
68 /DA { [6 dpi2point mul] 0 setdash } bdef
69 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
70 dpi2point mul] 0 setdash } bdef
71 % macros for lines and objects
72 /L {lineto stroke} bdef
73 /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
74 /AP {{rlineto} repeat} bdef
76 /W {/PDlw currentlinewidth def setlinewidth} def
77 /PP {closepath eofill} bdef
78 /DP {closepath stroke} bdef
79 /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
80 neg 0 exch rlineto closepath} bdef
83 /L1i {{currentfile picstr readhexstring pop} image} bdef
85 /MakeOval {newpath tMatrix currentmatrix pop translate scale
86 0 0 1 0 360 arc tMatrix setmatrix} bdef
87 /FO {MakeOval stroke} bdef
88 /PO {MakeOval fill} bdef
89 /PD {currentlinewidth 2 div 0 360 arc fill
90 PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
91 /FA {newpath tMatrix currentmatrix pop translate scale
92 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
93 /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
94 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
95 /FAn {newpath tMatrix currentmatrix pop translate scale
96 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
97 /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
98 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
99 /vradius 0 def /hradius 0 def /lry 0 def
100 /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
101 /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
102 /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
103 vradius add translate hradius vradius scale 0 0 1 180 270 arc
104 tMatrix setmatrix lrx hradius sub uly vradius add translate
105 hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
106 lrx hradius sub lry vradius sub translate hradius vradius scale
107 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
108 translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
110 /FRR {MRR stroke } bdef
111 /PRR {MRR fill } bdef
112 /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
113 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
114 rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
115 sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
117 /FlrRR {MlrRR stroke } bdef
118 /PlrRR {MlrRR fill } bdef
119 /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
120 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
121 rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
122 sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
124 /FtbRR {MtbRR stroke } bdef
125 /PtbRR {MtbRR fill } bdef
126 /stri 6 array def /dtri 6 array def
127 /smat 6 array def /dmat 6 array def
128 /tmat1 6 array def /tmat2 6 array def /dif 3 array def
129 /asub {/ind2 exch def /ind1 exch def dup dup
130 ind1 get exch ind2 get sub exch } bdef
132 2 0 asub 3 1 asub 4 0 asub 5 1 asub
133 dup 0 get exch 1 get 7 -1 roll astore } bdef
135 dmat dtri tri_to_matrix tmat1 invertmatrix
136 smat stri tri_to_matrix tmat2 concatmatrix } bdef
137 /ds {stri astore pop} bdef
138 /dt {dtri astore pop} bdef
139 /db {2 copy /cols xdef /rows xdef mul dup 3 mul string
141 3 index 0 eq {/ASCIIHexDecode filter}
142 {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
143 ifelse exch readstring pop
144 dup 0 3 index getinterval /rbmap xdef
145 dup 2 index dup getinterval /gbmap xdef
146 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
147 /it {gs np dtri aload pop moveto lineto lineto cp c
148 cols rows 8 compute_transform
149 rbmap gbmap bbmap true 3 colorimage gr}bdef
150 /il {newpath moveto lineto stroke}bdef
164 %%PageBoundingBox: 17 189 593 601
173 portraitMode 0204 7212 csm
176 85 dict begin %Colortable dictionary
177 /c0 { 0.000000 0.000000 0.000000 sr} bdef
178 /c1 { 1.000000 1.000000 1.000000 sr} bdef
179 /c2 { 0.900000 0.000000 0.000000 sr} bdef
180 /c3 { 0.000000 0.820000 0.000000 sr} bdef
181 /c4 { 0.000000 0.000000 0.800000 sr} bdef
182 /c5 { 0.910000 0.820000 0.320000 sr} bdef
183 /c6 { 1.000000 0.260000 0.820000 sr} bdef
184 /c7 { 0.000000 0.820000 0.820000 sr} bdef
190 0 4118 5364 0 0 -4118 900 4651 4 MP
192 -5364 0 0 4118 5364 0 0 -4118 900 4651 5 MP stroke
198 900 4651 mt 6264 4651 L
199 900 4651 mt 900 533 L
200 900 4651 mt 900 4597 L
201 %%IncludeResource: font Helvetica
202 /Helvetica /ISOLatin1Encoding 120 FMSR
206 1436 4651 mt 1436 4597 L
209 1972 4651 mt 1972 4597 L
212 2509 4651 mt 2509 4597 L
215 3045 4651 mt 3045 4597 L
218 3582 4651 mt 3582 4597 L
221 4118 4651 mt 4118 4597 L
224 4654 4651 mt 4654 4597 L
227 5191 4651 mt 5191 4597 L
230 5727 4651 mt 5727 4597 L
233 6264 4651 mt 6264 4597 L
238 %%IncludeResource: font Helvetica
239 /Helvetica /ISOLatin1Encoding 80 FMSR
243 900 4651 mt 953 4651 L
244 %%IncludeResource: font Helvetica
245 /Helvetica /ISOLatin1Encoding 120 FMSR
249 900 4062 mt 953 4062 L
252 900 3474 mt 953 3474 L
255 900 2886 mt 953 2886 L
258 900 2297 mt 953 2297 L
261 900 1709 mt 953 1709 L
264 900 1121 mt 953 1121 L
270 gs 900 533 5365 4119 rc
272 135 533 134 -558 134 72 134 -165 134 308 134 295 134 -477 134 -44
273 134 91 134 448 135 -425 134 -505 134 757 134 -183 134 -379 134 677
274 134 595 134 -652 134 -698 134 -21 135 -20 134 533 134 -604 134 -77
275 134 261 134 667 134 -9 134 199 134 -802 134 -119 135 289 134 -530
276 134 -1293 134 623 134 -304 134 1065 134 -955 134 648 134 -172 1034 3291 40 MP stroke
282 0 -58 -58 0 0 58 58 0 1005 3262 5 MP
284 0 -58 -58 0 0 58 58 0 1139 3090 5 MP
286 0 -58 -58 0 0 58 58 0 1273 3738 5 MP
288 0 -58 -58 0 0 58 58 0 1407 2783 5 MP
290 0 -58 -58 0 0 58 58 0 1541 3848 5 MP
292 0 -58 -58 0 0 58 58 0 1675 3544 5 MP
294 0 -58 -58 0 0 58 58 0 1809 4167 5 MP
296 0 -58 -58 0 0 58 58 0 1943 2874 5 MP
298 0 -58 -58 0 0 58 58 0 2077 2344 5 MP
300 0 -58 -58 0 0 58 58 0 2212 2633 5 MP
302 0 -58 -58 0 0 58 58 0 2346 2514 5 MP
304 0 -58 -58 0 0 58 58 0 2480 1712 5 MP
306 0 -58 -58 0 0 58 58 0 2614 1911 5 MP
308 0 -58 -58 0 0 58 58 0 2748 1902 5 MP
310 0 -58 -58 0 0 58 58 0 2882 2569 5 MP
312 0 -58 -58 0 0 58 58 0 3016 2830 5 MP
314 0 -58 -58 0 0 58 58 0 3150 2753 5 MP
316 0 -58 -58 0 0 58 58 0 3284 2149 5 MP
318 0 -58 -58 0 0 58 58 0 3418 2682 5 MP
320 0 -58 -58 0 0 58 58 0 3553 2662 5 MP
322 0 -58 -58 0 0 58 58 0 3687 2641 5 MP
324 0 -58 -58 0 0 58 58 0 3821 1943 5 MP
326 0 -58 -58 0 0 58 58 0 3955 1291 5 MP
328 0 -58 -58 0 0 58 58 0 4089 1886 5 MP
330 0 -58 -58 0 0 58 58 0 4223 2563 5 MP
332 0 -58 -58 0 0 58 58 0 4357 2184 5 MP
334 0 -58 -58 0 0 58 58 0 4491 2001 5 MP
336 0 -58 -58 0 0 58 58 0 4625 2758 5 MP
338 0 -58 -58 0 0 58 58 0 4759 2253 5 MP
340 0 -58 -58 0 0 58 58 0 4894 1828 5 MP
342 0 -58 -58 0 0 58 58 0 5028 2276 5 MP
344 0 -58 -58 0 0 58 58 0 5162 2367 5 MP
346 0 -58 -58 0 0 58 58 0 5296 2323 5 MP
348 0 -58 -58 0 0 58 58 0 5430 1846 5 MP
350 0 -58 -58 0 0 58 58 0 5564 2141 5 MP
352 0 -58 -58 0 0 58 58 0 5698 2449 5 MP
354 0 -58 -58 0 0 58 58 0 5832 2284 5 MP
356 0 -58 -58 0 0 58 58 0 5966 2356 5 MP
358 0 -58 -58 0 0 58 58 0 6100 1798 5 MP
360 0 -58 -58 0 0 58 58 0 6235 2331 5 MP
363 gs 900 533 5365 4119 rc
365 135 -31 134 145 134 -127 134 97 134 349 134 159 134 -306 134 -177
366 134 79 134 305 135 -428 134 75 134 -49 134 -146 134 -366 134 172
367 134 -75 134 -241 134 -353 134 259 135 412 134 -72 134 98 134 -158
368 134 -525 134 -775 134 459 134 87 134 -169 134 294 135 520 134 -824
369 134 -831 134 -337 134 551 134 118 134 -686 134 824 134 503 1034 2713 40 MP stroke
453 gs 900 533 5365 4119 rc
460 gs 900 533 5365 4119 rc
462 135 431 134 96 134 512 134 -291 134 -228 134 234 134 124 134 190
463 134 262 134 -290 135 398 134 -320 134 120 134 -9 134 -4 134 126
464 134 -654 134 -284 134 -181 134 -427 135 39 134 388 134 981 134 -311
465 134 -1255 134 29 134 -263 134 253 134 -228 134 307 135 814 134 169
466 134 -257 134 -269 134 -395 134 337 134 692 134 375 134 310 1034 2327 40 MP stroke
512 gs 900 533 5365 4119 rc
517 %%IncludeResource: font Helvetica
518 /Helvetica /ISOLatin1Encoding 168 FMSR
523 0 1032 2049 0 0 -1032 1497 1616 4 MP
525 -2049 0 0 1032 2049 0 0 -1032 1497 1616 5 MP stroke
531 1497 1616 mt 3546 1616 L
532 1497 584 mt 3546 584 L
533 1497 1616 mt 1497 584 L
534 3546 1616 mt 3546 584 L
535 1497 1616 mt 3546 1616 L
536 1497 1616 mt 1497 584 L
537 1497 1616 mt 3546 1616 L
538 1497 584 mt 3546 584 L
539 1497 1616 mt 1497 584 L
540 3546 1616 mt 3546 584 L
541 %%IncludeResource: font Helvetica
542 /Helvetica /ISOLatin1Encoding 120 FMSR
546 gs 1497 584 2050 1033 rc
548 360 0 1568 778 2 MP stroke
552 0 -58 -58 0 0 58 58 0 1719 749 5 MP
554 gs 1497 584 2050 1033 rc
558 (New CI \(XORshift, XORshift\)) s
559 gs 1497 584 2050 1033 rc
560 360 0 1568 1100 2 MP stroke
565 gs 1497 584 2050 1033 rc
569 (Old CI \(XORshift, XORshift\)) s
570 gs 1497 584 2050 1033 rc
572 360 0 1568 1421 2 MP stroke
577 gs 1497 584 2050 1033 rc