1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Creator: MATLAB, The Mathworks, Inc. Version 7.9.0.529 (R2009b). Operating System: Linux 2.6.32-33-generic #66-Ubuntu SMP Tue Jun 7 18:42:33 UTC 2011 x86_64.
3 %%Title: /home/qianxue/Documents/xue_Thesis/program/fft_inter_corr/autocorr_oldci_xi.eps
4 %%CreationDate: 06/24/2011 13:03:59
5 %%DocumentNeededFonts: Helvetica
6 %%DocumentProcessColors: Cyan Magenta Yellow Black
9 %%BoundingBox: 81 227 529 564
13 % MathWorks dictionary
14 /MathWorks 160 dict begin
15 % definition operators
16 /bdef {bind def} bind def
17 /ldef {load def} bind def
19 /xstore {exch store} bdef
20 % operator abbreviations
28 /cm /currentmatrix ldef
32 /s {show newpath} bdef
33 /sc {setcmykcolor} bdef
43 /bpage {/pgsv save def} bdef
44 /epage {pgsv restore} bdef
46 /eplot {stroke grestore} bdef
48 /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
49 % coordinate system mappings
53 /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
54 makefont setfont} bdef
55 /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
56 exch dup 3 1 roll findfont dup length dict begin
57 { 1 index /FID ne {def}{pop pop} ifelse } forall
58 /Encoding exch def currentdict end definefont pop} bdef
59 /isroman {findfont /CharStrings get /Agrave known} bdef
60 /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
62 /csm {1 dpi2point div -1 dpi2point div scale neg translate
63 dup landscapeMode eq {pop -90 rotate}
64 {rotateMode eq {90 rotate} if} ifelse} bdef
65 % line types: solid, dotted, dashed, dotdash
66 /SO { [] 0 setdash } bdef
67 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
68 /DA { [6 dpi2point mul] 0 setdash } bdef
69 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
70 dpi2point mul] 0 setdash } bdef
71 % macros for lines and objects
72 /L {lineto stroke} bdef
73 /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
74 /AP {{rlineto} repeat} bdef
76 /W {/PDlw currentlinewidth def setlinewidth} def
77 /PP {closepath eofill} bdef
78 /DP {closepath stroke} bdef
79 /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
80 neg 0 exch rlineto closepath} bdef
83 /L1i {{currentfile picstr readhexstring pop} image} bdef
85 /MakeOval {newpath tMatrix currentmatrix pop translate scale
86 0 0 1 0 360 arc tMatrix setmatrix} bdef
87 /FO {MakeOval stroke} bdef
88 /PO {MakeOval fill} bdef
89 /PD {currentlinewidth 2 div 0 360 arc fill
90 PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
91 /FA {newpath tMatrix currentmatrix pop translate scale
92 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
93 /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
94 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
95 /FAn {newpath tMatrix currentmatrix pop translate scale
96 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
97 /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
98 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
99 /vradius 0 def /hradius 0 def /lry 0 def
100 /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
101 /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
102 /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
103 vradius add translate hradius vradius scale 0 0 1 180 270 arc
104 tMatrix setmatrix lrx hradius sub uly vradius add translate
105 hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
106 lrx hradius sub lry vradius sub translate hradius vradius scale
107 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
108 translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
110 /FRR {MRR stroke } bdef
111 /PRR {MRR fill } bdef
112 /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
113 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
114 rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
115 sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
117 /FlrRR {MlrRR stroke } bdef
118 /PlrRR {MlrRR fill } bdef
119 /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
120 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
121 rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
122 sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
124 /FtbRR {MtbRR stroke } bdef
125 /PtbRR {MtbRR fill } bdef
126 /stri 6 array def /dtri 6 array def
127 /smat 6 array def /dmat 6 array def
128 /tmat1 6 array def /tmat2 6 array def /dif 3 array def
129 /asub {/ind2 exch def /ind1 exch def dup dup
130 ind1 get exch ind2 get sub exch } bdef
132 2 0 asub 3 1 asub 4 0 asub 5 1 asub
133 dup 0 get exch 1 get 7 -1 roll astore } bdef
135 dmat dtri tri_to_matrix tmat1 invertmatrix
136 smat stri tri_to_matrix tmat2 concatmatrix } bdef
137 /ds {stri astore pop} bdef
138 /dt {dtri astore pop} bdef
139 /db {2 copy /cols xdef /rows xdef mul dup 3 mul string
141 3 index 0 eq {/ASCIIHexDecode filter}
142 {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
143 ifelse exch readstring pop
144 dup 0 3 index getinterval /rbmap xdef
145 dup 2 index dup getinterval /gbmap xdef
146 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
147 /it {gs np dtri aload pop moveto lineto lineto cp c
148 cols rows 8 compute_transform
149 rbmap gbmap bbmap true 3 colorimage gr}bdef
150 /il {newpath moveto lineto stroke}bdef
164 %%PageBoundingBox: 81 227 529 564
173 portraitMode 0972 6768 csm
176 85 dict begin %Colortable dictionary
177 /c0 { 0.000000 0.000000 0.000000 sr} bdef
178 /c1 { 1.000000 1.000000 1.000000 sr} bdef
179 /c2 { 0.900000 0.000000 0.000000 sr} bdef
180 /c3 { 0.000000 0.820000 0.000000 sr} bdef
181 /c4 { 0.000000 0.000000 0.800000 sr} bdef
182 /c5 { 0.910000 0.820000 0.320000 sr} bdef
183 /c6 { 1.000000 0.260000 0.820000 sr} bdef
184 /c7 { 0.000000 0.820000 0.820000 sr} bdef
190 0 3287 4165 0 0 -3287 699 3589 4 MP
192 -4165 0 0 3287 4165 0 0 -3287 699 3589 5 MP stroke
198 699 3589 mt 4864 3589 L
199 699 302 mt 4864 302 L
200 699 3589 mt 699 302 L
201 4864 3589 mt 4864 302 L
202 699 3589 mt 4864 3589 L
203 699 3589 mt 699 302 L
204 781 3589 mt 781 3547 L
206 %%IncludeResource: font Helvetica
207 /Helvetica /ISOLatin1Encoding 120 FMSR
211 1448 3589 mt 1448 3547 L
212 1448 302 mt 1448 343 L
215 2115 3589 mt 2115 3547 L
216 2115 302 mt 2115 343 L
219 2782 3589 mt 2782 3547 L
220 2782 302 mt 2782 343 L
223 3448 3589 mt 3448 3547 L
224 3448 302 mt 3448 343 L
227 4115 3589 mt 4115 3547 L
228 4115 302 mt 4115 343 L
231 4782 3589 mt 4782 3547 L
232 4782 302 mt 4782 343 L
235 699 3589 mt 740 3589 L
236 4865 3589 mt 4823 3589 L
239 699 3041 mt 740 3041 L
240 4865 3041 mt 4823 3041 L
243 699 2493 mt 740 2493 L
244 4865 2493 mt 4823 2493 L
247 699 1945 mt 740 1945 L
248 4865 1945 mt 4823 1945 L
251 699 1397 mt 740 1397 L
252 4865 1397 mt 4823 1397 L
256 4865 849 mt 4823 849 L
259 699 3589 mt 4864 3589 L
260 699 302 mt 4864 302 L
261 699 3589 mt 699 302 L
262 4864 3589 mt 4864 302 L
263 gs 699 302 4167 3288 rc
264 /c8 { 0.000000 0.000000 1.000000 sr} bdef
266 0 2 1 -1 1 2 0 -6 1 3 1 7 0 -1 1 -5
267 1 0 -1 0 2 5 1 -9 0 3 1 3 1 1 0 -5
268 1 5 1 4 0 -8 1 -2 1 10 0 -2 1 -9 1 -1
269 0 6 1 7 1 -13 0 10 1 2 1 1 0 -14 1 12
270 1 -4 0 6 1 -12 1 -1 1 6 1 -7 0 13 1 0
271 1 -2 0 -7 1 -3 1 -1 0 5 1 10 1 -14 0 4
272 1 5 1 2 1 7 1 -16 0 10 1 -10 1 -5 0 15
273 1 -15 1 12 0 -3 1 2 1 -14 0 13 1 -3 1 9
274 1 3 1 -17 0 -7 1 11 1 5 1 1 1 -2 0 -6
275 1 4 1 -4 0 10 1 -7 1 20 0 -36 1 23 1 4
276 0 5 1 -13 1 7 0 -22 1 14 1 -6 1 12 1 -1
277 0 -8 1 7 1 -4 0 3 1 0 1 8 0 -5 1 3
278 1 -4 0 -16 1 3 1 14 0 -20 1 21 1 -8 0 4
279 1 -22 1 21 0 -16 1 10 1 -1 0 13 1 -26 1 22
280 0 1 1 12 1 -15 1 5 1 -12 0 -5 1 4 1 27
281 0 -15 1 -3 1 -19 0 23 1 -11 1 -3 0 17 1 12
282 1 -23 0 -12 1 4 1 -15 0 21 1 -16 1 12 0 28
283 1 -27 1 0 0 32 1 -8 1 -30 0 16 1 -3 1 -9
284 0 12 1 8 1 -11 0 13 1 -28 1 -3 0 -3 1 22
285 1 -1 0 6 1 -22 1 14 0 -2 1 -1 1 2 0 7
286 1 6 1 20 0 -46 1 4 1 -5 0 21 1 -2 1 -2
287 0 -10 1 8 1 1 0 2 1 -2 1 -11 1 4 1 11
288 0 -9 1 2 1 17 0 -22 1 19 1 -14 0 -18 1 27
289 1 7 0 -16 1 -5 1 12 0 -10 1 -13 1 18 0 -6
290 1 21 1 -6 0 -13 1 8 1 -6 0 11 1 -26 1 26
291 0 -25 1 34 1 -39 0 26 1 8 1 -10 0 -19 1 11
292 1 8 0 -1 1 4 1 -2 0 1 1 -16 1 5 0 10
293 1 -23 1 0 0 17 1 5 1 -16 0 33 1 -15 1 -21
294 0 1 1 24 1 -3 0 21 1 -19 1 -14 0 -13 1 5
295 1 6 0 24 1 -7 1 -18 0 7 1 -24 1 37 0 -27
296 1 22 1 -31 0 35 1 -18 1 19 0 -5 1 -13 1 -3
297 0 17 1 -6 1 -20 0 36 1 -39 1 29 0 -5 1 2
298 1 -11 0 20 1 -20 1 11 0 -14 1 6 1 47 0 -53
299 1 7 1 14 0 -27 1 -1 1 26 0 36 1 -41 1 14
300 0 -37 1 11 1 -5 0 8 1 6 1 -5 0 -10 1 -14
301 1 26 0 10 1 17 1 -28 0 17 1 -18 1 18 0 28
302 1 -28 1 0 0 -12 1 2 1 -3 0 13 1 -18 1 34
303 0 -40 1 -32 1 41 4660 3042 300 MP stroke
304 0 27 1 -40 1 31 0 -30 1 8 1 -9 0 41 1 -22
305 1 0 1 9 1 -8 0 -19 1 41 1 -25 0 -27 1 11
306 1 7 0 26 1 -13 1 -9 0 14 1 -2 1 -14 0 22
307 1 -14 1 -23 0 36 1 -22 1 -6 0 11 1 14 1 -41
308 0 39 1 -11 1 -6 0 19 1 -4 1 -10 0 -4 1 -24
309 1 48 0 -7 1 -10 1 -12 0 26 1 9 1 7 0 -59
310 1 10 1 42 0 -35 1 -7 1 18 0 -6 1 -12 1 17
311 0 27 1 -47 1 28 0 14 1 2 1 -33 0 7 1 -24
312 1 7 0 40 1 -33 1 5 0 -23 1 55 1 -30 0 16
313 1 -31 1 -1 0 33 1 -4 1 7 0 9 1 -23 1 2
314 1 3 1 17 0 -44 1 22 1 10 0 -9 1 -8 1 9
315 0 -41 1 42 1 4 0 -21 1 31 1 -22 0 17 1 -27
316 1 38 0 -50 1 65 1 -33 0 6 1 -43 1 44 0 -45
317 1 38 1 7 0 -42 1 34 1 -10 0 26 1 -49 1 8
318 0 28 1 -4 1 -38 0 12 1 24 1 9 0 -8 1 -4
319 1 6 0 -22 1 -5 1 6 0 9 1 22 1 -19 0 -31
320 1 45 1 -7 0 -13 1 11 1 -1 0 -2 1 -23 1 24
321 0 16 1 -20 1 21 0 -15 1 -54 1 67 0 -36 1 22
322 1 0 0 -11 1 18 1 -23 0 14 1 2 1 -1 0 -12
323 1 -15 1 -13 0 44 1 4 1 17 0 -14 1 -45 1 35
324 0 -9 1 10 1 3 0 19 1 -22 1 -13 0 13 1 -14
325 1 -3 0 25 1 -7 1 -48 0 33 1 -14 1 49 0 -24
326 1 -5 1 -8 0 -1 1 -13 1 47 0 6 1 2 1 -30
327 0 -5 1 -11 1 28 0 -21 1 9 1 -7 0 7 1 -6
328 1 15 0 -26 1 29 1 10 0 -19 1 7 1 45 0 -83
329 1 34 1 5 0 -10 1 -21 1 28 0 -13 1 36 1 -38
330 0 -7 1 48 1 -54 0 -18 1 66 1 -23 0 -4 1 22
331 1 28 0 -26 1 -6 1 -5 0 21 1 -12 1 11 0 -53
332 1 49 1 -28 0 -47 1 30 1 25 0 5 1 12 1 -2
333 0 -48 1 49 1 -21 0 26 1 -16 1 -1 0 -58 1 7
334 1 64 0 -19 1 6 1 13 0 -53 1 36 1 37 0 -57
335 1 52 1 -17 0 -46 1 44 1 -34 0 29 1 -19 1 21
336 0 -17 1 19 1 -48 0 56 1 -18 1 13 0 -40 1 46
337 1 -63 0 47 1 1 1 -25 0 -13 1 30 1 5 0 -10
338 1 20 1 -21 0 7 1 -24 1 17 0 5 1 -34 1 56
339 0 -36 1 40 1 8 0 -70 1 -20 1 53 0 -17 1 34
340 1 23 0 -40 1 9 1 -23 0 9 1 -9 1 12 0 5
341 1 -28 1 -18 0 8 4460 3075 300 MP stroke
342 1 32 1 -37 0 73 1 -36 1 17 0 -25 1 10 1 8
343 0 -1 1 -3 1 7 0 4 1 -45 1 -8 0 59 1 4
344 1 -59 0 55 1 -54 1 65 0 -61 1 48 1 7 0 -38
345 1 8 1 75 0 -62 1 28 1 -36 0 -43 1 66 1 -29
346 0 9 1 15 1 -4 0 -51 1 -10 1 75 0 -42 1 15
347 1 -1 0 49 1 -71 1 76 0 -53 1 -17 1 8 0 4
348 1 18 1 -45 0 40 1 22 1 -50 0 14 1 -4 1 -8
349 0 -1 1 20 1 6 0 -28 1 22 1 10 0 -3 1 1
350 1 -9 1 -10 1 10 0 11 1 0 1 -42 0 43 1 -55
351 1 22 1 4 1 -1 0 -7 1 7 1 8 0 37 1 -33
352 1 28 0 -10 1 -37 1 33 0 -15 1 40 1 -22 0 12
353 1 -59 1 29 0 9 1 8 1 -10 0 -2 1 10 1 -37
354 0 62 1 -41 1 30 0 -51 1 22 1 -20 0 36 1 -4
355 1 9 0 -9 1 -32 1 6 0 10 1 24 1 -34 0 19
356 1 16 1 -25 0 12 1 37 1 -8 0 -12 1 -38 1 27
357 0 -5 1 -26 1 67 0 -35 1 -47 1 80 0 -14 1 -50
358 1 27 0 1 1 55 1 -64 0 -1 1 28 1 -48 0 33
359 1 -29 1 61 0 -37 1 49 1 -45 0 -36 1 18 1 15
360 0 -2 1 -17 1 51 0 -50 1 34 1 -47 0 33 1 31
361 1 -56 0 51 1 -64 1 9 0 63 1 7 1 -55 0 -42
362 1 44 1 -25 0 82 1 -42 1 -7 0 17 1 -27 1 -23
363 1 -34 1 23 0 59 1 -42 1 50 0 23 1 -81 1 51
364 0 -54 1 18 1 23 0 46 1 -57 1 6 0 23 1 -10
365 1 0 0 -14 1 -29 1 43 0 -19 1 -8 1 -3 0 24
366 1 -13 1 1 0 30 1 -57 1 9 0 23 1 29 1 -55
367 0 56 1 -29 1 22 0 -11 1 -24 1 6 0 48 1 -66
368 1 -41 0 51 1 -2 1 41 0 -22 1 -24 1 11 0 -14
369 1 83 1 -65 0 18 1 32 1 -23 0 -21 1 28 1 34
370 0 -84 1 15 1 28 0 -31 1 -1 1 2 0 11 1 -39
371 1 32 0 -16 1 21 1 -57 0 40 1 26 1 -18 1 55
372 1 -66 0 30 1 -3 1 -19 0 10 1 -14 1 -22 0 1
373 1 26 1 38 0 -8 1 -43 1 22 0 -18 1 33 1 2
374 0 -48 1 31 1 35 0 -11 1 -39 1 35 0 -67 1 71
375 1 -42 0 51 1 -7 1 1 0 -29 1 -55 1 75 0 -51
376 1 84 1 -112 0 47 1 -24 1 88 0 -72 1 51 1 -60
377 0 53 1 -22 1 18 0 8 1 -47 1 17 0 15 1 3
378 1 -6 0 -18 1 22 1 -63 0 28 1 54 1 -31 0 56
379 1 -61 1 -22 0 55 4258 3013 300 MP stroke
380 1 6 1 -12 0 -25 1 -42 1 15 0 28 1 -25 1 67
381 0 -97 1 69 1 32 0 -74 1 37 1 -32 0 35 1 -37
382 1 19 0 5 1 14 1 6 0 -50 1 20 1 39 0 10
383 1 -76 1 40 0 -9 1 8 1 27 0 -127 1 148 1 -51
384 0 9 1 -1 1 10 0 -42 1 32 1 -34 0 31 1 -55
385 1 45 0 -24 1 42 1 0 0 -13 1 -12 1 -7 0 10
386 1 23 1 9 0 3 1 6 1 -65 0 54 1 -58 1 91
387 0 8 1 -52 1 14 0 34 1 -65 1 6 0 18 1 -17
388 1 87 0 -114 1 31 1 24 0 -7 1 -60 1 9 0 62
389 1 -33 1 -16 0 -14 1 17 1 37 0 -6 1 -30 1 56
390 0 -69 1 15 1 -10 0 30 1 21 1 -9 0 -78 1 116
391 1 -1 0 -43 1 -21 1 64 0 -56 1 8 1 -17 0 10
392 1 -17 1 -24 0 13 1 62 1 -39 0 -18 1 17 1 41
393 0 -10 1 -13 1 -14 0 -57 1 54 1 4 0 -4 1 12
394 1 14 0 -23 1 -8 1 20 0 -43 1 24 1 57 0 -1
395 1 -34 1 53 0 -86 1 56 1 -28 0 -44 1 44 1 -10
396 0 16 1 -109 1 85 0 -36 1 106 1 -47 0 29 1 -77
397 1 10 0 26 1 23 1 -16 0 47 1 -52 1 -43 0 29
398 1 77 1 -40 0 2 1 -55 1 31 0 27 1 -68 1 13
399 0 27 1 30 1 -11 0 31 1 -46 1 14 0 -31 1 -12
400 1 27 0 -15 1 24 1 -2 0 14 1 -22 1 -16 0 -27
401 1 32 1 16 0 -53 1 82 1 -36 0 -20 1 21 1 14
402 0 46 1 -65 1 8 0 29 1 -14 1 0 0 -9 1 21
403 1 -40 0 37 1 -62 1 67 0 -51 1 -18 1 16 0 20
404 1 -53 1 66 0 -42 1 60 1 -19 0 9 1 -87 1 149
405 0 -65 1 -54 1 7 0 44 1 -59 1 11 0 29 1 -22
406 1 67 0 -51 1 25 1 -31 0 31 1 -47 1 37 0 31
407 1 -73 1 10 0 64 1 -85 1 42 0 5 1 3 1 4
408 0 19 1 -41 1 21 0 19 1 -12 1 -49 0 11 1 51
409 1 -60 0 65 1 -21 1 4 0 36 1 -53 1 50 0 -100
410 1 32 1 -33 0 5 1 83 1 3 0 -24 1 -33 1 -5
411 0 -3 1 35 1 22 0 -11 1 3 1 -45 0 37 1 -20
412 1 39 0 -56 1 25 1 10 0 -16 1 61 1 -30 0 11
413 1 -74 1 92 0 -91 1 64 1 3 0 7 1 -26 1 32
414 0 -51 1 -40 1 63 0 -45 1 106 1 -108 0 -10 1 88
415 1 12 0 -62 1 42 1 -54 0 39 1 4 1 -63 0 54
416 1 -27 1 -9 0 6 1 15 1 -34 0 87 1 -87 1 20
417 0 60 1 -13 1 -45 4058 3049 300 MP stroke
418 0 54 1 -37 1 -29 0 -21 1 41 1 -13 0 46 1 -43
419 1 -31 0 89 1 -65 1 2 0 1 1 -8 1 50 0 22
420 1 -39 1 53 0 -44 1 -44 1 56 0 8 1 -29 1 38
421 0 -58 1 6 1 6 0 47 1 -17 1 -70 0 62 1 -35
422 1 -32 0 31 1 21 1 -41 0 -36 1 24 1 52 0 -6
423 1 31 1 17 0 -23 1 -47 1 -28 0 22 1 16 1 -34
424 0 33 1 32 1 7 0 -14 1 -46 1 29 0 -54 1 61
425 1 25 0 -20 1 25 1 -19 0 -31 1 2 1 8 0 -18
426 1 72 1 -71 0 -19 1 47 1 -62 0 71 1 -19 1 0
427 0 32 1 -66 1 45 0 -24 1 59 1 -23 0 37 1 -78
428 1 -14 0 36 1 19 1 -20 0 -28 1 32 1 -62 0 138
429 1 -71 1 9 0 24 1 -86 1 -4 0 20 1 59 1 -34
430 0 17 1 -57 1 25 0 3 1 64 1 -37 0 12 1 25
431 1 -11 0 -91 1 99 1 -80 0 51 1 -53 1 40 0 -6
432 1 6 1 -26 0 10 1 50 1 -20 0 -2 1 -43 1 58
433 0 -35 1 23 1 -17 0 15 1 -21 1 38 0 -28 1 -30
434 1 -12 0 43 1 -27 1 24 0 -16 1 23 1 -85 0 103
435 1 -87 1 29 0 25 1 45 1 7 0 -68 1 58 1 -19
436 0 -45 1 -15 1 52 0 -4 1 -27 1 91 0 -122 1 75
437 1 -85 0 57 1 9 1 -13 0 -1 1 -20 1 -37 0 24
438 1 100 1 -63 0 5 1 0 1 0 -1 0 2 21 1 16
439 0 -64 1 34 1 -27 0 -3 1 78 1 -102 0 40 1 13
440 1 -51 0 7 1 39 1 -59 0 56 1 -13 1 -20 0 52
441 1 -38 1 -11 0 88 1 -67 1 0 0 23 1 -7 1 -64
442 0 100 1 -103 1 81 0 30 1 -42 1 36 0 -24 1 -3
443 1 -18 0 45 1 -19 1 -25 0 45 1 -54 1 71 0 -51
444 1 -1 1 30 0 -52 1 51 1 14 0 -96 1 49 1 -37
445 0 88 1 -122 1 92 0 16 1 22 1 -70 0 53 1 -60
446 1 20 0 -51 1 3 1 61 0 -9 1 42 1 -71 0 41
447 1 -12 1 -23 0 -2 1 -30 1 3 0 48 1 -5 1 -35
448 0 60 1 -105 1 120 0 -57 1 21 1 -33 0 1 1 96
449 1 -41 0 -63 1 22 1 -19 0 1 1 48 1 -5 0 5
450 1 42 1 -64 0 -25 1 65 1 -8 0 -84 1 20 1 56
451 0 -6 1 31 1 -47 0 1 1 23 1 -43 0 -7 1 78
452 1 -65 0 43 1 -44 1 15 0 27 1 -42 1 -6 0 -1
453 1 -12 1 0 0 95 1 -90 1 20 0 12 1 51 1 -69
454 0 90 1 -94 1 27 0 8 1 15 1 19 0 -66 1 17
455 1 -32 0 90 1 -80 3859 3064 300 MP stroke
456 1 36 0 29 1 28 1 -73 0 25 1 -54 1 -25 0 81
457 1 -65 1 26 0 16 1 18 1 -6 0 -36 1 33 1 -24
458 0 82 1 -81 1 76 0 42 1 -105 1 51 0 -68 1 7
459 1 7 0 2 1 -12 1 -24 0 97 1 -85 1 48 0 -31
460 1 25 1 16 0 -19 1 4 1 -49 0 57 1 0 1 -56
461 0 27 1 5 1 -11 0 42 1 -55 1 -15 0 92 1 -77
462 1 14 0 51 1 -51 1 35 0 -62 1 46 1 -59 0 64
463 1 3 1 32 0 -99 1 16 1 44 0 36 1 -25 1 -20
464 0 -22 1 -7 1 48 0 -59 1 22 1 13 0 46 1 -57
465 1 26 0 -54 1 8 1 -14 0 77 1 -40 1 13 0 24
466 1 -35 1 87 0 -42 1 -40 1 -1 0 36 1 -123 1 129
467 0 8 1 -33 1 -7 0 26 1 -68 1 33 0 58 1 -74
468 1 4 0 29 1 -14 1 -61 0 34 1 15 1 -28 0 20
469 1 35 1 90 0 -99 1 1 1 6 0 -81 1 65 1 16
470 0 -14 1 -14 1 -23 0 11 1 31 1 -36 0 46 1 11
471 1 -4 0 -13 1 -1 1 2 0 4 1 1 1 -42 0 8
472 1 -17 1 38 0 -2 1 -26 1 35 0 -52 1 61 1 23
473 0 -35 1 10 1 -41 0 39 1 8 1 -55 0 111 1 -102
474 1 29 0 -60 1 72 1 -34 0 54 1 -47 1 0 0 2
475 1 22 1 -27 0 -18 1 64 1 -74 0 21 1 -1 1 -22
476 0 64 1 -41 1 54 0 -58 1 8 1 18 0 -19 1 13
477 1 44 0 -26 1 -2 1 42 0 56 1 -166 1 3 0 25
478 1 41 1 -61 0 89 1 -113 1 13 0 53 1 -59 1 87
479 0 -6 1 -41 1 -23 0 97 1 -57 1 26 0 -66 1 8
480 1 10 0 -19 1 14 1 65 0 -58 1 71 1 -28 0 -22
481 1 -8 1 37 0 -14 1 -3 1 19 0 -2 1 -13 1 -52
482 0 60 1 -52 1 -30 0 49 1 66 1 19 0 -117 1 11
483 1 74 0 -72 1 63 1 -4 0 -57 1 -36 1 114 0 -20
484 1 53 1 -102 0 93 1 -31 1 -44 0 77 1 -77 1 26
485 0 30 1 -125 1 96 0 15 1 -29 1 43 0 -45 1 -100
486 1 57 0 63 1 -11 1 -51 0 33 1 8 1 -25 0 105
487 1 -78 1 -29 0 25 1 -17 1 9 0 60 1 -8 1 -23
488 0 -52 1 30 1 -46 0 54 1 17 1 -61 0 39 1 84
489 1 -46 0 -30 1 -10 1 -23 0 -8 1 3 1 42 0 -11
490 1 35 1 -41 0 -31 1 48 1 -22 0 -8 1 22 1 40
491 0 -91 1 6 1 88 0 -47 1 -38 1 25 0 8 1 22
492 1 69 0 -133 1 63 1 38 0 -51 1 -17 1 -31 0 68
493 1 22 1 -87 0 -23 3660 3103 300 MP stroke
494 1 88 1 -58 0 -11 1 40 1 5 0 -58 1 25 1 41
495 0 41 1 -7 1 -46 0 12 1 10 1 -24 0 -51 1 31
496 1 -13 1 55 1 -40 0 41 1 32 1 -73 0 31 1 -83
497 1 60 0 6 1 -11 1 64 0 -43 1 -21 1 11 0 12
498 1 -38 1 12 0 -28 1 108 1 -69 0 69 1 -58 1 2
499 0 42 1 -20 1 -40 0 69 1 -21 1 -61 0 58 1 -49
500 1 26 0 63 1 -38 1 -40 0 46 1 89 1 -152 0 19
501 1 29 1 -1 0 -18 1 4 1 -50 0 51 1 17 1 14
502 0 93 1 -116 1 18 0 22 1 -41 1 35 0 -56 1 -29
503 1 61 0 11 1 -100 1 85 0 -12 1 -44 1 62 0 -33
504 1 65 1 -79 0 108 1 -115 1 80 0 -32 1 14 1 -29
505 0 12 1 -11 1 -17 0 11 1 -30 1 55 0 -26 1 24
506 1 -36 0 -28 1 50 1 4 0 -53 1 104 1 -56 0 36
507 1 -9 1 -55 0 -19 1 112 1 -31 0 -8 1 -26 1 -5
508 0 18 1 -21 1 -8 0 -11 1 -17 1 18 0 65 1 2
509 1 -123 0 26 1 -12 1 42 0 -1 1 -17 1 10 0 26
510 1 32 1 -66 0 54 1 -53 1 106 0 -95 1 43 1 -50
511 0 -53 1 76 1 -15 0 49 1 -54 1 30 0 -38 1 57
512 1 -5 0 4 1 -67 1 7 0 92 1 -73 1 56 0 -44
513 1 39 1 -47 0 29 1 -51 1 68 0 -45 1 -23 1 86
514 0 -5 1 -26 1 -59 0 103 1 -59 1 -8 0 19 1 5
515 1 -16 0 24 1 -102 1 110 0 -18 1 -7 1 -61 0 50
516 1 -67 1 94 0 -26 1 59 1 -86 0 -26 1 8 1 -2
517 0 30 1 47 1 -42 0 2 1 14 1 -7 0 -6 1 51
518 1 -12 0 -61 1 109 1 -23 0 -63 1 -55 1 44 0 -27
519 1 95 1 44 0 -80 1 -31 1 42 0 -41 1 4 1 43
520 0 -24 1 2 1 -9 0 -40 1 85 1 -123 0 37 1 32
521 1 45 0 -45 1 -7 1 7 0 -113 1 87 1 65 0 -32
522 1 -20 1 70 0 -76 1 -15 1 45 0 -18 1 6 1 9
