1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Creator: MATLAB, The Mathworks, Inc. Version 7.9.0.529 (R2009b). Operating System: Darwin 10.5.0 Darwin Kernel Version 10.5.0: Fri Nov 5 23:20:39 PDT 2010; root:xnu-1504.9.17~1/RELEASE_I386 i386.
3 %%Title: /Users/xiaolefang/Desktop/indexof0and1.eps
4 %%CreationDate: 11/17/2010 17:10:12
5 %%DocumentNeededFonts: Helvetica
6 %%DocumentProcessColors: Cyan Magenta Yellow Black
9 %%BoundingBox: -36 173 648 618
13 % MathWorks dictionary
14 /MathWorks 160 dict begin
15 % definition operators
16 /bdef {bind def} bind def
17 /ldef {load def} bind def
19 /xstore {exch store} bdef
20 % operator abbreviations
28 /cm /currentmatrix ldef
32 /s {show newpath} bdef
33 /sc {setcmykcolor} bdef
43 /bpage {/pgsv save def} bdef
44 /epage {pgsv restore} bdef
46 /eplot {stroke grestore} bdef
48 /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
49 % coordinate system mappings
53 /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
54 makefont setfont} bdef
55 /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
56 exch dup 3 1 roll findfont dup length dict begin
57 { 1 index /FID ne {def}{pop pop} ifelse } forall
58 /Encoding exch def currentdict end definefont pop} bdef
59 /isroman {findfont /CharStrings get /Agrave known} bdef
60 /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
62 /csm {1 dpi2point div -1 dpi2point div scale neg translate
63 dup landscapeMode eq {pop -90 rotate}
64 {rotateMode eq {90 rotate} if} ifelse} bdef
65 % line types: solid, dotted, dashed, dotdash
66 /SO { [] 0 setdash } bdef
67 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
68 /DA { [6 dpi2point mul] 0 setdash } bdef
69 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
70 dpi2point mul] 0 setdash } bdef
71 % macros for lines and objects
72 /L {lineto stroke} bdef
73 /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
74 /AP {{rlineto} repeat} bdef
76 /W {/PDlw currentlinewidth def setlinewidth} def
77 /PP {closepath eofill} bdef
78 /DP {closepath stroke} bdef
79 /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
80 neg 0 exch rlineto closepath} bdef
83 /L1i {{currentfile picstr readhexstring pop} image} bdef
85 /MakeOval {newpath tMatrix currentmatrix pop translate scale
86 0 0 1 0 360 arc tMatrix setmatrix} bdef
87 /FO {MakeOval stroke} bdef
88 /PO {MakeOval fill} bdef
89 /PD {currentlinewidth 2 div 0 360 arc fill
90 PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
91 /FA {newpath tMatrix currentmatrix pop translate scale
92 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
93 /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
94 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
95 /FAn {newpath tMatrix currentmatrix pop translate scale
96 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
97 /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
98 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
99 /vradius 0 def /hradius 0 def /lry 0 def
100 /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
101 /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
102 /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
103 vradius add translate hradius vradius scale 0 0 1 180 270 arc
104 tMatrix setmatrix lrx hradius sub uly vradius add translate
105 hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
106 lrx hradius sub lry vradius sub translate hradius vradius scale
107 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
108 translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
110 /FRR {MRR stroke } bdef
111 /PRR {MRR fill } bdef
112 /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
113 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
114 rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
115 sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
117 /FlrRR {MlrRR stroke } bdef
118 /PlrRR {MlrRR fill } bdef
119 /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
120 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
121 rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
122 sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
124 /FtbRR {MtbRR stroke } bdef
125 /PtbRR {MtbRR fill } bdef
126 /stri 6 array def /dtri 6 array def
127 /smat 6 array def /dmat 6 array def
128 /tmat1 6 array def /tmat2 6 array def /dif 3 array def
129 /asub {/ind2 exch def /ind1 exch def dup dup
130 ind1 get exch ind2 get sub exch } bdef
132 2 0 asub 3 1 asub 4 0 asub 5 1 asub
133 dup 0 get exch 1 get 7 -1 roll astore } bdef
135 dmat dtri tri_to_matrix tmat1 invertmatrix
136 smat stri tri_to_matrix tmat2 concatmatrix } bdef
137 /ds {stri astore pop} bdef
138 /dt {dtri astore pop} bdef
139 /db {2 copy /cols xdef /rows xdef mul dup 3 mul string
141 3 index 0 eq {/ASCIIHexDecode filter}
142 {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
143 ifelse exch readstring pop
144 dup 0 3 index getinterval /rbmap xdef
145 dup 2 index dup getinterval /gbmap xdef
146 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
147 /it {gs np dtri aload pop moveto lineto lineto cp c
148 cols rows 8 compute_transform
149 rbmap gbmap bbmap true 3 colorimage gr}bdef
150 /il {newpath moveto lineto stroke}bdef
164 %%PageBoundingBox: -36 173 648 618
173 portraitMode -0432 7416 csm
176 85 dict begin %Colortable dictionary
177 /c0 { 0.000000 0.000000 0.000000 sr} bdef
178 /c1 { 1.000000 1.000000 1.000000 sr} bdef
179 /c2 { 0.900000 0.000000 0.000000 sr} bdef
180 /c3 { 0.000000 0.820000 0.000000 sr} bdef
181 /c4 { 0.000000 0.000000 0.800000 sr} bdef
182 /c5 { 0.910000 0.820000 0.320000 sr} bdef
183 /c6 { 1.000000 0.260000 0.820000 sr} bdef
184 /c7 { 0.000000 0.820000 0.820000 sr} bdef
190 0 4350 6368 0 0 -4350 1068 4750 4 MP
192 -6368 0 0 4350 6368 0 0 -4350 1068 4750 5 MP stroke
198 1068 4750 mt 7436 4750 L
199 1068 400 mt 7436 400 L
200 1068 4750 mt 1068 400 L
201 7436 4750 mt 7436 400 L
202 1068 4750 mt 7436 4750 L
203 1068 4750 mt 1068 400 L
204 1068 4750 mt 1068 4686 L
205 1068 400 mt 1068 463 L
206 %%IncludeResource: font Helvetica
207 /Helvetica /ISOLatin1Encoding 120 FMSR
211 1704 4750 mt 1704 4686 L
212 1704 400 mt 1704 463 L
215 2341 4750 mt 2341 4686 L
216 2341 400 mt 2341 463 L
219 2978 4750 mt 2978 4686 L
220 2978 400 mt 2978 463 L
223 3615 4750 mt 3615 4686 L
224 3615 400 mt 3615 463 L
227 4252 4750 mt 4252 4686 L
228 4252 400 mt 4252 463 L
231 4888 4750 mt 4888 4686 L
232 4888 400 mt 4888 463 L
235 5525 4750 mt 5525 4686 L
236 5525 400 mt 5525 463 L
239 6162 4750 mt 6162 4686 L
240 6162 400 mt 6162 463 L
243 6799 4750 mt 6799 4686 L
244 6799 400 mt 6799 463 L
247 7436 4750 mt 7436 4686 L
248 7436 400 mt 7436 463 L
251 1068 4750 mt 1131 4750 L
252 7436 4750 mt 7372 4750 L
255 1068 4025 mt 1131 4025 L
256 7436 4025 mt 7372 4025 L
259 1068 3300 mt 1131 3300 L
260 7436 3300 mt 7372 3300 L
263 1068 2575 mt 1131 2575 L
264 7436 2575 mt 7372 2575 L
267 1068 1850 mt 1131 1850 L
268 7436 1850 mt 7372 1850 L
271 1068 1125 mt 1131 1125 L
272 7436 1125 mt 7372 1125 L
275 1068 400 mt 1131 400 L
276 7436 400 mt 7372 400 L
281 %%IncludeResource: font Helvetica
282 /Helvetica /ISOLatin1Encoding 80 FMSR
286 1068 4750 mt 7436 4750 L
287 1068 400 mt 7436 400 L
288 1068 4750 mt 1068 400 L
289 7436 4750 mt 7436 400 L
290 gs 1068 400 6369 4351 rc
292 /c8 { 1.000000 0.000000 0.000000 sr} bdef
294 13 -340 13 -196 13 -102 12 -47 13 -206 13 -95 13 -58 12 -39
295 13 -44 13 -29 13 -36 12 -29 13 0 13 -7 13 -8 12 -32
296 13 -51 13 -11 12 -116 13 -4 13 -7 13 0 12 -3 13 -4
297 13 -105 13 -102 12 -79 13 0 13 -4 13 -4 12 -3 13 -29
298 13 -4 13 -4 12 -10 13 0 13 -22 12 -7 13 -4 13 -40
299 13 -18 12 -7 13 -26 13 -7 13 -3 12 -19 13 -14 13 -15
300 13 -3 12 -4 13 -14 13 -18 13 -4 12 -4 13 -11 13 0
301 12 -14 13 0 13 -36 13 -8 12 -3 13 0 13 -7 13 -15
302 12 -22 13 -11 13 0 13 0 12 -11 13 -3 13 -22 12 -25
303 13 -22 13 -33 13 -7 12 -3 13 -1 13 -10 13 -15 12 -11
304 13 -32 13 -11 13 -4 12 -4 13 -7 13 -3 13 -8 12 0
305 13 -47 13 -11 12 -29 13 -14 13 -15 13 0 12 -7 13 -7
306 13 -4 13 -3 12 -8 13 -21 13 -15 13 0 12 -11 13 -3
307 13 -4 13 -7 12 -15 13 -3 13 -8 12 -7 13 0 13 -14
308 13 0 12 -8 13 -3 13 0 13 0 12 0 13 0 13 -4
309 13 -7 12 -11 13 0 13 -7 12 0 13 -11 13 0 13 -7
310 12 0 13 -4 13 -18 13 -4 12 -3 13 0 13 0 13 -4
311 12 0 13 -4 13 0 13 0 12 0 13 -7 13 -7 12 -4
312 13 -11 13 -3 13 0 12 0 13 -15 13 -3 13 -11 12 -11
313 13 -11 13 -11 13 -7 12 -4 13 0 13 -3 13 0 12 -4
314 13 -11 13 -3 12 0 13 -4 13 -11 13 0 12 -4 13 0
315 13 -3 13 -7 12 -4 13 -4 13 -7 13 -4 12 -10 13 0
316 13 -11 13 -4 12 0 13 -22 13 -3 12 -4 13 -7 13 -22
317 13 0 12 -4 13 0 13 -3 13 0 12 -18 13 -11 13 0
318 13 -4 12 -7 13 -4 13 -7 12 0 13 -7 13 -15 13 -3
319 12 0 13 -4 13 -22 13 -3 12 0 13 -22 13 -11 13 0
320 12 0 13 -7 13 0 13 0 12 -8 13 0 13 -3 12 -7
321 13 -4 13 -4 13 -7 12 0 13 -4 13 -3 13 -7 12 0
322 13 -8 13 0 13 -3 12 0 13 -7 13 0 13 -1 12 -18
323 13 -7 13 0 12 -3 13 0 13 -15 13 0 12 -7 13 0
324 13 0 13 -11 12 0 13 -4 13 -7 13 -4 12 -3 13 0
325 13 0 12 -7 13 0 13 -4 13 0 12 0 13 -18 13 -7
326 13 -4 12 0 13 0 13 0 13 -4 12 -3 13 -4 13 0
327 13 0 12 -4 13 0 13 0 12 0 13 0 13 -3 13 -4
328 12 -18 13 -18 13 0 13 -7 12 0 13 0 13 -4 13 -4
329 12 0 13 -3 13 -4 13 -4 12 0 13 0 13 -10 12 0
330 13 -4 13 0 13 -7 12 0 13 -8 13 -7 13 -3 12 0
331 13 0 13 0 13 -4 3627 4039 300 MP stroke
332 12 0 13 -11 13 0 13 -3 12 -4 13 -4 13 0 12 -3
333 13 0 13 0 13 -4 12 -7 13 -11 13 -4 13 0 12 -14
334 13 -11 13 0 13 0 12 -4 13 -3 13 0 12 0 13 -4
335 13 -4 13 0 12 -3 13 -4 13 -7 13 -7 12 -8 13 -18
336 13 0 13 -3 12 0 13 -8 13 -3 13 -4 12 -4 13 0
337 13 -3 12 0 13 0 13 -4 13 -3 12 -4 13 0 13 -4
338 13 -7 12 0 13 0 13 -3 13 -8 12 -3 13 -11 13 0
339 13 -4 12 -3 13 -11 13 -8 12 0 13 -3 13 0 13 -4
340 12 -3 13 -4 13 -4 13 -3 12 -11 13 -4 13 0 13 -3
341 12 -4 13 0 13 -4 12 0 13 -11 13 -3 13 0 12 -4
342 13 -3 13 0 13 0 12 -4 13 0 13 -15 13 -3 12 0
343 13 -4 13 0 13 -4 12 -7 13 -3 13 0 12 -4 13 -7
344 13 0 13 -4 12 -4 13 -10 13 -8 13 0 12 0 13 -11
345 13 0 13 -3 12 0 13 -4 13 -7 13 -4 12 -10 13 -1
346 13 0 12 -7 13 0 13 0 13 -3 12 -4 13 -4 13 -3
347 13 -4 12 -3 13 -8 13 -11 13 -3 12 0 13 -4 13 0
348 13 -4 12 -14 13 -4 13 0 12 0 13 0 13 -3 13 -4
349 12 -11 13 0 13 -3 13 0 12 -4 13 -4 13 0 13 -3
350 12 -4 13 -4 13 -7 12 0 13 -7 13 -4 13 0 12 0
351 13 -3 13 -4 13 -7 12 -4 13 0 13 0 13 0 12 -7
352 13 -4 13 0 13 -3 12 0 13 -4 13 0 12 -3 13 0
353 13 -1 13 -7 12 0 13 -3 13 0 13 0 12 -4 13 0
354 13 0 13 0 12 -4 13 -3 13 -11 13 0 12 -4 13 -11
355 13 -7 12 0 13 -14 13 -8 13 0 12 -3 13 -7 13 0
356 13 -4 12 -4 13 -7 13 -4 13 0 12 0 13 -3 13 -8
357 1080 4750 201 MP stroke
360 13 -272 13 -65 13 -11 12 -7 13 -47 13 -18 13 -19 12 -141
361 13 -11 13 -54 13 -44 12 -29 13 -22 13 -39 13 -37 12 -98
362 13 -14 13 -15 12 -14 13 -40 13 -14 13 -22 12 -15 13 -7
363 13 -7 13 -26 12 -7 13 0 13 -36 13 -4 12 -18 13 -69
364 13 -10 13 -8 12 -3 13 -4 13 -4 12 -7 13 -36 13 0
365 13 0 12 -18 13 -4 13 0 13 0 12 -4 13 -14 13 -15
366 13 -7 12 -11 13 0 13 -7 13 -3 12 -15 13 -4 13 -21
367 12 -8 13 -3 13 0 13 -4 12 -4 13 -3 13 -18 13 0
368 12 -15 13 -14 13 0 13 -15 12 -3 13 -4 13 -4 12 -3
369 13 -4 13 0 13 -18 12 -7 13 0 13 -7 13 -15 12 -4
370 13 -10 13 0 13 -8 12 -11 13 -7 13 -7 13 -4 12 -3
371 13 -11 13 -4 12 -7 13 -7 13 -11 13 0 12 -8 13 -18
372 13 0 13 -14 12 -7 13 -4 13 -4 13 -11 12 -7 13 -3
373 13 -11 13 -11 12 -4 13 -3 13 0 12 -15 13 -3 13 -11
374 13 -4 12 -7 13 -11 13 0 13 -4 12 -14 13 0 13 -4
375 13 -4 12 -3 13 -7 13 -8 12 -7 13 0 13 0 13 -3
376 12 0 13 -4 13 -4 13 0 12 -11 13 -7 13 -7 13 0
377 12 -4 13 -7 13 -7 13 -4 12 0 13 -3 13 -4 12 0
378 13 -4 13 -7 13 -18 12 0 13 -4 13 -7 13 0 12 0
379 13 -4 13 0 13 0 12 -3 13 -7 13 -4 13 0 12 -4
380 13 -3 13 -8 12 0 13 -7 13 -3 13 0 12 0 13 0
381 13 0 13 -4 12 -4 13 -7 13 -4 13 -7 12 0 13 -11
382 13 0 13 -3 12 0 13 -4 13 -7 12 -4 13 0 13 0
383 13 -4 12 -7 13 0 13 -3 13 0 12 -4 13 -7 13 -4
384 13 0 12 0 13 -4 13 0 12 -3 13 -4 13 -3 13 -4
385 12 -4 13 -7 13 0 13 -4 12 0 13 0 13 -3 13 0
386 12 0 13 0 13 -11 13 -7 12 -4 13 0 13 -14 12 0
387 13 0 13 0 13 0 12 -4 13 -7 13 0 13 0 12 0
388 13 -11 13 0 13 -4 12 -3 13 0 13 -4 13 0 12 0
389 13 -4 13 0 12 -3 13 -4 13 0 13 0 12 0 13 0
390 13 -4 13 -3 12 0 13 -7 13 0 13 0 12 -8 13 0
391 13 -3 12 0 13 -4 13 -3 13 0 12 0 13 -1 13 0
392 13 -3 12 -4 13 -11 13 0 13 0 12 -3 13 -4 13 0
393 13 0 12 -3 13 -4 13 -4 12 0 13 -3 13 -4 13 0
394 12 0 13 -4 13 0 13 0 12 0 13 0 13 0 13 -7
395 12 0 13 -3 13 0 13 -11 12 -4 13 -4 13 -3 12 0
396 13 -7 13 0 13 -1 12 -3 13 0 13 0 13 -7 12 0
397 13 -8 13 -3 13 -4 3627 4253 300 MP stroke
398 12 0 13 0 13 0 13 -3 12 0 13 -4 13 0 12 -4
399 13 0 13 -3 13 0 12 0 13 -8 13 -3 13 -4 12 0
400 13 -7 13 0 13 -4 12 0 13 0 13 -3 12 0 13 -8
401 13 0 13 -14 12 0 13 -4 13 -3 13 -4 12 0 13 0
402 13 -4 13 0 12 0 13 -7 13 0 13 0 12 -11 13 -3
403 13 -4 12 0 13 0 13 0 13 -7 12 -4 13 0 13 -4
404 13 -7 12 -3 13 -4 13 -4 13 0 12 0 13 0 13 0
405 13 -3 12 -4 13 -4 13 0 12 0 13 -7 13 0 13 -3
406 12 0 13 -8 13 -7 13 -7 12 0 13 -4 13 0 13 0
407 12 -7 13 -4 13 0 12 0 13 0 13 -3 13 -8 12 -7
408 13 0 13 -3 13 0 12 0 13 0 13 -4 13 0 12 0
409 13 0 13 -4 13 0 12 0 13 -7 13 0 12 0 13 -4
410 13 0 13 -7 12 -7 13 -7 13 -4 13 0 12 -3 13 0
411 13 -1 13 0 12 -7 13 0 13 -3 13 0 12 0 13 0
412 13 -11 12 0 13 -4 13 0 13 0 12 -3 13 -1 13 -3
413 13 0 12 0 13 0 13 -4 13 -3 12 -4 13 0 13 -4
414 13 0 12 -3 13 0 13 -4 12 0 13 -7 13 0 13 0
415 12 -4 13 -3 13 0 13 0 12 0 13 -4 13 0 13 -4
416 12 0 13 -7 13 0 12 0 13 0 13 -14 13 0 12 -8
417 13 -3 13 0 13 0 12 -4 13 0 13 0 13 -3 12 -1
418 13 -3 13 0 13 -4 12 -3 13 0 13 0 12 -4 13 0
419 13 0 13 -4 12 -3 13 0 13 0 13 -4 12 -3 13 -4
420 13 0 13 -4 12 -11 13 -7 13 -3 13 -4 12 -15 13 0
421 13 0 12 -7 13 -3 13 0 13 -4 12 0 13 0 13 -4
422 13 -3 12 0 13 0 13 -4 13 -4 12 0 13 0 13 -7
423 1080 4746 201 MP stroke
426 %%IncludeResource: font Helvetica
427 /Helvetica /ISOLatin1Encoding 120 FMSR
431 785 3231 mt -90 rotate
432 (Index of 0 and 1 balance) s
439 0 361 1581 0 0 -361 5343 1026 4 MP
441 -1581 0 0 361 1581 0 0 -361 5343 1026 5 MP stroke
447 5343 1026 mt 6924 1026 L
448 5343 665 mt 6924 665 L
449 5343 1026 mt 5343 665 L
450 6924 1026 mt 6924 665 L
451 5343 1026 mt 6924 1026 L
452 5343 1026 mt 5343 665 L
453 5343 1026 mt 6924 1026 L
454 5343 665 mt 6924 665 L
455 5343 1026 mt 5343 665 L
456 6924 1026 mt 6924 665 L
458 (The CI without mark) s
459 gs 5343 665 1582 362 rc
462 363 0 5415 765 2 MP stroke
470 gs 5343 665 1582 362 rc
471 363 0 5415 925 2 MP stroke