1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Creator: MATLAB, The Mathworks, Inc. Version 7.9.0.529 (R2009b). Operating System: Linux 2.6.32-33-generic #66-Ubuntu SMP Tue Jun 7 18:42:33 UTC 2011 x86_64.
3 %%Title: /home/qianxue/Documents/xue_Thesis/images/serial.eps
4 %%CreationDate: 06/22/2011 11:26:32
5 %%DocumentNeededFonts: Helvetica
6 %%DocumentProcessColors: Cyan Magenta Yellow Black
9 %%BoundingBox: 17 189 593 601
13 % MathWorks dictionary
14 /MathWorks 160 dict begin
15 % definition operators
16 /bdef {bind def} bind def
17 /ldef {load def} bind def
19 /xstore {exch store} bdef
20 % operator abbreviations
28 /cm /currentmatrix ldef
32 /s {show newpath} bdef
33 /sc {setcmykcolor} bdef
43 /bpage {/pgsv save def} bdef
44 /epage {pgsv restore} bdef
46 /eplot {stroke grestore} bdef
48 /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
49 % coordinate system mappings
53 /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
54 makefont setfont} bdef
55 /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
56 exch dup 3 1 roll findfont dup length dict begin
57 { 1 index /FID ne {def}{pop pop} ifelse } forall
58 /Encoding exch def currentdict end definefont pop} bdef
59 /isroman {findfont /CharStrings get /Agrave known} bdef
60 /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
62 /csm {1 dpi2point div -1 dpi2point div scale neg translate
63 dup landscapeMode eq {pop -90 rotate}
64 {rotateMode eq {90 rotate} if} ifelse} bdef
65 % line types: solid, dotted, dashed, dotdash
66 /SO { [] 0 setdash } bdef
67 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
68 /DA { [6 dpi2point mul] 0 setdash } bdef
69 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
70 dpi2point mul] 0 setdash } bdef
71 % macros for lines and objects
72 /L {lineto stroke} bdef
73 /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
74 /AP {{rlineto} repeat} bdef
76 /W {/PDlw currentlinewidth def setlinewidth} def
77 /PP {closepath eofill} bdef
78 /DP {closepath stroke} bdef
79 /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
80 neg 0 exch rlineto closepath} bdef
83 /L1i {{currentfile picstr readhexstring pop} image} bdef
85 /MakeOval {newpath tMatrix currentmatrix pop translate scale
86 0 0 1 0 360 arc tMatrix setmatrix} bdef
87 /FO {MakeOval stroke} bdef
88 /PO {MakeOval fill} bdef
89 /PD {currentlinewidth 2 div 0 360 arc fill
90 PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
91 /FA {newpath tMatrix currentmatrix pop translate scale
92 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
93 /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
94 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
95 /FAn {newpath tMatrix currentmatrix pop translate scale
96 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
97 /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
98 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
99 /vradius 0 def /hradius 0 def /lry 0 def
100 /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
101 /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
102 /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
103 vradius add translate hradius vradius scale 0 0 1 180 270 arc
104 tMatrix setmatrix lrx hradius sub uly vradius add translate
105 hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
106 lrx hradius sub lry vradius sub translate hradius vradius scale
107 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
108 translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
110 /FRR {MRR stroke } bdef
111 /PRR {MRR fill } bdef
112 /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
113 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
114 rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
115 sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
117 /FlrRR {MlrRR stroke } bdef
118 /PlrRR {MlrRR fill } bdef
119 /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
120 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
121 rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
122 sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
124 /FtbRR {MtbRR stroke } bdef
125 /PtbRR {MtbRR fill } bdef
126 /stri 6 array def /dtri 6 array def
127 /smat 6 array def /dmat 6 array def
128 /tmat1 6 array def /tmat2 6 array def /dif 3 array def
129 /asub {/ind2 exch def /ind1 exch def dup dup
130 ind1 get exch ind2 get sub exch } bdef
132 2 0 asub 3 1 asub 4 0 asub 5 1 asub
133 dup 0 get exch 1 get 7 -1 roll astore } bdef
135 dmat dtri tri_to_matrix tmat1 invertmatrix
136 smat stri tri_to_matrix tmat2 concatmatrix } bdef
137 /ds {stri astore pop} bdef
138 /dt {dtri astore pop} bdef
139 /db {2 copy /cols xdef /rows xdef mul dup 3 mul string
141 3 index 0 eq {/ASCIIHexDecode filter}
142 {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
143 ifelse exch readstring pop
144 dup 0 3 index getinterval /rbmap xdef
145 dup 2 index dup getinterval /gbmap xdef
146 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
147 /it {gs np dtri aload pop moveto lineto lineto cp c
148 cols rows 8 compute_transform
149 rbmap gbmap bbmap true 3 colorimage gr}bdef
150 /il {newpath moveto lineto stroke}bdef
164 %%PageBoundingBox: 17 189 593 601
173 portraitMode 0204 7212 csm
176 85 dict begin %Colortable dictionary
177 /c0 { 0.000000 0.000000 0.000000 sr} bdef
178 /c1 { 1.000000 1.000000 1.000000 sr} bdef
179 /c2 { 0.900000 0.000000 0.000000 sr} bdef
180 /c3 { 0.000000 0.820000 0.000000 sr} bdef
181 /c4 { 0.000000 0.000000 0.800000 sr} bdef
182 /c5 { 0.910000 0.820000 0.320000 sr} bdef
183 /c6 { 1.000000 0.260000 0.820000 sr} bdef
184 /c7 { 0.000000 0.820000 0.820000 sr} bdef
190 0 4136 5364 0 0 -4136 900 4615 4 MP
192 -5364 0 0 4136 5364 0 0 -4136 900 4615 5 MP stroke
198 900 4615 mt 6264 4615 L
199 900 4615 mt 900 479 L
200 900 4615 mt 900 4561 L
201 %%IncludeResource: font Helvetica
202 /Helvetica /ISOLatin1Encoding 120 FMSR
206 1436 4615 mt 1436 4561 L
209 1972 4615 mt 1972 4561 L
212 2509 4615 mt 2509 4561 L
215 3045 4615 mt 3045 4561 L
218 3582 4615 mt 3582 4561 L
221 4118 4615 mt 4118 4561 L
224 4654 4615 mt 4654 4561 L
227 5191 4615 mt 5191 4561 L
230 5727 4615 mt 5727 4561 L
233 6264 4615 mt 6264 4561 L
238 %%IncludeResource: font Helvetica
239 /Helvetica /ISOLatin1Encoding 80 FMSR
243 900 4615 mt 953 4615 L
244 %%IncludeResource: font Helvetica
245 /Helvetica /ISOLatin1Encoding 120 FMSR
249 900 4024 mt 953 4024 L
252 900 3433 mt 953 3433 L
255 900 2842 mt 953 2842 L
258 900 2251 mt 953 2251 L
261 900 1660 mt 953 1660 L
264 900 1069 mt 953 1069 L
270 gs 900 479 5365 4137 rc
272 135 246 134 308 134 -283 134 -95 134 -272 134 -355 134 -63 134 103
273 134 -259 134 -96 135 77 134 41 134 444 134 -295 134 -177 134 -261
274 134 -167 134 -103 134 11 134 87 135 152 134 188 134 -245 134 432
275 134 378 134 32 134 -314 134 178 134 539 134 461 135 1672 134 -372
276 134 250 134 -184 134 -888 134 -1054 134 783 134 -1625 134 217 1034 3855 40 MP stroke
282 0 -58 -58 0 0 58 58 0 1005 3826 5 MP
284 0 -58 -58 0 0 58 58 0 1139 4043 5 MP
286 0 -58 -58 0 0 58 58 0 1273 2418 5 MP
288 0 -58 -58 0 0 58 58 0 1407 3201 5 MP
290 0 -58 -58 0 0 58 58 0 1541 2147 5 MP
292 0 -58 -58 0 0 58 58 0 1675 1259 5 MP
294 0 -58 -58 0 0 58 58 0 1809 1075 5 MP
296 0 -58 -58 0 0 58 58 0 1943 1325 5 MP
298 0 -58 -58 0 0 58 58 0 2077 953 5 MP
300 0 -58 -58 0 0 58 58 0 2212 2625 5 MP
302 0 -58 -58 0 0 58 58 0 2346 3086 5 MP
304 0 -58 -58 0 0 58 58 0 2480 3625 5 MP
306 0 -58 -58 0 0 58 58 0 2614 3803 5 MP
308 0 -58 -58 0 0 58 58 0 2748 3489 5 MP
310 0 -58 -58 0 0 58 58 0 2882 3521 5 MP
312 0 -58 -58 0 0 58 58 0 3016 3899 5 MP
314 0 -58 -58 0 0 58 58 0 3150 4331 5 MP
316 0 -58 -58 0 0 58 58 0 3284 4086 5 MP
318 0 -58 -58 0 0 58 58 0 3418 4274 5 MP
320 0 -58 -58 0 0 58 58 0 3553 4426 5 MP
322 0 -58 -58 0 0 58 58 0 3687 4513 5 MP
324 0 -58 -58 0 0 58 58 0 3821 4524 5 MP
326 0 -58 -58 0 0 58 58 0 3955 4421 5 MP
328 0 -58 -58 0 0 58 58 0 4089 4254 5 MP
330 0 -58 -58 0 0 58 58 0 4223 3993 5 MP
332 0 -58 -58 0 0 58 58 0 4357 3816 5 MP
334 0 -58 -58 0 0 58 58 0 4491 3521 5 MP
336 0 -58 -58 0 0 58 58 0 4625 3965 5 MP
338 0 -58 -58 0 0 58 58 0 4759 4006 5 MP
340 0 -58 -58 0 0 58 58 0 4894 4083 5 MP
342 0 -58 -58 0 0 58 58 0 5028 3987 5 MP
344 0 -58 -58 0 0 58 58 0 5162 3728 5 MP
346 0 -58 -58 0 0 58 58 0 5296 3831 5 MP
348 0 -58 -58 0 0 58 58 0 5430 3768 5 MP
350 0 -58 -58 0 0 58 58 0 5564 3413 5 MP
352 0 -58 -58 0 0 58 58 0 5698 3141 5 MP
354 0 -58 -58 0 0 58 58 0 5832 3046 5 MP
356 0 -58 -58 0 0 58 58 0 5966 2763 5 MP
358 0 -58 -58 0 0 58 58 0 6100 3071 5 MP
360 0 -58 -58 0 0 58 58 0 6235 3317 5 MP
363 gs 900 479 5365 4137 rc
365 135 93 134 86 134 -229 134 -250 134 70 134 265 134 95 134 -66
366 134 -29 134 203 135 388 134 -158 134 -562 134 -48 134 -147 134 -10
367 134 134 134 143 134 -101 134 -20 135 9 134 75 134 -94 134 -26
368 134 -56 134 173 134 50 134 253 134 183 134 -229 135 -526 134 74
369 134 470 134 389 134 94 134 -99 134 411 134 325 134 -871 1034 3713 40 MP stroke
453 gs 900 479 5365 4137 rc
460 gs 900 479 5365 4137 rc
462 135 120 134 -381 134 -19 134 125 134 52 134 214 134 222 134 133
463 134 -142 134 -17 135 -206 134 133 134 -188 134 -515 134 -42 134 423
464 134 -276 134 -503 134 -119 134 -381 135 77 134 244 134 100 134 289
465 134 -393 134 -444 134 45 134 -128 134 -37 134 -13 135 466 134 38
466 134 65 134 716 134 9 134 -1034 134 -34 134 -131 134 1483 1034 3021 40 MP stroke
512 gs 900 479 5365 4137 rc
517 %%IncludeResource: font Helvetica
518 /Helvetica /ISOLatin1Encoding 168 FMSR
523 0 480 2037 0 0 -480 4167 1019 4 MP
525 -2037 0 0 480 2037 0 0 -480 4167 1019 5 MP stroke
531 4167 1019 mt 6204 1019 L
532 4167 539 mt 6204 539 L
533 4167 1019 mt 4167 539 L
534 6204 1019 mt 6204 539 L
535 4167 1019 mt 6204 1019 L
536 4167 1019 mt 4167 539 L
537 4167 1019 mt 6204 1019 L
538 4167 539 mt 6204 539 L
539 4167 1019 mt 4167 539 L
540 6204 1019 mt 6204 539 L
541 %%IncludeResource: font Helvetica
542 /Helvetica /ISOLatin1Encoding 120 FMSR
546 gs 4167 539 2038 481 rc
548 358 0 4238 629 2 MP stroke
550 gs 4344 556 147 147 rc
551 0 -58 -58 0 0 58 58 0 4388 600 5 MP
558 (New CI \(XORshift, XORshift\)) s
559 gs 4167 539 2038 481 rc
560 358 0 4238 779 2 MP stroke
561 gs 4344 706 147 147 rc
569 (Old CI \(XORshift, XORshift\)) s
570 gs 4167 539 2038 481 rc
572 358 0 4238 928 2 MP stroke
574 gs 4344 855 147 147 rc